2025-janv.-8 |
---|
Maple Leafs |  | Jets | Owen Tippett, Samuel Girard, Mattias Samuelsson, Matthew Savoie. |
Jets |  | Maple Leafs | Brayden Point, Y:2025-RND:3-WPG. |
2025-janv.-4 |
---|
Kraken |  | Blue Jackets | Y:2025-RND:3-SEA. |
Blue Jackets |  | Kraken | Jarred Tinordi. |
2024-déc.-27 |
---|
Hurricanes |  | Islanders | Vincent Trocheck. |
Islanders |  | Hurricanes | Andrei Kuzmenko, Y:2026-RND:1-NYI. |
Golden Knights |  | Blue Jackets | Kasperi Kapanen, Kailer Yamamoto, Jake Bean, Hunter St. Martin (P), Adam Jiricek (P), Y:2026-RND:1-VGK, Y:2025-RND:2-VGK, Y:2026-RND:2-SJS. |
Blue Jackets |  | Golden Knights | Valeri Nichushkin, Nick Bjugstad. |
2024-déc.-23 |
---|
Maple Leafs |  | Blue Jackets | Marc-edouard Vlasic. |
Blue Jackets |  | Maple Leafs | Ivan Yunin (P). |
2024-déc.-4 |
---|
Golden Knights |  | Maple Leafs | Marc-edouard Vlasic, Jordan Dumais (P), Filip Mesar (P), Y:2025-RND:1-VGK, Y:2026-RND:2-VGK. |
Maple Leafs |  | Golden Knights | Sidney Crosby. |
Golden Knights |  | Blue Jackets | Peyton Krebs, Y:2025-RND:2-NYI. |
Blue Jackets |  | Golden Knights | Boone Jenner. |
Golden Knights |  | Blue Jackets | Simon Edvinsson, Alex Laferriere, Samuel Ersson, Ivan Demidov (P), Dmitriy Simashev (P), Y:2027-RND:1-VGK. |
Blue Jackets |  | Golden Knights | Auston Matthews, Ilya Sorokin, Adam Larsson, Y:2027-RND:2-CBJ, Y:2027-RND:3-CBJ. |
2024-nov.-7 |
---|
Sharks |  | Islanders | Calle Jarnkrok, Andrew Cogliano. |
Islanders |  | Sharks | Brendan Smith, Jacob Peterson. |
2024-oct.-27 |
---|
Islanders |  | Jets | Brayden Point, Jeremy Swayman, Dylan Holloway, Daniil Miromanov, Morgan Frost. |
Jets |  | Islanders | Brad Marchand, Bowen Byram, Connor Hellebuyck, Martin Necas, Jacob Peterson. |
2024-sept.-30 |
---|
Golden Knights |  | Kings | Ryan Suzuki (P), Andrew Strathmann (P). |
Kings |  | Golden Knights | Marc-edouard Vlasic, Y:2025-RND:4-LAK. |
Golden Knights |  | Wild | Y:2025-RND:4-NYI. |
Wild |  | Golden Knights | Kasperi Kapanen. |
Predators |  | Wild | Y:2025-RND:5-NSH. |
Wild |  | Predators | Joel Edmundson. |
Lightning |  | Devils | Matthew Kessel. |
Devils |  | Lightning | Vince Dunn. |
Sabres |  | Bruins | Drew O'Connor. |
Bruins |  | Sabres | David Perron, Y:2025-RND:3-BOS. |
2024-sept.-27 |
---|
Wild |  | Sabres | John Marino. |
Sabres |  | Wild | Niko Mikkola, Artur Akhtiamov (P). |
Wild |  | Sharks | Carter Hart. |
Sharks |  | Wild | Y:2027-RND:4-SJS. |
2024-sept.-23 |
---|
Sharks |  | Blue Jackets | Y:2027-RND:3-SJS. |
Blue Jackets |  | Sharks | Joey Anderson, Andrew Cogliano, Y:2026-RND:5-CBJ. |
Hurricanes |  | Wild | Nicholas Paul, Matthew Poitras. |
Wild |  | Hurricanes | Joshua Morrissey. |
2024-sept.-20 |
---|
Panthers |  | Blue Jackets | Brett Pesce, Matthew Wood (P). |
Blue Jackets |  | Panthers | Aaron Ekblad. |
2024-sept.-19 |
---|
Penguins |  | Canadiens | Nate Schmidt, Dominik Kubalik. |
Canadiens |  | Penguins | Y:2025-RND:4-MTL, Y:2025-RND:5-MTL. |
2024-sept.-18 |
---|
Bruins |  | Blues | Vladislav Gavrikov. |
Blues |  | Bruins | Cam Morrison (P), Y:2025-RND:3-STL. |
2024-sept.-17 |
---|
Predators |  | Wild | Simon Holmstrom, Damian Clara (P). |
Wild |  | Predators | Tom Wilson, Jakub Vrana, Emil Heineman, Zachary L'Heureux (P). |
2024-sept.-16 |
---|
Golden Knights |  | Blue Jackets | Y:2026-RND:3-VGK. |
Blue Jackets |  | Golden Knights | Jake Bean. |
Sabres |  | Bruins | Y:2026-RND:2-BUF. |
Bruins |  | Sabres | Evander Kane. |
2024-août-16 |
---|
Predators |  | Oilers | Michael Carcone. |
Oilers |  | Predators | Josh Anderson. |
2024-juil.-28 |
---|
Rangers |  | Maple Leafs | Nicholas Robertson, Y:2025-RND:2-SJS. |
Maple Leafs |  | Rangers | Mathieu Joseph, Y:2025-RND:2-NSH. |
2024-juil.-15 |
---|
Stars |  | Wild | Veeti Vaisanen (P), Y:2025-RND:6-DAL. |
Wild |  | Stars | Cam Atkinson. |
2024-juil.-9 |
---|
Kraken |  | Kings | Trevor Hoskin (P). |
Kings |  | Kraken | Owen Protz (P). |
2024-juil.-8 |
---|
Predators |  | Islanders | Brendan Smith, Y:2024-RND:4-NSH. |
Islanders |  | Predators | Alexander Barabanov. |
Islanders |  | Ducks | Alexis Bernier (P). |
Ducks |  | Islanders | Ruslan Iskhakov. |
2024-juil.-7 |
---|
Senators |  | Blue Jackets | Y:2024-RND:5-OTT, Y:2024-RND:6-OTT, Y:2024-RND:7-OTT. |
Blue Jackets |  | Senators | Y:2025-RND:5-CBJ, Y:2025-RND:6-CBJ, Y:2025-RND:7-CBJ. |
Senators |  | Red Wings | Y:2024-RND:3-OTT, Y:2024-RND:4-OTT. |
Red Wings |  | Senators | Y:2025-RND:3-DET, Y:2025-RND:4-DET. |
Islanders |  | Jets | Michael Eyssimont, Samuel Honzek (P), Y:2026-RND:7-NYI. |
Jets |  | Islanders | Alexander Barabanov, Y:2025-RND:1-WPG, Y:2024-RND:2-WPG, Y:2024-RND:5-WPG. |
2024-juil.-2 |
---|
Wild |  | Blue Jackets | Y:2024-RND:1-MIN. |
Blue Jackets |  | Wild | Y:2024-RND:1-BOS, Y:2024-RND:2-DET. |
Rangers |  | Avalanche | Sean Durzi, Joe Pavelski, Ryan Suter, Joseph Veleno, Raphael Lavoie, Oskar Olausson. |
Avalanche |  | Rangers | Y:2024-RND:1-COL, Y:2024-RND:1-FLA, Y:2024-RND:2-COL. |
2024-juil.-1 |
---|
Jets |  | Red Wings | Mark Scheifele. |
Red Wings |  | Jets | Casey Mittelstadt, Y:2025-RND:1-DET. |
Stars |  | Ducks | Y:2024-RND:3-DAL, Y:2024-RND:3-FLA, Y:2024-RND:4-ARI. |
Ducks |  | Stars | Y:2024-RND:2-ANA. |
Avalanche |  | Red Wings | Y:2025-RND:2-COL, Y:2026-RND:3-COL, Y:2027-RND:5-COL. |
Red Wings |  | Avalanche | Colin Miller, Kaapo Kahkonen, Max Pacioretty. |
Golden Knights |  | Red Wings | Sergei Bobrovsky, Morgan Geekie. |
Red Wings |  | Golden Knights | Connor Zary, Brandt Clarke, Y:2025-RND:2-NYI. |
Islanders |  | Red Wings | David Kampf, Max Pacioretty, Y:2024-RND:6-TOR, Y:2027-RND:6-NYI. |
Red Wings |  | Islanders | Daniil Miromanov, Isac Lundestrom. |
Islanders |  | Kings | Pierre-Luc Dubois, Y:2024-RND:5-PIT, Y:2024-RND:6-WPG. |
Kings |  | Islanders | Morgan Frost, Samuel Honzek (P). |
Islanders |  | Sharks | Kevin Shattenkirk. |
Sharks |  | Islanders | Max Pacioretty. |
Flames |  | Red Wings | Derek Forbort. |
Red Wings |  | Flames | Colin Blackwell. |
2024-juin-28 |
---|
Flames |  | Sharks | Tomas Hertl. |
Sharks |  | Flames | Brandon Saad, Sam Carrick, Y:2024-RND:3-COL. |
Red Wings |  | Sharks | Nick Foligno, Tyler Johnson, Y:2024-RND:3-NYI. |
Sharks |  | Red Wings | Erik Gudbranson, Luke Kunin. |
Red Wings |  | Sharks | Marco Scandella. |
Sharks |  | Red Wings | Y:2025-RND:4-COL, Y:2027-RND:6-SJS. |
2024-juin-25 |
---|
Islanders |  | Ducks | Parker Kelly, Taylor Hall, Jan Rutta, Yevgeni Volokhin (P), Y:2024-RND:4-NEW. |
Ducks |  | Islanders | Dylan DeMelo, Gustav Nyquist, Michael Eyssimont. |
Islanders |  | Red Wings | Casey Mittelstadt, Y:2026-RND:3-NYI, Y:2026-RND:4-NYI, Y:2026-RND:5-NYI, Y:2026-RND:6-NYI. |
Red Wings |  | Islanders | Y:2024-RND:1-DET, Y:2024-RND:5-PIT, Y:2024-RND:6-TOR, Y:2024-RND:6-WPG. |
Kraken |  | Red Wings | Jonathan Marchessault, Brady Skjei, Y:2025-RND:4-SEA, Y:2025-RND:5-SEA, Y:2025-RND:6-SEA, Y:2025-RND:7-SEA. |
Red Wings |  | Kraken | Joshua Norris, Alexey Toropchenko, Kevin Korchinski, Y:2024-RND:3-DET, Y:2024-RND:5-DET, Y:2024-RND:6-DET, Y:2024-RND:7-DET. |
2024-juin-20 |
---|
Islanders |  | Sharks | Logan Couture. |
Sharks |  | Islanders | Taylor Hall, Jan Rutta. |
Rangers |  | Penguins | Y:2024-RND:5-NEW. |
Penguins |  | Rangers | David Rittich. |
Islanders |  | Red Wings | Nick Schmaltz, Y:2024-RND:3-NYI, Y:2026-RND:2-NYI. |
Red Wings |  | Islanders | Dylan Holloway, Jonathan Drouin, Jonathan Quick. |
Penguins |  | Avalanche | Calvin Pickard. |
Avalanche |  | Penguins | Y:2024-RND:5-COL. |
2024-juin-11 |
---|
Predators |  | Islanders | Arber Xhekaj, Jani Hakanpaa, Kevin Shattenkirk. |
Islanders |  | Predators | Dmitry Orlov, Justin Faulk, Josh Mahura. |
2024-mars-10 |
---|
Red Wings |  | Blue Jackets | Jarred Tinordi, Y:2025-RND:2-DET. |
Blue Jackets |  | Red Wings | Alexander Wennberg. |
Utah Hockey Club |  | Flyers | Alex Killorn, Brayden Schenn. |
Flyers |  | Utah Hockey Club | Nicolas Roy, Rafael Harvey-Pinard, Y:2024-RND:2-PHI, Y:2025-RND:3-ARI. |
2024-févr.-27 |
---|
Canucks |  | Flyers | Eric Staal. |
Flyers |  | Canucks | Y:2024-RND:5-PHI. |
2024-févr.-23 |
---|
Utah Hockey Club |  | Flyers | Jack Eichel, Andrei Vasilevskiy. |
Flyers |  | Utah Hockey Club | Mitchell Marner, Ukko-Pekka Luukkonen, Cody Glass, Andreas Johnsson, Y:2024-RND:3-PHI. |
2024-févr.-20 |
---|
Utah Hockey Club |  | Stars | Tomas Tatar, Dmitry Voronkov (P). |
Stars |  | Utah Hockey Club | Alex Iafallo, Fabian Zetterlund, Nils Aman. |
Utah Hockey Club |  | Stars | Tomas Tatar, Dmitry Voronkov (P). |
Stars |  | Utah Hockey Club | Alex Iafallo, Fabian Zetterlund, Nils Aman. |
2024-févr.-19 |
---|
Utah Hockey Club |  | Stars | Logan Stanley, Spencer Martin, Y:2024-RND:4-ARI, Y:2025-RND:2-ARI, Y:2027-RND:5-ARI. |
Stars |  | Utah Hockey Club | Matt Kiersted, Pheonix Copley, Joel Kiviranta. |
2024-févr.-16 |
---|
Penguins |  | Red Wings | Y:2024-RND:3-PIT, Y:2024-RND:5-PIT. |
Red Wings |  | Penguins | Nick Jensen. |
2024-févr.-12 |
---|
Maple Leafs |  | Stars | Y:2024-RND:4-TOR, Y:2025-RND:3-TOR. |
Stars |  | Maple Leafs | Y:2024-RND:5-ARI, Y:2024-RND:5-BUF, Y:2024-RND:5-CBJ, Y:2024-RND:5-DAL, Y:2024-RND:6-ARI, Y:2024-RND:6-DAL, Y:2024-RND:7-ANA, Y:2024-RND:7-DAL. |
2024-févr.-8 |
---|
Stars |  | Ducks | Dillon Dube. |
Ducks |  | Stars | Y:2025-RND:7-ANA. |
Maple Leafs |  | Stars | Anthony Richard, Kasper Simontaival (P), Y:2024-RND:1-TOR, Y:2025-RND:2-TOR, Y:2025-RND:5-TOR. |
Stars |  | Maple Leafs | Mattias Samuelsson. |
Panthers |  | Stars | Dillon Dube, Joel Kiviranta, Thomas Chabot, Filip Bystedt (P), Ty Voit (C/LW) (P), Y:2024-RND:3-FLA, Y:2025-RND:1-FLA, Y:2026-RND:1-FLA. |
Stars |  | Panthers | Charlie Coyle, Miro Heiskanen. |
2024-févr.-7 |
---|
Kings |  | Islanders | Justin Faulk, Nick Schmaltz. |
Islanders |  | Kings | Andrew Mangiapane, Jacob Trouba. |
Ducks |  | Maple Leafs | Sidney Crosby, Y:2024-RND:4-SJS. |
Maple Leafs |  | Ducks | Connor McMichael, Philip Broberg, Y:2024-RND:1-ANA. |
Wild |  | Islanders | Casey Mittelstadt, Jeremy Swayman, Pierre-Luc Dubois. |
Islanders |  | Wild | Filip Hronek, Jared McCann, Robert Thomas, Stuart Skinner. |
2024-févr.-5 |
---|
Golden Knights |  | Maple Leafs | Alex Nedeljkovic, Mason Marchment, Mathieu Joseph, Ryan Lindgren, Florian Xhekaj (P), Matthew Savoie (P), William Trudeau (P). |
Maple Leafs |  | Golden Knights | Dougie Hamilton, Kailer Yamamoto, Teddy Blueger, Kasper Halttunen (P), Logan Stankoven (P), William Whitelaw (P). |
2024-janv.-14 |
---|
Utah Hockey Club |  | Stars | Erik Gustafsson, Alexander Nikishin (P), Y:2024-RND:5-ARI, Y:2026-RND:1-ARI. |
Stars |  | Utah Hockey Club | J.J. Moser, Y:2025-RND:3-DAL. |
2024-janv.-6 |
---|
Maple Leafs |  | Islanders | Parker Kelly, Tage Thompson. |
Islanders |  | Maple Leafs | Dominic Toninato, Pyotr Kochetkov, Thomas Novak, Troy Stecher, Cameron Lund (P). |
2024-janv.-4 |
---|
Sharks |  | Avalanche | Alex Lyon. |
Avalanche |  | Sharks | Y:2024-RND:3-COL, Y:2025-RND:4-COL. |
2023-déc.-18 |
---|
Red Wings |  | Maple Leafs | Teddy Blueger. |
Maple Leafs |  | Red Wings | Y:2024-RND:3-TOR, Y:2024-RND:6-TOR. |
2023-déc.-17 |
---|
Jets |  | Islanders | Josh Mahura, Thomas Novak. |
Islanders |  | Jets | Alexander Barabanov, Matthew Benning, Will Cuylle. |
Jets |  | Red Wings | Kaapo Kahkonen, Nick Jensen, Y:2010-RND:0-. |
Red Wings |  | Jets | Jesse Ylonen, Jonas Johansson. |
Sharks |  | Kings | Riley Tufte. |
Kings |  | Sharks | Scott Wedgewood. |
Jets |  | Islanders | Josh Mahura, Thomas Novak. |
Islanders |  | Jets | Alexander Barabanov, Matthew Benning, Will Cuylle. |
Jets |  | Red Wings | Kaapo Kahkonen, Nick Jensen, Y:2024-RND:6-WPG. |
Red Wings |  | Jets | Jesse Ylonen, Jonas Johansson. |
Sharks |  | Kings | Riley Tufte. |
Kings |  | Sharks | Scott Wedgewood. |
2023-déc.-15 |
---|
Islanders |  | Kings | Alexander Romanov, Nicolas Hague. |
Sharks |  | Islanders | Logan Couture, Troy Stecher, Y:2024-RND:3-NYI, Y:2024-RND:4-NEW, Y:2010-RND:0-, Y:2010-RND:0-. |
Islanders |  | Sharks | Luke Kunin, Patrice Bergeron, Taylor Hall. |
Kings |  | Islanders | Mark Giordano, Noah Hanifin. |
Islanders |  | Red Wings | Morgan Rielly. |
Red Wings |  | Islanders | Alexander Romanov, Andrew Mangiapane, Nicolas Hague. |
Islanders |  | Red Wings | Morgan Rielly. |
Red Wings |  | Islanders | Alexander Romanov, Andrew Mangiapane, Nicolas Hague. |
2023-déc.-13 |
---|
Islanders |  | Ducks | Alex Newhook, Evgeny Kuznetsov, Y:2025-RND:1-NYI. |
Ducks |  | Islanders | Alex Ovechkin, David Kampf. |
2023-déc.-9 |
---|
Utah Hockey Club |  | Ducks | Gustav Nyquist. |
Ducks |  | Utah Hockey Club | Tomas Tatar. |
2023-déc.-7 |
---|
Panthers |  | Islanders | Alex Newhook, Dmitry Orlov, Will Cuylle. |
Islanders |  | Panthers | Jack Johnson, Tyler Toffoli. |
2023-déc.-6 |
---|
Utah Hockey Club |  | Islanders | Evgeny Kuznetsov, Luke Kunin, Pyotr Kochetkov, Stuart Skinner, Tyler Toffoli, Cameron Lund (P). |
Islanders |  | Utah Hockey Club | Andrei Vasilevskiy, Brayden Schenn, Steven Lorentz, Artemi Kniazev (P). |
Utah Hockey Club |  | Maple Leafs | 1 ballo arz 2024 (P). |
Maple Leafs |  | Utah Hockey Club | Spencer Martin. |
2023-nov.-27 |
---|
Islanders |  | Jets | Bowen Byram, Clayton Keller, Jean-Gabriel Pageau, Martin Necas. |
Jets |  | Islanders | David Pastrnak, Martin Fehervary, Patrice Bergeron, Taylor Hall. |
2023-nov.-12 |
---|
Flames |  | Jets | Nick Jensen, Taylor Hall, Carson Lambos (P), Fabian Lysell (P), Shakir Mukhamadullin (P), Y:2024-RND:1-CGY. |
Jets |  | Flames | Artturi Lehkonen, Rasmus Andersson. |
2023-nov.-3 |
---|
Sabres |  | Stars | Y:2025-RND:2-BUF. |
Jets |  | Ducks | Jeff Skinner, Matthew Beniers, Quentin Musty (P), Y:2024-RND:1-WPG. |
Ducks |  | Jets | Connor McDavid. |
2023-oct.-16 |
---|
Islanders |  | Sharks | Alex Pietrangelo, Andy Andreoff, Jamie Oleksiak, Sam Bennett, Daniil Chechelev (P), Owen Mehlenbacher (P). |
Sharks |  | Islanders | Brayden Schenn, Jacob Trouba, Jean-Gabriel Pageau. |
2023-oct.-15 |
---|
Islanders |  | Red Wings | Anthony Stolarz, Jarred Tinordi, Vitali Kravtsov. |
Red Wings |  | Islanders | Jamie Oleksiak. |
2023-oct.-8 |
---|
Flyers |  | Wild | Ryan Donato. |
Blue Jackets |  | Stars | Alex Iafallo, Tyson Jost, Y:2024-RND:5-CBJ. |
Stars |  | Blue Jackets | Carter Mazur (P), Y:2024-RND:2-DAL. |
Utah Hockey Club |  | Stars | Sam Steel, Y:2024-RND:6-ARI, Y:2024-RND:7-ANA, Y:2025-RND:1-ARI. |
Stars |  | Utah Hockey Club | Brendan Gaunce, Juuso Valimaki. |
Islanders |  | Stars | Mattias Samuelsson, Pheonix Copley, Ryan Poehling, Y:2025-RND:7-NYI. |
Stars |  | Islanders | Adin Hill, Jack Johnson. |
Predators |  | Sabres | John Tavares. |
Sabres |  | Predators | David Jiricek, Jakub Voracek, Y:2024-RND:1-BUF, Y:2025-RND:1-BUF. |
Sabres |  | Stars | Colby Barlow (P), Conditional Draft Pick - Y:2025-RND:2-BUF. |
Stars |  | Sabres | James van Riemsdyk, Kevin Hayes. |
Sabres |  | Maple Leafs | Parker Kelly, Martin Jones. |
Maple Leafs |  | Sabres | Jack Campbell, Alex Barre-Boulet. |
Sabres |  | Flyers | Nico Myatovic (P), Y:2024-RND:2-BUF. |
Flyers |  | Sabres | Zack Kassian, Jakub Voracek, Nick Ritchie. |
2023-oct.-7 |
---|
Utah Hockey Club |  | Flyers | Anton Forsberg, Ryan Donato, Y:2010-RND:0-. |
Flyers |  | Utah Hockey Club | Luke Kunin. |
Utah Hockey Club |  | Ducks | Tyson Barrie. |
Ducks |  | Utah Hockey Club | Logan Stanley, Ilya Safonov (P). |
Hurricanes |  | Islanders | Jarred Tinordi, Anthony Stolarz. |
Islanders |  | Hurricanes | Josh Pillar (P). |
Wild |  | Flyers | Mitchell Marner, MacKenzie Weegar, Teuvo Teravainen. |
Flyers |  | Wild | Casey Mittelstadt, Ryan Donato, Noah Ostlund (P), Oliver Bonk (P), Emil Heineman (P), Y:2024-RND:1-NJD. |
Utah Hockey Club |  | Flyers | Anton Forsberg, Ryan Donato, Y:2025-RND:3-ARI. |
Flyers |  | Utah Hockey Club | Luke Kunin. |
2023-oct.-4 |
---|
Islanders |  | Capitals | Patrik Laine, Y:2025-RND:5-NYI. |
Capitals |  | Islanders | Robert Thomas. |
2023-oct.-3 |
---|
Avalanche |  | Oilers | Y:2024-RND:7-COL. |
Oilers |  | Avalanche | Anton Khudobin. |
Predators |  | Islanders | Matthew Benning. |
Islanders |  | Predators | Jani Hakanpaa. |
Rangers |  | Avalanche | Filip Zadina. |
Avalanche |  | Rangers | Jacob Bernard-Docker, Y:2024-RND:4-COL. |
2023-sept.-29 |
---|
Predators |  | Islanders | Alex Pietrangelo. |
Islanders |  | Predators | John Tavares. |
Kings |  | Islanders | Brayden Point, Sam Bennett. |
Islanders |  | Kings | Alex DeBrincat, Morgan Frost. |
Predators |  | Islanders | Alex Pietrangelo. |
Islanders |  | Predators | John Tavares. |
Kings |  | Islanders | Brayden Point, Sam Bennett. |
Islanders |  | Kings | Alex DeBrincat, Morgan Frost. |
2023-sept.-22 |
---|
Islanders |  | Ducks | Jesper Boqvist, Jimmy Vesey, 1 ballo isl 2024 (P), Prokhor Poltapov (P). |
Ducks |  | Islanders | Alexander Barabanov. |
2023-sept.-10 |
---|
Kraken |  | Maple Leafs | Jack Campbell, Y:2024-RND:1-SEA, Y:2024-RND:5-VGK, Y:2024-RND:7-SEA. |
Maple Leafs |  | Kraken | Darcy Kuemper. |
2023-sept.-7 |
---|
Stars |  | Sabres | Jordan Oesterle. |
Sabres |  | Stars | Y:2024-RND:5-BUF. |
2023-sept.-1 |
---|
Predators |  | Sharks | Troy Stecher. |
Sharks |  | Predators | Kevin Shattenkirk. |
2023-août-30 |
---|
Predators |  | Ducks | Y:2024-RND:4-SJS, Y:2024-RND:5-NYI. |
Ducks |  | Predators | Kevin Rooney, Jon Merrill. |
Kraken |  | Blackhawks | Nicolas Deslauriers. |
Blackhawks |  | Kraken | Y:2024-RND:4-CHI, Y:2025-RND:5-CHI. |
Sharks |  | Kraken | Marcus Johansson, Y:2025-RND:7-SJS. |
Kraken |  | Sharks | Jujhar Khaira, Nikita Zaitsev. |
2023-août-29 |
---|
Rangers |  | Sharks | Riley Tufte, Y:2024-RND:4-NEW. |
Sharks |  | Rangers | Ryan Suter. |
Predators |  | Sharks | Y:2024-RND:3-NYI. |
Sharks |  | Predators | Tanner Pearson. |
Kraken |  | Sabres | Corey Perry. |
Sabres |  | Kraken | Y:2024-RND:3-BUF. |
Predators |  | Maple Leafs | Jordan Martinook, Y:2024-RND:2-SJS, Y:2025-RND:2-NSH. |
Maple Leafs |  | Predators | Keegan Kolesar, Ryan Strome, Sebastian Aho. |
Red Wings |  | Sharks | Jan Rutta. |
Sharks |  | Red Wings | Y:2024-RND:6-COL, Y:2025-RND:3-CHI. |
2023-août-28 |
---|
Devils |  | Sharks | Calle Jarnkrok. |
Sharks |  | Devils | Anders Bjork, Scott Harrington, Y:2026-RND:4-SJS. |
Golden Knights |  | Kraken | Connor Ingram, Y:2024-RND:2-VGK. |
Kraken |  | Golden Knights | Zachary Bolduc (P). |
Rangers |  | Avalanche | Jared Spurgeon, Ty Smith. |
Avalanche |  | Rangers | Cam York, Michael Anderson. |
Avalanche |  | Sharks | Y:2024-RND:6-COL, Y:2010-RND:0-, Y:2010-RND:0-. |
Sharks |  | Avalanche | Craig Anderson. |
Golden Knights |  | Maple Leafs | Kasper Halttunen (P), William Whitelaw (P), Y:2024-RND:3-VGK, Y:2025-RND:3-VGK. |
Maple Leafs |  | Golden Knights | Jordan Greenway, Mason Marchment. |
Sharks |  | Blackhawks | Kiefer Sherwood. |
Blackhawks |  | Sharks | Y:2025-RND:3-CHI. |
2023-août-25 |
---|
Golden Knights |  | Sharks | Alex Lyon. |
Sharks |  | Golden Knights | Nicolas Aube-Kubel, Y:2026-RND:3-SJS, Y:2026-RND:5-SJS. |
Stars |  | Sharks | Ryan Suter. |
Sharks |  | Stars | Oliver Ekman-Larsson. |
2023-août-16 |
---|
Avalanche |  | Panthers | Claude Giroux. |
Panthers |  | Avalanche | Jacob Bernard-Docker, Jimmy Snuggerud (P), Y:2024-RND:1-FLA. |
Golden Knights |  | Sharks | Marcus Johansson. |
Sharks |  | Golden Knights | Dylan Gambrell, Y:2026-RND:2-SJS. |
Sharks |  | Maple Leafs | Anthony Richard, Kale Clague, Y:2026-RND:1-SJS. |
Maple Leafs |  | Sharks | Max Pacioretty. |
Devils |  | Kraken | Andrew Copp, Nikita Zaitsev, Tyler Brennan (P), Y:2024-RND:2-NJD. |
Kraken |  | Devils | Vince Dunn, Y:2024-RND:5-SEA. |
2023-juil.-28 |
---|
Islanders |  | Sharks | Eric Robinson, Dylan Gambrell. |
Sharks |  | Islanders | Jesper Boqvist, Dominic Toninato. |
Flames |  | Canadiens | Brendan Gallagher. |
Canadiens |  | Flames | Y:2024-RND:4-MTL. |
Kraken |  | Sharks | Anders Bjork. |
Sharks |  | Kraken | Michael Pezzetta. |
2023-juil.-24 |
---|
Flyers |  | Rangers | Filip Zadina, Y:2025-RND:4-PHI. |
Rangers |  | Flyers | Dysin Mayo. |
Sharks |  | Blue Jackets | Valeri Nichushkin, Alexander Wennberg, Adam Larsson, Nathan Beaulieu. |
Blue Jackets |  | Sharks | Brayden Schenn, Jacob Trouba, Nino Niederreiter, Erik Gudbranson, Dominic Toninato. |
Bruins |  | Blue Jackets | Boone Jenner, Calum Ritchie (P), Y:2024-RND:1-BOS. |
Blue Jackets |  | Bruins | Ilya Samsonov, Y:2024-RND:2-CBJ. |
Golden Knights |  | Kraken | Y:2024-RND:5-VGK. |
Kraken |  | Golden Knights | Jonathan Quick. |
Islanders |  | Kraken | John Carlson, Y:2025-RND:6-NYI. |
Kraken |  | Islanders | Kris Letang. |
2023-juil.-13 |
---|
Kraken |  | Flyers | Anthony Mantha. |
Flyers |  | Kraken | Elliot Desnoyers, Y:2024-RND:4-PHI. |
2023-juil.-11 |
---|
Islanders |  | Maple Leafs | Erik Haula, Y:2025-RND:1-NJD. |
Maple Leafs |  | Islanders | Morgan Frost. |
2023-juil.-6 |
---|
Blue Jackets |  | Red Wings | Andrew Mangiapane. |
Red Wings |  | Blue Jackets | Y:2023-RND:3-DET, Y:2024-RND:2-DET. |
2023-juil.-4 |
---|
Blue Jackets |  | Red Wings | Jonathan Drouin, Y:2023-RND:3-CBJ. |
Red Wings |  | Blue Jackets | Y:2023-RND:2-DET. |
2023-juil.-3 |
---|
Islanders |  | Red Wings | Alexander Romanov, Colin Blackwell, Trevor Moore, Tyler Boucher (P), Y:2023-RND:5-NYI, Y:2025-RND:3-NYI. |
Red Wings |  | Islanders | Erik Haula, Mattias Samuelsson, Steven Lorentz, Y:2023-RND:4-DET. |
Islanders |  | Golden Knights | Kirby Dach, Marcus Johansson, Justin Braun, Darren Raddysh, Y:2025-RND:4-NYI. |
Golden Knights |  | Islanders | Martin Necas. |
Islanders |  | Stars | Mathew Barzal, Shayne Gostisbehere. |
Stars |  | Islanders | Seth Jarvis, Bowen Byram. |
Islanders |  | Devils | Leon Draisaitl, Anthony Deangelo. |
Devils |  | Islanders | Mathew Barzal, Alex DeBrincat, Kirby Dach, Y:2025-RND:1-NJD. |
2023-juin-29 |
---|
Sabres |  | Flyers | Y:2023-RND:1-NSH. |
Flyers |  | Sabres | Y:2023-RND:1-CHI. |
Sabres |  | Flyers | Y:2023-RND:1-BUF. |
Flyers |  | Sabres | Y:2023-RND:1-NSH, Y:2023-RND:2-NJD. |
Sabres |  | Bruins | Y:2023-RND:3-BUF. |
Bruins |  | Sabres | Martin Jones. |
Red Wings |  | Rangers | David Savard, Y:2023-RND:2-WPG, Y:2024-RND:4-DET. |
Rangers |  | Red Wings | Alexey Toropchenko, Dylan Holloway, Pius Suter. |
2023-juin-26 |
---|
Sabres |  | Senators | Jonathan Toews. |
Senators |  | Sabres | Shane Bowers, Y:2024-RND:2-OTT. |
Red Wings |  | Islanders | Clayton Keller, Eric Robinson, Marcus Johansson. |
