 | 0--0, pts |
Super classement Mineure
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Springfield | 54 | 9 | 0 | 0 | 0 | 1 | 43 | 17 |
2 | 2 | Lake Erie | 39 | 7 | 2 | 0 | 1 | 0 | 31 | 14 |
3 | 4 | Grand Rapids | 31 | 8 | 2 | 0 | 0 | 0 | 20 | 13 |
4 | 3 | Lowell | 30 | 8 | 2 | 0 | 0 | 0 | 19 | 12 |
5 | 5 | Hershey | 26 | 6 | 3 | 0 | 1 | 0 | 18 | 10 |
6 | 10 | Toronto | 26 | 7 | 3 | 0 | 0 | 0 | 14 | 8 |
7 | 15 | Houston | 22 | 6 | 4 | 0 | 0 | 0 | 15 | 11 |
8 | 7 | Quad City | 21 | 6 | 3 | 0 | 1 | 0 | 16 | 13 |
9 | 11 | Hartford | 19 | 7 | 3 | 0 | 0 | 0 | 17 | 17 |
10 | 19 | Milwaukee | 18 | 5 | 3 | 0 | 2 | 0 | 16 | 15 |
11 | 9 | Rochester | 18 | 5 | 4 | 0 | 1 | 0 | 14 | 12 |
12 | 8 | Peroria | 18 | 6 | 2 | 0 | 1 | 1 | 14 | 15 |
13 | 20 | Rockford Icehogs | 17 | 6 | 4 | 0 | 0 | 0 | 14 | 13 |
14 | 14 | Bridgeport | 15 | 5 | 5 | 0 | 0 | 0 | 16 | 15 |
15 | 12 | Providence | 13 | 4 | 5 | 0 | 0 | 1 | 12 | 12 |
16 | 17 | Norfolk | 13 | 6 | 4 | 0 | 0 | 0 | 18 | 23 |
17 | 13 | Syracuse | 13 | 5 | 4 | 0 | 1 | 0 | 21 | 23 |
18 | 21 | Wilkes Barre | 13 | 4 | 3 | 0 | 3 | 0 | 11 | 13 |
19 | 25 | Rochester | 13 | 5 | 4 | 0 | 1 | 0 | 13 | 15 |
20 | 29 | Chicago Wolf | 12 | 4 | 4 | 0 | 0 | 2 | 11 | 13 |
21 | 6 | Chicago | 11 | 4 | 5 | 0 | 0 | 1 | 16 | 17 |
22 | 27 | Hamilton | 11 | 5 | 4 | 0 | 1 | 0 | 10 | 14 |
23 | 24 | Albany | 10 | 5 | 4 | 0 | 0 | 1 | 18 | 24 |
24 | 26 | Manitoba | 9 | 4 | 4 | 0 | 2 | 0 | 15 | 19 |
25 | 31 | Charlotte Checkers | 8 | 4 | 4 | 0 | 2 | 0 | 15 | 21 |
26 | 18 | Portland | 8 | 4 | 4 | 0 | 1 | 1 | 14 | 20 |
27 | 28 | Worchester | 7 | 4 | 5 | 0 | 1 | 0 | 13 | 18 |
28 | 16 | Hersey | 6 | 3 | 6 | 0 | 1 | 0 | 11 | 15 |
29 | 22 | Manchester | 6 | 4 | 4 | 0 | 2 | 0 | 15 | 23 |
30 | 32 | Iowa | 4 | 2 | 5 | 0 | 2 | 1 | 15 | 19 |
31 | 30 | Philadelphie | 4 | 2 | 5 | 0 | 3 | 0 | 13 | 18 |
32 | 23 | Binghamton | 3 | 3 | 4 | 0 | 2 | 1 | 11 | 19 |
Back to the Top