Unassigned for LHS1
Update - 4 février 2025 at 12:21
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Akito Hirose | | | | X | 100,00 | | 71 | 62 | 93 | 64 | 62 | 55 | 58 | 43 | 25 | 32 | 39 | 57 | 37 | 44 | 44 | 49 | 50 | | 0 | 24 | 0 | 0 $ | Link |
Andreas Athanasiou | | | X | | 100,00 | | 63 | 64 | 91 | 89 | 71 | 64 | 72 | 71 | 66 | 70 | 58 | 69 | 77 | 71 | 72 | 66 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Andrew Poturalski(R) | X | | | | 100,00 | | 72 | 66 | 85 | 73 | 66 | 66 | 67 | 66 | 80 | 65 | 60 | 66 | 57 | 55 | 55 | 65 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Brandon Scanlin | | | | X | 100,00 | | 81 | 80 | 82 | 61 | 80 | 72 | 78 | 49 | 25 | 36 | 46 | 64 | 44 | 44 | 44 | 55 | 50 | | 0 | 24 | 1 | 775 000 $ | Link |
Brett Murray | | X | | | 100,00 | | 86 | 88 | 81 | 69 | 88 | 75 | 79 | 61 | 50 | 55 | 62 | 70 | 59 | 46 | 46 | 66 | 50 | | 0 | 25 | 1 | 775 000 $ | Link |
Callan Foote(R) | | | | X | 100,00 | | 78 | 77 | 80 | 74 | 77 | 57 | 59 | 53 | 25 | 46 | 41 | 67 | 39 | 60 | 61 | 55 | 50 | | 0 | 24 | 1 | 575 000 $ | Link |
Chris Tierney | X | | | | 100,00 | | 63 | 53 | 87 | 80 | 71 | 53 | 71 | 63 | 70 | 62 | 58 | 71 | 25 | 76 | 76 | 64 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Grant Hutton | | | | X | 100,00 | | 79 | 77 | 83 | 65 | 77 | 61 | 64 | 49 | 25 | 43 | 40 | 63 | 38 | 45 | 45 | 53 | 50 | | 0 | 28 | 2 | 775 000 $ | Link |
Hardy Haman Aktell(R) | | | | X | 100,00 | | 76 | 74 | 82 | 68 | 74 | 62 | 67 | 46 | 25 | 37 | 40 | 61 | 38 | 44 | 44 | 52 | 50 | | 0 | 25 | 1 | 870 000 $ | Link |
James Hamblin | X | | X | | 100,00 | | 65 | 41 | 99 | 67 | 61 | 50 | 69 | 64 | 68 | 53 | 57 | 70 | 25 | 47 | 47 | 61 | 50 | | 0 | 24 | 1 | 807 500 $ | Link |
Jansen Harkins | | X | | | 100,00 | | 81 | 56 | 86 | 69 | 68 | 51 | 79 | 66 | 25 | 59 | 55 | 70 | 75 | 64 | 65 | 63 | 50 | | 0 | 26 | 0 | 0 $ | Link |
Jason Polin | | | X | | 100,00 | | 75 | 71 | 84 | 65 | 71 | 59 | 62 | 49 | 50 | 45 | 47 | 61 | 45 | 44 | 44 | 54 | 50 | | 0 | 24 | 1 | 870 000 $ | Link |
Jiri Smejkal | | X | | | 100,00 | | 81 | 45 | 93 | 64 | 83 | 54 | 70 | 70 | 42 | 55 | 57 | 68 | 25 | 45 | 45 | 63 | 50 | | 0 | 26 | 1 | 870 000 $ | Link |
John Hayden | X | X | X | | 100,00 | | 77 | 80 | 69 | 78 | 80 | 72 | 77 | 57 | 71 | 47 | 58 | 69 | 55 | 64 | 64 | 62 | 50 | | 0 | 28 | 0 | 0 $ | Link |
Kyle MacLean | X | X | | | 100,00 | | 84 | 64 | 89 | 63 | 68 | 56 | 87 | 62 | 71 | 63 | 64 | 63 | 25 | 46 | 46 | 67 | 50 | | 0 | 24 | 1 | 800 000 $ | Link |
Louis Belpedio | | | | X | 100,00 | | 78 | 44 | 99 | 66 | 70 | 61 | 76 | 58 | 25 | 52 | 60 | 76 | 25 | 45 | 45 | 66 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Lucas Condotta | X | X | | | 100,00 | | 78 | 76 | 81 | 63 | 76 | 79 | 86 | 51 | 64 | 47 | 51 | 63 | 48 | 44 | 44 | 58 | 50 | | 0 | 26 | 2 | 775 000 $ | Link |
Mackenzie MacEachern | | | X | | 100,00 | | 75 | 70 | 87 | 71 | 70 | 58 | 58 | 61 | 50 | 59 | 57 | 67 | 54 | 58 | 59 | 63 | 50 | | 0 | 29 | 2 | 775 000 $ | Link |
Mason Morelli | X | X | | | 100,00 | | 76 | 74 | 81 | 63 | 74 | 79 | 84 | 60 | 75 | 56 | 60 | 64 | 57 | 44 | 44 | 63 | 50 | | 0 | 27 | 2 | 775 000 $ | Link |
Milan Lucic | | | X | | 100,00 | | 87 | 70 | 83 | 73 | 85 | 59 | 97 | 48 | 39 | 63 | 59 | 62 | 25 | 88 | 89 | 64 | 50 | | 0 | 35 | 1 | 1 000 000 $ | Link |
Milos Kelemen | | | X | | 100,00 | | 64 | 62 | 67 | 63 | 62 | 80 | 85 | 60 | 50 | 53 | 63 | 59 | 60 | 46 | 46 | 62 | 50 | | 0 | 24 | 1 | 817 500 $ | Link |
Nick DeSimone | | | | X | 100,00 | | 73 | 43 | 95 | 69 | 70 | 62 | 73 | 61 | 25 | 51 | 48 | 69 | 25 | 47 | 47 | 60 | 50 | | 0 | 28 | 1 | 762 500 $ | Link |
Nikolas Matinpalo | | | | X | 100,00 | | 80 | 77 | 87 | 63 | 77 | 66 | 72 | 47 | 25 | 37 | 41 | 63 | 39 | 44 | 44 | 53 | 50 | | 0 | 24 | 1 | 885 000 $ | Link |
Ondrej Pavel | X | X | X | | 100,00 | | 76 | 73 | 82 | 63 | 73 | 64 | 69 | 48 | 60 | 43 | 47 | 61 | 45 | 44 | 44 | 54 | 50 | | 0 | 23 | 2 | 870 000 $ | Link |
Philip Kemp(R) | | | | X | 100,00 | | 76 | 76 | 76 | 62 | 76 | 76 | 84 | 48 | 25 | 40 | 40 | 61 | 38 | 44 | 44 | 53 | 50 | | 0 | 24 | 2 | 775 000 $ | Link |
Radim Zohorna | | | X | | 100,00 | | 86 | 85 | 82 | 68 | 85 | 75 | 78 | 65 | 67 | 62 | 56 | 61 | 59 | 52 | 52 | 68 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Rourke Chartier | X | | | | 100,00 | | 73 | 43 | 88 | 64 | 73 | 57 | 66 | 63 | 83 | 53 | 57 | 77 | 25 | 47 | 47 | 62 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Scott Sabourin | | | X | | 100,00 | | 66 | 82 | 30 | 63 | 82 | 69 | 73 | 56 | 50 | 47 | 60 | 59 | 57 | 48 | 48 | 58 | 50 | | 0 | 31 | 2 | 775 000 $ | Link |
Victor Mete | | | | X | 100,00 | | 72 | 65 | 88 | 78 | 65 | 55 | 58 | 50 | 25 | 41 | 39 | 65 | 37 | 64 | 64 | 53 | 50 | | 0 | 25 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Devin Cooley | G | 100,00 | | 48 | 50 | 63 | 82 | 47 | 48 | 50 | 54 | 48 | 48 | 30 | 44 | 44 | 49 | 50 | | 0 | 26 | 1 | 775 000 $ | Link |
Ken Appleby | G | 100,00 | | 51 | 51 | 64 | 84 | 51 | 53 | 52 | 57 | 53 | 53 | 30 | 44 | 44 | 53 | 50 | | 0 | 28 | 1 | 762 500 $ | Link |
Magnus Hellberg | G | 100,00 | | 52 | 47 | 59 | 82 | 53 | 54 | 53 | 57 | 55 | 55 | 30 | 46 | 46 | 53 | 50 | | 0 | 32 | 0 | 0 $ | Link |
Malcolm Subban | G | 100,00 | | 51 | 52 | 65 | 81 | 51 | 51 | 50 | 56 | 51 | 51 | 30 | 55 | 55 | 52 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Matt Tomkins | G | 100,00 | | 54 | 51 | 64 | 79 | 54 | 54 | 57 | 61 | 56 | 56 | 95 | 44 | 44 | 56 | 50 | | 0 | 29 | 2 | 775 000 $ | Link |
Michael Hutchinson | G | 100,00 | | 48 | 47 | 59 | 80 | 48 | 50 | 51 | 54 | 51 | 51 | 30 | 60 | 61 | 50 | 50 | | 0 | 33 | 1 | 775 000 $ | Link |
Back to the Top