Teams And GM Info for LHS1

Update - 4 février 2025 at 12:21

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Beer andrew_beer@hotmail.com Colorado Ball Arena Lake Erie 7 novembre 2024 at 12:58 3 281 181 22 28
Blackhawks Dany Renaud renauddany@hotmail.com Chicago United Center Rockford Icehogs 4 octobre 2024 at 19:38 1 155 97 3 9
Blue Jackets Eric Beausoleil resetgob@hotmail.com Columbus Nationwide Arena Syracuse 17 mars 2024 at 22:22 0 128 77 6 17
Blues Dave Lague davelague@hotmail.com Saint-Louis Enterprise Center Peroria 10 avril 2024 at 11:45 0 129 64 16 23
Bruins Daniel Boulet triboulet69@gmail.com Boston TD Garden Providence 9 décembre 2024 at 14:59 2 105 62 3 4
Canadiens Thierry Pigelet thierrypigelet@hotmail.com Montreal Centre Bell Hamilton 6 janvier 2024 at 12:58 0 167 96 19 14
Canucks Frederic Jannelle fredjannelle@gmail.com Vancouver Rogers Arena Manitoba 25 janvier 2025 at 22:39 12 55 42 22 2
Capitals Yannick Baron djyanb@live.fr Washington Capitol One Arena Hershey 0 148 80 0 4
Devils Samuel Bourque samuel.bourque1911@hotmail.com New Jersey Prudential Center Lowell 15 avril 2024 at 15:29 0 251 126 26 31
Ducks Joel Bourque bourque_joel@hotmail.com Anaheim Honda Center Portland 13 décembre 2023 at 14:28 0 81 44 34 1
Flames Patrick Véronneau patrick.veronneau@gmail.com Calgary Scotiabank Saddledome Quad City 7 novembre 2024 at 12:58 2 109 47 10 13
Flyers Marc-Andre Girard magirard@local1676.ca Philadelphie Wells Fargo Center Philadelphie 13 décembre 2024 at 11:18 2 137 98 35 2
Golden Knights Anthony Bourgouin anthony_bourgoin@hotmail.com Vegas T-Mobile Arena Chicago Wolf 4 janvier 2025 at 23:20 3 162 71 1 14
Hurricanes Eric Laperiere ryklapy@gmail.com Caroline PNC Arena Albany 10 mars 2024 at 11:49 0 191 100 0 17
Islanders Maxime Larocque maxime3028@hotmail.fr Brooklyn UBS Arena Bridgeport 16 mai 2024 at 14:19 0 122 67 0 8
Jets Pascal Simoneau xplod73@hotmail.com Winnipeg Canada Life Center Chicago 6 mai 2024 at 13:27 0 230 97 13 19
Kings Mario Guertin marioguertin@gmail.com Los Angeles Crypto.com Arena Manchester 15 décembre 2024 at 23:42 6 154 83 5 13
Kraken Simon Therrien Seattle Climate Pledge Arena Charlotte Checkers 4 mai 2024 at 00:26 0 72 44 1 1
Lightning Francis Bourque 1951490@csmv.qc.ca Tampa Bay Amalie Arena Norfolk 15 octobre 2024 at 10:12 1 141 73 1 9
Maple Leafs Nicolas Drapeau ndrapeau77@gmail.com Toronto Scotiabank Arena Toronto 23 janvier 2025 at 11:21 3 193 107 14 9
Oilers Marco Bourque marcobourque@hotmail.com Edmonton Rogers Place Springfield 25 janvier 2025 at 22:40 4 100 85 22 19
Panthers Charles Gagné Fournier cgagnefournier@gmail.com Floride FLA Live Arena Rochester 13 mars 2024 at 14:42 0 61 47 34 1
Penguins Roger Hache jodamaro@videotron.ca Pittsburgh PPG Paints Arena Wilkes Barre 27 avril 2024 at 13:37 0 174 62 0 17
Predators Julien St-Amour Lavigne Nashville Bridgestone Arena Milwaukee 28 avril 2022 at 10:55 0 132 100 8 14
Rangers Francois Beaulieu franky.b@videotron.ca New York Madison Square Garden Hartford 26 avril 2024 at 11:03 0 146 94 8 2
Red Wings Jean Allaire jean175allaire@hotmail.com Detroit Little Cesars Arena Grand Rapids 19 janvier 2025 at 17:33 8 84 70 9 16
Sabres Michel Pepin pepinmike25@hotmail.com Buffalo KeyBank Center Rochester 24 janvier 2024 at 11:04 0 220 136 26 19
Senators Tim Gaudreau Tim.gaudreau@hotmail.com Ottawa Centre Canadian Tire Binghamton 27 octobre 2024 at 21:00 1 135 57 10 5
Sharks Yves martel yvesmartel05@yahoo.ca San Jose SAP Center Worchester 30 mai 2024 at 09:46 0 185 131 39 21
Stars Kevin Meunier Kevin.meunier@hotmail.com Dallas American Airlines Center Iowa 10 mars 2024 at 11:49 0 184 121 0 3
Utah Hockey Club Mathieu Baril matbaril10@hotmail.com Salt Lake City Delta Arena Hersey 10 mars 2024 at 11:49 0 273 141 21 9
Wild Carl Beausoleil crazy_carlos_69@hotmail.com Minnesota Xcel Energy Center Houston 22 février 2024 at 15:18 0 136 63 20 8

Email all General Manager