Conference Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitain | |||||||||||||||||||
1 M | Islanders | 53 | 36 | 13 | 4 | 76 | 27 | 30 | 178 | 128 | 50 | 0,717 | 19-4-3 | 17-9-1 | 6-3-1 | 7-1-2 | 7-3-0 | SOL1 | |
2 M | Rangers | 52 | 33 | 15 | 4 | 70 | 21 | 25 | 173 | 144 | 29 | 0,673 | 19-6-1 | 14-9-3 | 7-2-1 | 8-2-0 | 5-3-2 | W3 | |
3 M | Devils | 55 | 32 | 17 | 6 | 70 | 27 | 28 | 170 | 144 | 26 | 0,636 | 19-6-2 | 13-11-4 | 5-5-0 | 7-2-1 | 4-4-2 | L1 | |
Atlantique | |||||||||||||||||||
1 A | Canadiens | 53 | 35 | 12 | 6 | 76 | 28 | 29 | 164 | 134 | 30 | 0,717 | 17-7-3 | 18-5-3 | 5-3-2 | 5-3-2 | 6-2-2 | SOL1 | |
2 A | Red Wings | 54 | 33 | 15 | 6 | 72 | 27 | 28 | 161 | 134 | 27 | 0,667 | 17-7-4 | 16-8-2 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
3 A | Panthers | 55 | 29 | 17 | 9 | 67 | 26 | 26 | 169 | 157 | 12 | 0,609 | 15-9-3 | 14-8-6 | 6-3-1 | 7-3-0 | 4-5-1 | L1 | |
Wildcard | |||||||||||||||||||
1 A | Senators | 54 | 30 | 20 | 4 | 64 | 24 | 27 | 171 | 162 | 9 | 0,593 | 13-10-2 | 17-10-2 | 8-1-1 | 6-2-2 | 7-1-2 | L1 | |
2 A | Maple Leafs | 53 | 28 | 18 | 7 | 63 | 26 | 27 | 151 | 141 | 10 | 0,594 | 15-11-4 | 13-7-3 | 6-3-1 | 5-4-1 | 6-2-2 | W3 | |
3 A | Lightning | 52 | 28 | 19 | 5 | 61 | 23 | 24 | 179 | 150 | 29 | 0,587 | 14-10-2 | 14-9-3 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | 2 |
4 A | Bruins | 55 | 27 | 24 | 4 | 58 | 20 | 25 | 162 | 176 | -14 | 0,527 | 14-13-2 | 13-11-2 | 3-7-0 | 4-6-0 | 4-5-1 | W1 | 5 |
5 M | Capitals | 53 | 25 | 21 | 7 | 57 | 20 | 20 | 137 | 156 | -19 | 0,538 | 14-7-5 | 11-14-2 | 4-4-2 | 6-2-2 | 2-6-2 | W2 | 6 |
6 M | Penguins | 55 | 26 | 24 | 5 | 57 | 17 | 18 | 170 | 174 | -4 | 0,518 | 15-10-2 | 11-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | 6 |
7 M | Flyers | 55 | 20 | 29 | 6 | 46 | 17 | 18 | 147 | 179 | -32 | 0,418 | 8-15-2 | 12-14-4 | 2-6-2 | 3-7-0 | 3-5-2 | SOL1 | 17 |
8 A | Sabres | 53 | 20 | 29 | 4 | 44 | 14 | 16 | 138 | 179 | -41 | 0,415 | 13-13-2 | 7-16-2 | 4-5-1 | 6-3-1 | 4-6-0 | L2 | 19 |
9 M | Hurricanes | 54 | 19 | 30 | 5 | 43 | 11 | 12 | 127 | 162 | -35 | 0,398 | 9-14-4 | 10-16-1 | 4-5-1 | 4-5-1 | 4-6-0 | L1 | 20 |
10 M | Blue Jackets | 54 | 17 | 29 | 8 | 42 | 16 | 17 | 123 | 170 | -47 | 0,389 | 7-15-3 | 10-14-5 | 3-5-2 | 2-6-2 | 2-5-3 | W1 | 21 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacifique | |||||||||||||||||||
1 P | Sharks | 55 | 37 | 13 | 5 | 79 | 30 | 33 | 188 | 153 | 35 | 0,718 | 19-4-4 | 18-9-1 | 9-1-0 | 8-1-1 | 7-3-0 | W9 | |
2 P | Flames | 54 | 34 | 15 | 5 | 73 | 30 | 31 | 202 | 161 | 41 | 0,676 | 15-11-2 | 19-4-3 | 5-5-0 | 3-6-1 | 8-2-0 | L1 | |
3 P | Oilers | 53 | 29 | 19 | 5 | 63 | 25 | 27 | 178 | 165 | 13 | 0,594 | 15-11-3 | 14-8-2 | 5-3-2 | 4-4-2 | 6-3-1 | SOL1 | |
Centrale | |||||||||||||||||||
1 C | Avalanche | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 184 | 158 | 26 | 0,636 | 17-7-4 | 15-10-2 | 5-4-1 | 5-4-1 | 6-3-1 | L2 | |
2 C | Wild | 54 | 26 | 19 | 9 | 61 | 16 | 22 | 140 | 149 | -9 | 0,565 | 12-10-2 | 14-9-7 | 3-5-2 | 4-5-1 | 3-4-3 | L1 | |
3 C | Blackhawks | 52 | 26 | 18 | 8 | 60 | 23 | 24 | 151 | 144 | 7 | 0,577 | 13-8-5 | 13-10-3 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | |
Wildcard | |||||||||||||||||||
1 P | Kraken | 55 | 28 | 22 | 5 | 61 | 21 | 22 | 162 | 165 | -3 | 0,555 | 15-13-2 | 13-9-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
2 P | Ducks | 53 | 26 | 19 | 8 | 60 | 20 | 22 | 162 | 158 | 4 | 0,566 | 12-11-4 | 14-8-4 | 7-2-1 | 4-3-3 | 7-2-1 | SOL1 | |
3 C | Blues | 54 | 26 | 20 | 8 | 60 | 22 | 23 | 149 | 149 | 0 | 0,556 | 12-10-4 | 14-10-4 | 5-4-1 | 6-4-0 | 6-2-2 | W2 | |
4 P | Canucks | 53 | 27 | 21 | 5 | 59 | 22 | 22 | 161 | 155 | 6 | 0,557 | 13-11-3 | 14-10-2 | 6-3-1 | 6-3-1 | 6-3-1 | W2 | 1 |
5 C | Utah Hockey Club | 53 | 28 | 22 | 3 | 59 | 16 | 22 | 155 | 161 | -6 | 0,557 | 14-13-0 | 14-9-3 | 6-3-1 | 6-4-0 | 5-4-1 | W1 | 1 |
6 P | Golden Knights | 54 | 26 | 23 | 5 | 57 | 19 | 21 | 173 | 181 | -8 | 0,528 | 13-12-3 | 13-11-2 | 8-2-0 | 5-5-0 | 7-2-1 | W1 | 3 |
7 C | Jets | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 155 | 168 | -13 | 0,518 | 17-9-3 | 9-15-2 | 4-3-3 | 7-2-1 | 4-4-2 | W1 | 3 |
8 C | Stars | 53 | 24 | 23 | 6 | 54 | 15 | 19 | 152 | 165 | -13 | 0,509 | 9-17-2 | 15-6-4 | 6-4-0 | 5-5-0 | 5-3-2 | W4 | 6 |
9 P | Kings | 51 | 13 | 34 | 4 | 30 | 11 | 11 | 139 | 203 | -64 | 0,294 | 6-11-3 | 7-23-1 | 1-7-2 | 2-6-2 | 2-7-1 | L5 | 30 |
10 C | Predators | 52 | 12 | 34 | 6 | 30 | 11 | 12 | 136 | 182 | -46 | 0,288 | 5-17-3 | 7-17-3 | 0-9-1 | 2-8-0 | 1-6-3 | L1 | 30 |
Conference Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 53 | 35 | 12 | 6 | 76 | 28 | 29 | 164 | 134 | 30 | 0,717 | 17-7-3 | 18-5-3 | 5-3-2 | 5-3-2 | 6-2-2 | SOL1 | |
2 | Islanders | 53 | 36 | 13 | 4 | 76 | 27 | 30 | 178 | 128 | 50 | 0,717 | 19-4-3 | 17-9-1 | 6-3-1 | 7-1-2 | 7-3-0 | SOL1 | |
3 | Red Wings | 54 | 33 | 15 | 6 | 72 | 27 | 28 | 161 | 134 | 27 | 0,667 | 17-7-4 | 16-8-2 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
4 | Rangers | 52 | 33 | 15 | 4 | 70 | 21 | 25 | 173 | 144 | 29 | 0,673 | 19-6-1 | 14-9-3 | 7-2-1 | 8-2-0 | 5-3-2 | W3 | |
5 | Devils | 55 | 32 | 17 | 6 | 70 | 27 | 28 | 170 | 144 | 26 | 0,636 | 19-6-2 | 13-11-4 | 5-5-0 | 7-2-1 | 4-4-2 | L1 | |
6 | Panthers | 55 | 29 | 17 | 9 | 67 | 26 | 26 | 169 | 157 | 12 | 0,609 | 15-9-3 | 14-8-6 | 6-3-1 | 7-3-0 | 4-5-1 | L1 | |
7 | Senators | 54 | 30 | 20 | 4 | 64 | 24 | 27 | 171 | 162 | 9 | 0,593 | 13-10-2 | 17-10-2 | 8-1-1 | 6-2-2 | 7-1-2 | L1 | |
8 | Maple Leafs | 53 | 28 | 18 | 7 | 63 | 26 | 27 | 151 | 141 | 10 | 0,594 | 15-11-4 | 13-7-3 | 6-3-1 | 5-4-1 | 6-2-2 | W3 | |
9 | Lightning | 52 | 28 | 19 | 5 | 61 | 23 | 24 | 179 | 150 | 29 | 0,587 | 14-10-2 | 14-9-3 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | 2 |
10 | Bruins | 55 | 27 | 24 | 4 | 58 | 20 | 25 | 162 | 176 | -14 | 0,527 | 14-13-2 | 13-11-2 | 3-7-0 | 4-6-0 | 4-5-1 | W1 | 5 |
11 | Capitals | 53 | 25 | 21 | 7 | 57 | 20 | 20 | 137 | 156 | -19 | 0,538 | 14-7-5 | 11-14-2 | 4-4-2 | 6-2-2 | 2-6-2 | W2 | 6 |
12 | Penguins | 55 | 26 | 24 | 5 | 57 | 17 | 18 | 170 | 174 | -4 | 0,518 | 15-10-2 | 11-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | 6 |
13 | Flyers | 55 | 20 | 29 | 6 | 46 | 17 | 18 | 147 | 179 | -32 | 0,418 | 8-15-2 | 12-14-4 | 2-6-2 | 3-7-0 | 3-5-2 | SOL1 | 17 |
14 | Sabres | 53 | 20 | 29 | 4 | 44 | 14 | 16 | 138 | 179 | -41 | 0,415 | 13-13-2 | 7-16-2 | 4-5-1 | 6-3-1 | 4-6-0 | L2 | 19 |
15 | Hurricanes | 54 | 19 | 30 | 5 | 43 | 11 | 12 | 127 | 162 | -35 | 0,398 | 9-14-4 | 10-16-1 | 4-5-1 | 4-5-1 | 4-6-0 | L1 | 20 |
16 | Blue Jackets | 54 | 17 | 29 | 8 | 42 | 16 | 17 | 123 | 170 | -47 | 0,389 | 7-15-3 | 10-14-5 | 3-5-2 | 2-6-2 | 2-5-3 | W1 | 21 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 55 | 37 | 13 | 5 | 79 | 30 | 33 | 188 | 153 | 35 | 0,718 | 19-4-4 | 18-9-1 | 9-1-0 | 8-1-1 | 7-3-0 | W9 | |
2 | Flames | 54 | 34 | 15 | 5 | 73 | 30 | 31 | 202 | 161 | 41 | 0,676 | 15-11-2 | 19-4-3 | 5-5-0 | 3-6-1 | 8-2-0 | L1 | |
3 | Avalanche | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 184 | 158 | 26 | 0,636 | 17-7-4 | 15-10-2 | 5-4-1 | 5-4-1 | 6-3-1 | L2 | |
4 | Oilers | 53 | 29 | 19 | 5 | 63 | 25 | 27 | 178 | 165 | 13 | 0,594 | 15-11-3 | 14-8-2 | 5-3-2 | 4-4-2 | 6-3-1 | SOL1 | |
5 | Wild | 54 | 26 | 19 | 9 | 61 | 16 | 22 | 140 | 149 | -9 | 0,565 | 12-10-2 | 14-9-7 | 3-5-2 | 4-5-1 | 3-4-3 | L1 | |
6 | Blackhawks | 52 | 26 | 18 | 8 | 60 | 23 | 24 | 151 | 144 | 7 | 0,577 | 13-8-5 | 13-10-3 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | |
7 | Kraken | 55 | 28 | 22 | 5 | 61 | 21 | 22 | 162 | 165 | -3 | 0,555 | 15-13-2 | 13-9-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
8 | Ducks | 53 | 26 | 19 | 8 | 60 | 20 | 22 | 162 | 158 | 4 | 0,566 | 12-11-4 | 14-8-4 | 7-2-1 | 4-3-3 | 7-2-1 | SOL1 | |
9 | Blues | 54 | 26 | 20 | 8 | 60 | 22 | 23 | 149 | 149 | 0 | 0,556 | 12-10-4 | 14-10-4 | 5-4-1 | 6-4-0 | 6-2-2 | W2 | |
10 | Canucks | 53 | 27 | 21 | 5 | 59 | 22 | 22 | 161 | 155 | 6 | 0,557 | 13-11-3 | 14-10-2 | 6-3-1 | 6-3-1 | 6-3-1 | W2 | 1 |
11 | Utah Hockey Club | 53 | 28 | 22 | 3 | 59 | 16 | 22 | 155 | 161 | -6 | 0,557 | 14-13-0 | 14-9-3 | 6-3-1 | 6-4-0 | 5-4-1 | W1 | 1 |
12 | Golden Knights | 54 | 26 | 23 | 5 | 57 | 19 | 21 | 173 | 181 | -8 | 0,528 | 13-12-3 | 13-11-2 | 8-2-0 | 5-5-0 | 7-2-1 | W1 | 3 |
13 | Jets | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 155 | 168 | -13 | 0,518 | 17-9-3 | 9-15-2 | 4-3-3 | 7-2-1 | 4-4-2 | W1 | 3 |
14 | Stars | 53 | 24 | 23 | 6 | 54 | 15 | 19 | 152 | 165 | -13 | 0,509 | 9-17-2 | 15-6-4 | 6-4-0 | 5-5-0 | 5-3-2 | W4 | 6 |
15 | Kings | 51 | 13 | 34 | 4 | 30 | 11 | 11 | 139 | 203 | -64 | 0,294 | 6-11-3 | 7-23-1 | 1-7-2 | 2-6-2 | 2-7-1 | L5 | 30 |
16 | Predators | 52 | 12 | 34 | 6 | 30 | 11 | 12 | 136 | 182 | -46 | 0,288 | 5-17-3 | 7-17-3 | 0-9-1 | 2-8-0 | 1-6-3 | L1 | 30 |
*Seeding 3 division leaders
Metropolitain
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 53 | 36 | 13 | 4 | 76 | 27 | 30 | 178 | 128 | 50 | 0,717 | 19-4-3 | 17-9-1 | 6-3-1 | 7-1-2 | 7-3-0 | SOL1 | |
2 | Rangers | 52 | 33 | 15 | 4 | 70 | 21 | 25 | 173 | 144 | 29 | 0,673 | 19-6-1 | 14-9-3 | 7-2-1 | 8-2-0 | 5-3-2 | W3 | |
3 | Devils | 55 | 32 | 17 | 6 | 70 | 27 | 28 | 170 | 144 | 26 | 0,636 | 19-6-2 | 13-11-4 | 5-5-0 | 7-2-1 | 4-4-2 | L1 | |
4 | Capitals | 53 | 25 | 21 | 7 | 57 | 20 | 20 | 137 | 156 | -19 | 0,538 | 14-7-5 | 11-14-2 | 4-4-2 | 6-2-2 | 2-6-2 | W2 | 6 |
5 | Penguins | 55 | 26 | 24 | 5 | 57 | 17 | 18 | 170 | 174 | -4 | 0,518 | 15-10-2 | 11-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | 6 |
6 | Flyers | 55 | 20 | 29 | 6 | 46 | 17 | 18 | 147 | 179 | -32 | 0,418 | 8-15-2 | 12-14-4 | 2-6-2 | 3-7-0 | 3-5-2 | SOL1 | 17 |
7 | Hurricanes | 54 | 19 | 30 | 5 | 43 | 11 | 12 | 127 | 162 | -35 | 0,398 | 9-14-4 | 10-16-1 | 4-5-1 | 4-5-1 | 4-6-0 | L1 | 20 |
8 | Blue Jackets | 54 | 17 | 29 | 8 | 42 | 16 | 17 | 123 | 170 | -47 | 0,389 | 7-15-3 | 10-14-5 | 3-5-2 | 2-6-2 | 2-5-3 | W1 | 21 |
Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 53 | 35 | 12 | 6 | 76 | 28 | 29 | 164 | 134 | 30 | 0,717 | 17-7-3 | 18-5-3 | 5-3-2 | 5-3-2 | 6-2-2 | SOL1 | |
2 | Red Wings | 54 | 33 | 15 | 6 | 72 | 27 | 28 | 161 | 134 | 27 | 0,667 | 17-7-4 | 16-8-2 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
3 | Panthers | 55 | 29 | 17 | 9 | 67 | 26 | 26 | 169 | 157 | 12 | 0,609 | 15-9-3 | 14-8-6 | 6-3-1 | 7-3-0 | 4-5-1 | L1 | |
4 | Senators | 54 | 30 | 20 | 4 | 64 | 24 | 27 | 171 | 162 | 9 | 0,593 | 13-10-2 | 17-10-2 | 8-1-1 | 6-2-2 | 7-1-2 | L1 | |
5 | Maple Leafs | 53 | 28 | 18 | 7 | 63 | 26 | 27 | 151 | 141 | 10 | 0,594 | 15-11-4 | 13-7-3 | 6-3-1 | 5-4-1 | 6-2-2 | W3 | |
6 | Lightning | 52 | 28 | 19 | 5 | 61 | 23 | 24 | 179 | 150 | 29 | 0,587 | 14-10-2 | 14-9-3 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | 2 |
7 | Bruins | 55 | 27 | 24 | 4 | 58 | 20 | 25 | 162 | 176 | -14 | 0,527 | 14-13-2 | 13-11-2 | 3-7-0 | 4-6-0 | 4-5-1 | W1 | 5 |
8 | Sabres | 53 | 20 | 29 | 4 | 44 | 14 | 16 | 138 | 179 | -41 | 0,415 | 13-13-2 | 7-16-2 | 4-5-1 | 6-3-1 | 4-6-0 | L2 | 19 |
Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 55 | 37 | 13 | 5 | 79 | 30 | 33 | 188 | 153 | 35 | 0,718 | 19-4-4 | 18-9-1 | 9-1-0 | 8-1-1 | 7-3-0 | W9 | |
2 | Flames | 54 | 34 | 15 | 5 | 73 | 30 | 31 | 202 | 161 | 41 | 0,676 | 15-11-2 | 19-4-3 | 5-5-0 | 3-6-1 | 8-2-0 | L1 | |
3 | Oilers | 53 | 29 | 19 | 5 | 63 | 25 | 27 | 178 | 165 | 13 | 0,594 | 15-11-3 | 14-8-2 | 5-3-2 | 4-4-2 | 6-3-1 | SOL1 | |
4 | Kraken | 55 | 28 | 22 | 5 | 61 | 21 | 22 | 162 | 165 | -3 | 0,555 | 15-13-2 | 13-9-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
5 | Ducks | 53 | 26 | 19 | 8 | 60 | 20 | 22 | 162 | 158 | 4 | 0,566 | 12-11-4 | 14-8-4 | 7-2-1 | 4-3-3 | 7-2-1 | SOL1 | |
6 | Canucks | 53 | 27 | 21 | 5 | 59 | 22 | 22 | 161 | 155 | 6 | 0,557 | 13-11-3 | 14-10-2 | 6-3-1 | 6-3-1 | 6-3-1 | W2 | 1 |
7 | Golden Knights | 54 | 26 | 23 | 5 | 57 | 19 | 21 | 173 | 181 | -8 | 0,528 | 13-12-3 | 13-11-2 | 8-2-0 | 5-5-0 | 7-2-1 | W1 | 3 |
8 | Kings | 51 | 13 | 34 | 4 | 30 | 11 | 11 | 139 | 203 | -64 | 0,294 | 6-11-3 | 7-23-1 | 1-7-2 | 2-6-2 | 2-7-1 | L5 | 30 |
Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 184 | 158 | 26 | 0,636 | 17-7-4 | 15-10-2 | 5-4-1 | 5-4-1 | 6-3-1 | L2 | |
2 | Wild | 54 | 26 | 19 | 9 | 61 | 16 | 22 | 140 | 149 | -9 | 0,565 | 12-10-2 | 14-9-7 | 3-5-2 | 4-5-1 | 3-4-3 | L1 | |
3 | Blackhawks | 52 | 26 | 18 | 8 | 60 | 23 | 24 | 151 | 144 | 7 | 0,577 | 13-8-5 | 13-10-3 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | |
4 | Blues | 54 | 26 | 20 | 8 | 60 | 22 | 23 | 149 | 149 | 0 | 0,556 | 12-10-4 | 14-10-4 | 5-4-1 | 6-4-0 | 6-2-2 | W2 | |
5 | Utah Hockey Club | 53 | 28 | 22 | 3 | 59 | 16 | 22 | 155 | 161 | -6 | 0,557 | 14-13-0 | 14-9-3 | 6-3-1 | 6-4-0 | 5-4-1 | W1 | 1 |
6 | Jets | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 155 | 168 | -13 | 0,518 | 17-9-3 | 9-15-2 | 4-3-3 | 7-2-1 | 4-4-2 | W1 | 3 |
7 | Stars | 53 | 24 | 23 | 6 | 54 | 15 | 19 | 152 | 165 | -13 | 0,509 | 9-17-2 | 15-6-4 | 6-4-0 | 5-5-0 | 5-3-2 | W4 | 6 |
8 | Predators | 52 | 12 | 34 | 6 | 30 | 11 | 12 | 136 | 182 | -46 | 0,288 | 5-17-3 | 7-17-3 | 0-9-1 | 2-8-0 | 1-6-3 | L1 | 30 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 55 | 37 | 13 | 5 | 79 | 30 | 33 | 188 | 153 | 35 | 0,718 | 19-4-4 | 18-9-1 | 9-1-0 | 8-1-1 | 7-3-0 | W9 | |
2 | Canadiens | 53 | 35 | 12 | 6 | 76 | 28 | 29 | 164 | 134 | 30 | 0,717 | 17-7-3 | 18-5-3 | 5-3-2 | 5-3-2 | 6-2-2 | SOL1 | |
3 | Islanders | 53 | 36 | 13 | 4 | 76 | 27 | 30 | 178 | 128 | 50 | 0,717 | 19-4-3 | 17-9-1 | 6-3-1 | 7-1-2 | 7-3-0 | SOL1 | |
4 | Flames | 54 | 34 | 15 | 5 | 73 | 30 | 31 | 202 | 161 | 41 | 0,676 | 15-11-2 | 19-4-3 | 5-5-0 | 3-6-1 | 8-2-0 | L1 | |
5 | Red Wings | 54 | 33 | 15 | 6 | 72 | 27 | 28 | 161 | 134 | 27 | 0,667 | 17-7-4 | 16-8-2 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
6 | Rangers | 52 | 33 | 15 | 4 | 70 | 21 | 25 | 173 | 144 | 29 | 0,673 | 19-6-1 | 14-9-3 | 7-2-1 | 8-2-0 | 5-3-2 | W3 | |
7 | Avalanche | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 184 | 158 | 26 | 0,636 | 17-7-4 | 15-10-2 | 5-4-1 | 5-4-1 | 6-3-1 | L2 | |
8 | Devils | 55 | 32 | 17 | 6 | 70 | 27 | 28 | 170 | 144 | 26 | 0,636 | 19-6-2 | 13-11-4 | 5-5-0 | 7-2-1 | 4-4-2 | L1 | |
9 | Panthers | 55 | 29 | 17 | 9 | 67 | 26 | 26 | 169 | 157 | 12 | 0,609 | 15-9-3 | 14-8-6 | 6-3-1 | 7-3-0 | 4-5-1 | L1 | |
10 | Senators | 54 | 30 | 20 | 4 | 64 | 24 | 27 | 171 | 162 | 9 | 0,593 | 13-10-2 | 17-10-2 | 8-1-1 | 6-2-2 | 7-1-2 | L1 | |
11 | Maple Leafs | 53 | 28 | 18 | 7 | 63 | 26 | 27 | 151 | 141 | 10 | 0,594 | 15-11-4 | 13-7-3 | 6-3-1 | 5-4-1 | 6-2-2 | W3 | |
12 | Oilers | 53 | 29 | 19 | 5 | 63 | 25 | 27 | 178 | 165 | 13 | 0,594 | 15-11-3 | 14-8-2 | 5-3-2 | 4-4-2 | 6-3-1 | SOL1 | |
13 | Lightning | 52 | 28 | 19 | 5 | 61 | 23 | 24 | 179 | 150 | 29 | 0,587 | 14-10-2 | 14-9-3 | 5-4-1 | 6-3-1 | 6-3-1 | W1 | 2 |
14 | Wild | 54 | 26 | 19 | 9 | 61 | 16 | 22 | 140 | 149 | -9 | 0,565 | 12-10-2 | 14-9-7 | 3-5-2 | 4-5-1 | 3-4-3 | L1 | |
15 | Kraken | 55 | 28 | 22 | 5 | 61 | 21 | 22 | 162 | 165 | -3 | 0,555 | 15-13-2 | 13-9-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
16 | Blackhawks | 52 | 26 | 18 | 8 | 60 | 23 | 24 | 151 | 144 | 7 | 0,577 | 13-8-5 | 13-10-3 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | |
17 | Ducks | 53 | 26 | 19 | 8 | 60 | 20 | 22 | 162 | 158 | 4 | 0,566 | 12-11-4 | 14-8-4 | 7-2-1 | 4-3-3 | 7-2-1 | SOL1 | |
18 | Blues | 54 | 26 | 20 | 8 | 60 | 22 | 23 | 149 | 149 | 0 | 0,556 | 12-10-4 | 14-10-4 | 5-4-1 | 6-4-0 | 6-2-2 | W2 | |
19 | Canucks | 53 | 27 | 21 | 5 | 59 | 22 | 22 | 161 | 155 | 6 | 0,557 | 13-11-3 | 14-10-2 | 6-3-1 | 6-3-1 | 6-3-1 | W2 | 1 |
20 | Utah Hockey Club | 53 | 28 | 22 | 3 | 59 | 16 | 22 | 155 | 161 | -6 | 0,557 | 14-13-0 | 14-9-3 | 6-3-1 | 6-4-0 | 5-4-1 | W1 | 1 |
21 | Bruins | 55 | 27 | 24 | 4 | 58 | 20 | 25 | 162 | 176 | -14 | 0,527 | 14-13-2 | 13-11-2 | 3-7-0 | 4-6-0 | 4-5-1 | W1 | 5 |
22 | Capitals | 53 | 25 | 21 | 7 | 57 | 20 | 20 | 137 | 156 | -19 | 0,538 | 14-7-5 | 11-14-2 | 4-4-2 | 6-2-2 | 2-6-2 | W2 | 6 |
23 | Golden Knights | 54 | 26 | 23 | 5 | 57 | 19 | 21 | 173 | 181 | -8 | 0,528 | 13-12-3 | 13-11-2 | 8-2-0 | 5-5-0 | 7-2-1 | W1 | 3 |
24 | Jets | 55 | 26 | 24 | 5 | 57 | 23 | 24 | 155 | 168 | -13 | 0,518 | 17-9-3 | 9-15-2 | 4-3-3 | 7-2-1 | 4-4-2 | W1 | 3 |
25 | Penguins | 55 | 26 | 24 | 5 | 57 | 17 | 18 | 170 | 174 | -4 | 0,518 | 15-10-2 | 11-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | 6 |
26 | Stars | 53 | 24 | 23 | 6 | 54 | 15 | 19 | 152 | 165 | -13 | 0,509 | 9-17-2 | 15-6-4 | 6-4-0 | 5-5-0 | 5-3-2 | W4 | 6 |
27 | Flyers | 55 | 20 | 29 | 6 | 46 | 17 | 18 | 147 | 179 | -32 | 0,418 | 8-15-2 | 12-14-4 | 2-6-2 | 3-7-0 | 3-5-2 | SOL1 | 17 |
28 | Sabres | 53 | 20 | 29 | 4 | 44 | 14 | 16 | 138 | 179 | -41 | 0,415 | 13-13-2 | 7-16-2 | 4-5-1 | 6-3-1 | 4-6-0 | L2 | 19 |
