Players |
Goals |
# | Player Name | GP | G |
1 | Tomas Hertl (SJS) | 55 | 45 |
2 | David Pastrnak (NYI) | 53 | 38 |
3 | Nino Niederreiter (SJS) | 55 | 37 |
4 | Kevin Fiala (CGY) | 54 | 36 |
5 | Evgeni Malkin (FLA) | 55 | 35 |
| |
Assists |
# | Player Name | GP | A |
1 | Mika Zibanejad (CGY) | 54 | 54 |
2 | Tomas Hertl (SJS) | 55 | 53 |
3 | Kyle Connor (OTT) | 54 | 49 |
4 | William Nylander (TBL) | 52 | 46 |
5 | Pavel Buchnevich (EDM) | 53 | 46 |
|
Shots |
# | Player Name | GP | SHT |
1 | Tomas Hertl (SJS) | 55 | 278 |
2 | Nino Niederreiter (SJS) | 55 | 270 |
3 | Kyle Connor (OTT) | 54 | 253 |
4 | Dylan Larkin (STL) | 54 | 252 |
5 | Mika Zibanejad (CGY) | 54 | 250 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tyler Bertuzzi (OTT) | 54 | 24,19% |
2 | Matias Maccelli (EDM) | 53 | 21,18% |
3 | Blake Coleman (COL) | 55 | 20,72% |
4 | Alexander Nylander (TOR) | 53 | 19,67% |
5 | Trevor Moore (DET) | 54 | 19,23% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tomas Hertl (SJS) | 55 | 45-53-98 |
2 | Mika Zibanejad (CGY) | 54 | 34-54-88 |
3 | Nick Suzuki (COL) | 55 | 35-44-79 |
4 | Sidney Crosby (VGK) | 52 | 34-39-73 |
5 | Alex Newhook (ANA) | 53 | 32-40-72 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Kevin Fiala (CGY) | 54 | 36-43-79 |
2 | Kyle Connor (OTT) | 54 | 29-49-78 |
3 | Alex Newhook (ANA) | 53 | 32-40-72 |
4 | J.T Miller (BOS) | 55 | 31-40-71 |
5 | Pavel Buchnevich (EDM) | 53 | 25-46-71 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Kevin Fiala (CGY) | 54 | 36-43-79 |
2 | Nino Niederreiter (SJS) | 55 | 37-41-78 |
3 | David Pastrnak (NYI) | 53 | 38-38-76 |
4 | William Nylander (TBL) | 52 | 29-46-75 |
5 | J.T Miller (BOS) | 55 | 31-40-71 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | John Carlson (SEA) | 55 | 8-27-35 |
2 | Torey Krug (VGK) | 54 | 5-30-35 |
3 | Cale Makar (BOS) | 55 | 7-26-33 |
4 | Seth Jones (NJD) | 55 | 3-30-33 |
5 | Drew Doughty (UHC) | 53 | 5-26-31 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tomas Hertl (SJS) | 55 | 1,65 |
2 | Mika Zibanejad (CGY) | 54 | 1,49 |
3 | David Pastrnak (NYI) | 53 | 1,49 |
4 | Nick Suzuki (COL) | 55 | 1,46 |
5 | Nino Niederreiter (SJS) | 55 | 1,46 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nico Sturm (NEW) | 52 | 61,94% |
2 | J.T Miller (BOS) | 55 | 60,00% |
3 | Pavel Zacha (VAN) | 53 | 59,28% |
4 | Anze Kopitar (CAR) | 54 | 58,68% |
5 | Leon Draisaitl (NJD) | 55 | 58,24% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | David Pastrnak (NYI) | 53 | 27 |
2 | Tomas Hertl (SJS) | 55 | 27 |
3 | Logan Couture (SJS) | 55 | 25 |
4 | Nino Niederreiter (SJS) | 55 | 23 |
5 | Jared Spurgeon (COL) | 55 | 23 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tom Wilson (NSH) | 52 | 185 |
2 | Brady Tkachuk (TOR) | 53 | 147 |
3 | Nikita Zadorov (OTT) | 54 | 103 |
4 | Brenden Dillon (SEA) | 55 | 102 |
5 | Ryan Strome (NSH) | 52 | 100 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Alex Pietrangelo (SJS) | 55 | 108 |
2 | Jared Spurgeon (COL) | 55 | 102 |
3 | Darnell Nurse (NJD) | 55 | 101 |
4 | Jacob Trouba (LAK) | 51 | 95 |
5 | Ryan McDonagh (OTT) | 54 | 93 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (DET) | 54 | 8-30-38 |
2 | Logan Stankoven (VGK) | 54 | 14-20-34 |
3 | Brock Faber (DAL) | 53 | 6-23-29 |
4 | Logan Cooley (WSH) | 53 | 13-7-20 |
5 | Leo Carlsson (PHI) | 55 | 8-10-18 |
|
Hits |
# | Player Name | GP | HIT |
1 | Moritz Seider (CGY) | 54 | 164 |
2 | Joel Eriksson Ek (CGY) | 54 | 137 |
3 | Tom Wilson (NSH) | 52 | 131 |
4 | Charlie McAvoy (ANA) | 53 | 120 |
5 | Nikita Zadorov (OTT) | 54 | 118 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Nino Niederreiter (SJS) | 55 | 14 |
2 | Tomas Hertl (SJS) | 55 | 12 |
3 | Oliver Bjorkstrand (PIT) | 55 | 12 |
4 | Kevin Fiala (CGY) | 54 | 11 |
5 | Evgeni Malkin (FLA) | 55 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Adam Lowry (TBL) | 52 | 4 |
2 | Andrew Mangiapane (LAK) | 51 | 2 |
3 | Josh Anderson (NSH) | 52 | 2 |
4 | Mathieu Joseph (NEW) | 52 | 2 |
5 | Sam Lafferty (CHI) | 52 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kevin Fiala (CGY) | 54 | 8 |
2 | Evgeni Malkin (FLA) | 55 | 8 |
3 | Tomas Hertl (SJS) | 55 | 8 |
4 | Jake Guentzel (VAN) | 53 | 7 |
5 | Nino Niederreiter (SJS) | 55 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | William Nylander (TBL) | 52 | 6 |
2 | Michael Bunting (CHI) | 52 | 5 |
3 | Alex Newhook (ANA) | 53 | 4 |
4 | Mitchell Marner (UHC) | 53 | 4 |
5 | Jack Quinn (MTL) | 53 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Trevor Moore (DET) | 54 | 3 |
2 | Christian Dvorak (CHI) | 52 | 2 |
3 | Sidney Crosby (VGK) | 52 | 2 |
4 | Alex Newhook (ANA) | 53 | 2 |
5 | Tyler Seguin (WSH) | 53 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Seth Jones (NJD) | 55 | 1 503 |
2 | Brandon Carlo (PIT) | 55 | 1 499 |
3 | Alex Pietrangelo (SJS) | 55 | 1 481 |
4 | MacKenzie Weegar (PHI) | 55 | 1 480 |
5 | Jaccob Slavin (BOS) | 55 | 1 478 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Tom Wilson (NSH) | 52 | 4 |
2 | Nino Niederreiter (SJS) | 55 | 3 |
3 | Tomas Hertl (SJS) | 55 | 3 |
4 | Adrian Kempe (NEW) | 52 | 2 |
5 | Sidney Crosby (VGK) | 52 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Filip Forsberg (NJD) | 55 | 4 |
2 | Boone Jenner (VGK) | 51 | 3 |
3 | Roope Hintz (NEW) | 52 | 3 |
4 | Andrei Svechnikov (PIT) | 55 | 3 |
5 | Yegor Sharangovich (PHI) | 55 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Phillip Danault (SEA) | 55 | 14 |
2 | Mark Scheifele (DET) | 54 | 12 |
3 | Brandon Hagel (SEA) | 55 | 9 |
4 | Adam Lowry (TBL) | 52 | 8 |
5 | Nikita Kucherov (BOS) | 55 | 7 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jack Eichel (PHI) | 55 | 124 |
2 | Jacob Trouba (LAK) | 51 | 122 |
3 | Justin Faulk (NSH) | 52 | 116 |
4 | Alex Pietrangelo (SJS) | 55 | 116 |
5 | Matt Duchene (DAL) | 53 | 115 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Shea Theodore (NEW) | 52 | 7 |
2 | Mitchell Marner (UHC) | 53 | 7 |
3 | Bo Horvat (TBL) | 52 | 5 |
4 | William Karlsson (NEW) | 52 | 5 |
5 | Vincent Trocheck (NYI) | 53 | 5 |
|
Give Away |
# | Player Name | GP | GA |
1 | Kyle Connor (OTT) | 54 | 81 |
2 | William Nylander (TBL) | 52 | 77 |
3 | Jonathan Marchessault (DET) | 54 | 74 |
4 | Alex DeBrincat (LAK) | 51 | 69 |
5 | Nino Niederreiter (SJS) | 55 | 67 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Evan Bouchard (CAR) | 54 | 74 |
2 | Rasmus Dahlin (PHI) | 55 | 64 |
3 | Seth Jones (NJD) | 55 | 63 |
4 | TJ Brodie (MTL) | 53 | 61 |
5 | Darnell Nurse (NJD) | 55 | 60 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tom Wilson (NSH) | 52 | 12 |
2 | Ross Johnston (CAR) | 54 | 10 |
3 | Ryan Strome (NSH) | 52 | 8 |
4 | Joshua Brown (SJS) | 55 | 8 |
5 | Brady Tkachuk (TOR) | 53 | 7 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Wilson (NSH) | 52 | 6 |
2 | Ryan Strome (NSH) | 52 | 4 |
3 | Nikita Zadorov (OTT) | 54 | 4 |
4 | Brenden Dillon (SEA) | 55 | 4 |
5 | Adam Lowry (TBL) | 52 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Connor Hellebuyck (NYI) | 43 | 0,924 |
2 | Jake Oettinger (MTL) | 53 | 0,924 |
3 | Sergei Bobrovsky (DET) | 36 | 0,918 |
4 | Alex Lyon (COL) | 36 | 0,918 |
5 | Igor Shesterkin (MIN) | 42 | 0,918 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (NYI) | 43 | 2,26 |
2 | Jake Oettinger (MTL) | 53 | 2,39 |
3 | Sergei Bobrovsky (DET) | 36 | 2,42 |
4 | Igor Shesterkin (MIN) | 42 | 2,45 |
5 | Pyotr Kochetkov (TOR) | 46 | 2,48 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Cam Talbot (NJD) | 55 | 3 337 |
2 | Thatcher Demko (FLA) | 55 | 3 321 |
3 | Logan Thompson (STL) | 54 | 3 230 |
4 | Linus Ullmark (PIT) | 55 | 3 183 |
5 | Jake Oettinger (MTL) | 53 | 3 168 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Cam Talbot (NJD) | 55 | 1669 |
2 | Thatcher Demko (FLA) | 55 | 1664 |
3 | Jake Oettinger (MTL) | 53 | 1661 |
4 | Logan Thompson (STL) | 54 | 1659 |
5 | Jake Allen (BUF) | 53 | 1636 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Carter Hart (SJS) | 9 | 2 |
2 | Yaroslav Askarov (CBJ) | 18 | 2 |
3 | Jake Oettinger (MTL) | 53 | 2 |
4 | Adin Hill (NYI) | 9 | 1 |
5 | Alexandar Georgiev (CHI) | 11 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jake Oettinger (MTL) | 53 | 34 |
2 | Cam Talbot (NJD) | 55 | 32 |
3 | Connor Hellebuyck (NYI) | 43 | 30 |
4 | John Gibson (OTT) | 51 | 30 |
5 | Frederik Andersen (SJS) | 46 | 29 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Stuart Skinner (MIN) | 9 | 1,000 |
2 | Eric Comrie (VAN) | 6 | 1,000 |
3 | David Rittich (NEW) | 5 | 1,000 |
4 | Adin Hill (NYI) | 5 | 1,000 |
5 | Anton Forsberg (PHI) | 3 | 1,000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Mackenzie Blackwood (NSH) | 48 | 32 |
2 | Jake Allen (BUF) | 53 | 29 |
3 | Andrei Vasilevskiy (PHI) | 51 | 25 |
4 | Lukas Dostal (DAL) | 53 | 22 |
5 | Linus Ullmark (PIT) | 55 | 22 |
|