Conference Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Bridgeport (NYI) | 69 | 42 | 16 | 11 | 95 | 36 | 40 | 122 | 92 | 30 | 0,688 | 24-6-6 | 18-10-5 | 5-3-2 | 6-2-2 | 4-5-1 | W3 | |
2 - Y | Chicago (WPG) | 71 | 42 | 23 | 6 | 90 | 31 | 40 | 117 | 108 | 9 | 0,634 | 18-14-4 | 24-9-2 | 6-3-1 | 5-5-0 | 6-2-2 | L3 | |
3 | Lowell (NJD) | 69 | 37 | 24 | 8 | 82 | 29 | 33 | 106 | 93 | 13 | 0,594 | 22-11-3 | 15-13-5 | 7-3-0 | 5-5-0 | 5-3-2 | W1 | |
4 | Philadelphie (PHI) | 72 | 36 | 27 | 9 | 81 | 23 | 32 | 115 | 119 | -4 | 0,563 | 18-13-4 | 18-14-5 | 3-5-2 | 6-3-1 | 3-6-1 | OTL1 | |
5 | Toronto (TOR) | 72 | 33 | 24 | 15 | 81 | 23 | 31 | 106 | 125 | -19 | 0,563 | 17-9-9 | 16-15-6 | 6-4-0 | 5-3-2 | 6-3-1 | L2 | |
6 | Rochester (BUF) | 71 | 33 | 24 | 14 | 80 | 25 | 29 | 106 | 110 | -4 | 0,563 | 16-8-11 | 17-16-3 | 6-4-0 | 7-2-1 | 5-5-0 | W3 | |
7 | Providence (BOS) | 72 | 35 | 28 | 9 | 79 | 27 | 30 | 105 | 110 | -5 | 0,549 | 18-10-7 | 17-18-2 | 4-5-1 | 5-3-2 | 6-3-1 | L2 | |
8 | Norfolk (TBL) | 71 | 35 | 31 | 5 | 75 | 24 | 34 | 99 | 109 | -10 | 0,528 | 19-13-4 | 16-18-1 | 6-4-0 | 7-2-1 | 5-5-0 | W2 | |
9 | Albany (CAR) | 72 | 33 | 32 | 7 | 73 | 22 | 31 | 100 | 119 | -19 | 0,507 | 17-15-3 | 16-17-4 | 5-5-0 | 5-5-0 | 4-4-2 | L1 | 2 |
10 | Wilkes Barre (PIT) | 72 | 37 | 30 | 5 | 79 | 28 | 35 | 107 | 101 | 6 | 0,549 | 20-15-0 | 17-15-5 | 3-4-3 | 5-5-0 | 0-6-4 | L1 | |
11 | Binghamton (OTT) | 69 | 34 | 25 | 10 | 78 | 23 | 31 | 114 | 102 | 12 | 0,565 | 16-12-8 | 18-13-2 | 4-5-1 | 3-3-4 | 6-4-0 | L1 | |
12 | Hartford (NEW) | 71 | 35 | 29 | 7 | 77 | 26 | 31 | 102 | 119 | -17 | 0,542 | 16-16-4 | 19-13-3 | 5-5-0 | 4-6-0 | 6-4-0 | L1 | |
13 | Hamilton (MTL) | 71 | 34 | 30 | 7 | 75 | 27 | 32 | 100 | 116 | -16 | 0,528 | 19-14-3 | 15-16-4 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
14 | Chicago Wolf (VGK) | 68 | 34 | 28 | 6 | 74 | 27 | 31 | 100 | 96 | 4 | 0,544 | 19-14-3 | 15-14-3 | 3-5-2 | 6-3-1 | 4-5-1 | SOL1 | 1 |
15 | Rochester (FLA) | 72 | 32 | 33 | 7 | 71 | 21 | 27 | 89 | 119 | -30 | 0,493 | 15-18-2 | 17-15-5 | 5-4-1 | 2-8-0 | 6-3-1 | W1 | 4 |
16 | Hershey (WSH) | 72 | 31 | 34 | 7 | 69 | 27 | 28 | 105 | 120 | -15 | 0,479 | 14-17-4 | 17-17-3 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | 6 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Springfield (EDM) | 71 | 57 | 10 | 4 | 118 | 54 | 56 | 237 | 117 | 120 | 0,831 | 29-3-4 | 28-7-0 | 9-1-0 | 9-0-1 | 8-2-0 | W9 | |
2 - X | Lake Erie (COL) | 71 | 53 | 16 | 2 | 108 | 45 | 52 | 190 | 109 | 81 | 0,761 | 26-8-1 | 27-8-1 | 7-2-1 | 7-3-0 | 8-1-1 | W5 | |
3 | Manchester (LAK) | 71 | 37 | 23 | 11 | 85 | 23 | 30 | 106 | 107 | -1 | 0,599 | 17-15-3 | 20-8-8 | 6-2-2 | 5-4-1 | 5-4-1 | L1 | |
4 - Y | Rockford Icehogs (CHI) | 71 | 36 | 23 | 12 | 84 | 29 | 32 | 117 | 104 | 13 | 0,592 | 17-12-6 | 19-11-6 | 4-6-0 | 6-2-2 | 2-6-2 | L1 | |
5 | Manitoba (VAN) | 70 | 39 | 26 | 5 | 83 | 26 | 31 | 119 | 116 | 3 | 0,593 | 18-15-3 | 21-11-2 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
6 | Worchester (SJS) | 70 | 33 | 22 | 15 | 81 | 22 | 29 | 97 | 102 | -5 | 0,579 | 17-10-8 | 16-12-7 | 3-5-2 | 3-6-1 | 4-4-2 | W1 | |
7 | Grand Rapids (DET) | 72 | 34 | 29 | 9 | 77 | 23 | 30 | 105 | 115 | -10 | 0,535 | 18-14-3 | 16-15-6 | 8-1-1 | 7-3-0 | 4-3-3 | W1 | |
8 | Iowa (DAL) | 71 | 32 | 27 | 12 | 76 | 27 | 30 | 114 | 120 | -6 | 0,535 | 13-16-6 | 19-11-6 | 2-4-4 | 3-5-2 | 4-3-3 | SOL1 | |
9 | Milwaukee (NSH) | 71 | 32 | 30 | 9 | 73 | 27 | 30 | 94 | 113 | -19 | 0,514 | 19-13-3 | 13-17-6 | 5-4-1 | 7-2-1 | 2-6-2 | W1 | 3 |
10 | Quad City (CGY) | 71 | 36 | 25 | 10 | 82 | 25 | 31 | 116 | 105 | 11 | 0,577 | 19-11-5 | 17-14-5 | 7-2-1 | 7-3-0 | 5-3-2 | L2 | |
11 | Houston (MIN) | 69 | 35 | 25 | 9 | 79 | 29 | 34 | 118 | 130 | -12 | 0,572 | 20-12-4 | 15-13-5 | 5-5-0 | 5-4-1 | 5-4-1 | L1 | |
12 | Peroria (STL) | 71 | 32 | 30 | 9 | 73 | 19 | 28 | 116 | 128 | -12 | 0,514 | 17-15-4 | 15-15-5 | 5-4-1 | 6-4-0 | 4-3-3 | SOL1 | 3 |
13 | Syracuse (CBJ) | 70 | 31 | 29 | 10 | 72 | 16 | 27 | 92 | 118 | -26 | 0,514 | 19-10-7 | 12-19-3 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | 4 |
14 | Portland (ANA) | 71 | 30 | 29 | 12 | 72 | 23 | 27 | 97 | 126 | -29 | 0,507 | 17-14-4 | 13-15-8 | 4-4-2 | 4-4-2 | 5-4-1 | L2 | 4 |
15 - E | Hersey (UHC) | 71 | 27 | 34 | 10 | 64 | 24 | 26 | 82 | 91 | -9 | 0,451 | 17-15-3 | 10-19-7 | 5-4-1 | 6-3-1 | 3-6-1 | W1 | 12 |
16 - E | Charlotte Checkers (SEA) | 71 | 26 | 34 | 11 | 63 | 19 | 22 | 88 | 122 | -34 | 0,444 | 13-15-7 | 13-19-4 | 3-6-1 | 4-4-2 | 2-7-1 | L2 | 13 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto (TOR) | 72 | 33 | 24 | 15 | 81 | 23 | 31 | 106 | 125 | -19 | 0,563 | 17-9-9 | 16-15-6 | 6-4-0 | 5-3-2 | 6-3-1 | L2 | |
2 | Rochester (BUF) | 71 | 33 | 24 | 14 | 80 | 25 | 29 | 106 | 110 | -4 | 0,563 | 16-8-11 | 17-16-3 | 6-4-0 | 7-2-1 | 5-5-0 | W3 | |
3 | Providence (BOS) | 72 | 35 | 28 | 9 | 79 | 27 | 30 | 105 | 110 | -5 | 0,549 | 18-10-7 | 17-18-2 | 4-5-1 | 5-3-2 | 6-3-1 | L2 | |
4 | Binghamton (OTT) | 69 | 34 | 25 | 10 | 78 | 23 | 31 | 114 | 102 | 12 | 0,565 | 16-12-8 | 18-13-2 | 4-5-1 | 3-3-4 | 6-4-0 | L1 | |
5 | Hamilton (MTL) | 71 | 34 | 30 | 7 | 75 | 27 | 32 | 100 | 116 | -16 | 0,528 | 19-14-3 | 15-16-4 | 5-4-1 | 7-3-0 | 5-4-1 | W2 |
Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bridgeport (NYI) | 69 | 42 | 16 | 11 | 95 | 36 | 40 | 122 | 92 | 30 | 0,688 | 24-6-6 | 18-10-5 | 5-3-2 | 6-2-2 | 4-5-1 | W3 | |
2 | Lowell (NJD) | 69 | 37 | 24 | 8 | 82 | 29 | 33 | 106 | 93 | 13 | 0,594 | 22-11-3 | 15-13-5 | 7-3-0 | 5-5-0 | 5-3-2 | W1 | |
3 | Philadelphie (PHI) | 72 | 36 | 27 | 9 | 81 | 23 | 32 | 115 | 119 | -4 | 0,563 | 18-13-4 | 18-14-5 | 3-5-2 | 6-3-1 | 3-6-1 | OTL1 | |
4 | Wilkes Barre (PIT) | 72 | 37 | 30 | 5 | 79 | 28 | 35 | 107 | 101 | 6 | 0,549 | 20-15-0 | 17-15-5 | 3-4-3 | 5-5-0 | 0-6-4 | L1 | |
5 | Hartford (NEW) | 71 | 35 | 29 | 7 | 77 | 26 | 31 | 102 | 119 | -17 | 0,542 | 16-16-4 | 19-13-3 | 5-5-0 | 4-6-0 | 6-4-0 | L1 | |
6 | Chicago Wolf (VGK) | 68 | 34 | 28 | 6 | 74 | 27 | 31 | 100 | 96 | 4 | 0,544 | 19-14-3 | 15-14-3 | 3-5-2 | 6-3-1 | 4-5-1 | SOL1 | 1 |
Sud Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Chicago (WPG) | 71 | 42 | 23 | 6 | 90 | 31 | 40 | 117 | 108 | 9 | 0,634 | 18-14-4 | 24-9-2 | 6-3-1 | 5-5-0 | 6-2-2 | L3 | |
2 | Norfolk (TBL) | 71 | 35 | 31 | 5 | 75 | 24 | 34 | 99 | 109 | -10 | 0,528 | 19-13-4 | 16-18-1 | 6-4-0 | 7-2-1 | 5-5-0 | W2 | |
3 | Albany (CAR) | 72 | 33 | 32 | 7 | 73 | 22 | 31 | 100 | 119 | -19 | 0,507 | 17-15-3 | 16-17-4 | 5-5-0 | 5-5-0 | 4-4-2 | L1 | 2 |
4 | Rochester (FLA) | 72 | 32 | 33 | 7 | 71 | 21 | 27 | 89 | 119 | -30 | 0,493 | 15-18-2 | 17-15-5 | 5-4-1 | 2-8-0 | 6-3-1 | W1 | 4 |
5 | Hershey (WSH) | 72 | 31 | 34 | 7 | 69 | 27 | 28 | 105 | 120 | -15 | 0,479 | 14-17-4 | 17-17-3 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | 6 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester (LAK) | 71 | 37 | 23 | 11 | 85 | 23 | 30 | 106 | 107 | -1 | 0,599 | 17-15-3 | 20-8-8 | 6-2-2 | 5-4-1 | 5-4-1 | L1 | |
2 | Worchester (SJS) | 70 | 33 | 22 | 15 | 81 | 22 | 29 | 97 | 102 | -5 | 0,579 | 17-10-8 | 16-12-7 | 3-5-2 | 3-6-1 | 4-4-2 | W1 | |
3 | Iowa (DAL) | 71 | 32 | 27 | 12 | 76 | 27 | 30 | 114 | 120 | -6 | 0,535 | 13-16-6 | 19-11-6 | 2-4-4 | 3-5-2 | 4-3-3 | SOL1 | |
4 | Portland (ANA) | 71 | 30 | 29 | 12 | 72 | 23 | 27 | 97 | 126 | -29 | 0,507 | 17-14-4 | 13-15-8 | 4-4-2 | 4-4-2 | 5-4-1 | L2 | 4 |
5 E | Hersey (UHC) | 71 | 27 | 34 | 10 | 64 | 24 | 26 | 82 | 91 | -9 | 0,451 | 17-15-3 | 10-19-7 | 5-4-1 | 6-3-1 | 3-6-1 | W1 | 12 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Rockford Icehogs (CHI) | 71 | 36 | 23 | 12 | 84 | 29 | 32 | 117 | 104 | 13 | 0,592 | 17-12-6 | 19-11-6 | 4-6-0 | 6-2-2 | 2-6-2 | L1 | |
2 | Grand Rapids (DET) | 72 | 34 | 29 | 9 | 77 | 23 | 30 | 105 | 115 | -10 | 0,535 | 18-14-3 | 16-15-6 | 8-1-1 | 7-3-0 | 4-3-3 | W1 | |
3 | Milwaukee (NSH) | 71 | 32 | 30 | 9 | 73 | 27 | 30 | 94 | 113 | -19 | 0,514 | 19-13-3 | 13-17-6 | 5-4-1 | 7-2-1 | 2-6-2 | W1 | 3 |
4 | Peroria (STL) | 71 | 32 | 30 | 9 | 73 | 19 | 28 | 116 | 128 | -12 | 0,514 | 17-15-4 | 15-15-5 | 5-4-1 | 6-4-0 | 4-3-3 | SOL1 | 3 |
5 | Syracuse (CBJ) | 70 | 31 | 29 | 10 | 72 | 16 | 27 | 92 | 118 | -26 | 0,514 | 19-10-7 | 12-19-3 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | 4 |
6 E | Charlotte Checkers (SEA) | 71 | 26 | 34 | 11 | 63 | 19 | 22 | 88 | 122 | -34 | 0,444 | 13-15-7 | 13-19-4 | 3-6-1 | 4-4-2 | 2-7-1 | L2 | 13 |
Nord Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Springfield (EDM) | 71 | 57 | 10 | 4 | 118 | 54 | 56 | 237 | 117 | 120 | 0,831 | 29-3-4 | 28-7-0 | 9-1-0 | 9-0-1 | 8-2-0 | W9 | |
2 X | Lake Erie (COL) | 71 | 53 | 16 | 2 | 108 | 45 | 52 | 190 | 109 | 81 | 0,761 | 26-8-1 | 27-8-1 | 7-2-1 | 7-3-0 | 8-1-1 | W5 | |
3 | Manitoba (VAN) | 70 | 39 | 26 | 5 | 83 | 26 | 31 | 119 | 116 | 3 | 0,593 | 18-15-3 | 21-11-2 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
4 | Quad City (CGY) | 71 | 36 | 25 | 10 | 82 | 25 | 31 | 116 | 105 | 11 | 0,577 | 19-11-5 | 17-14-5 | 7-2-1 | 7-3-0 | 5-3-2 | L2 | |
5 | Houston (MIN) | 69 | 35 | 25 | 9 | 79 | 29 | 34 | 118 | 130 | -12 | 0,572 | 20-12-4 | 15-13-5 | 5-5-0 | 5-4-1 | 5-4-1 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Springfield (EDM) | 71 | 57 | 10 | 4 | 118 | 54 | 56 | 237 | 117 | 120 | 0,831 | 29-3-4 | 28-7-0 | 9-1-0 | 9-0-1 | 8-2-0 | W9 | |
2 X | Lake Erie (COL) | 71 | 53 | 16 | 2 | 108 | 45 | 52 | 190 | 109 | 81 | 0,761 | 26-8-1 | 27-8-1 | 7-2-1 | 7-3-0 | 8-1-1 | W5 | |
3 Y | Bridgeport (NYI) | 69 | 42 | 16 | 11 | 95 | 36 | 40 | 122 | 92 | 30 | 0,688 | 24-6-6 | 18-10-5 | 5-3-2 | 6-2-2 | 4-5-1 | W3 | |
4 Y | Chicago (WPG) | 71 | 42 | 23 | 6 | 90 | 31 | 40 | 117 | 108 | 9 | 0,634 | 18-14-4 | 24-9-2 | 6-3-1 | 5-5-0 | 6-2-2 | L3 | |
5 | Manchester (LAK) | 71 | 37 | 23 | 11 | 85 | 23 | 30 | 106 | 107 | -1 | 0,599 | 17-15-3 | 20-8-8 | 6-2-2 | 5-4-1 | 5-4-1 | L1 | |
6 Y | Rockford Icehogs (CHI) | 71 | 36 | 23 | 12 | 84 | 29 | 32 | 117 | 104 | 13 | 0,592 | 17-12-6 | 19-11-6 | 4-6-0 | 6-2-2 | 2-6-2 | L1 | |
7 | Manitoba (VAN) | 70 | 39 | 26 | 5 | 83 | 26 | 31 | 119 | 116 | 3 | 0,593 | 18-15-3 | 21-11-2 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
8 | Lowell (NJD) | 69 | 37 | 24 | 8 | 82 | 29 | 33 | 106 | 93 | 13 | 0,594 | 22-11-3 | 15-13-5 | 7-3-0 | 5-5-0 | 5-3-2 | W1 | |
9 | Quad City (CGY) | 71 | 36 | 25 | 10 | 82 | 25 | 31 | 116 | 105 | 11 | 0,577 | 19-11-5 | 17-14-5 | 7-2-1 | 7-3-0 | 5-3-2 | L2 | |
10 | Worchester (SJS) | 70 | 33 | 22 | 15 | 81 | 22 | 29 | 97 | 102 | -5 | 0,579 | 17-10-8 | 16-12-7 | 3-5-2 | 3-6-1 | 4-4-2 | W1 | |
11 | Philadelphie (PHI) | 72 | 36 | 27 | 9 | 81 | 23 | 32 | 115 | 119 | -4 | 0,563 | 18-13-4 | 18-14-5 | 3-5-2 | 6-3-1 | 3-6-1 | OTL1 | |
12 | Toronto (TOR) | 72 | 33 | 24 | 15 | 81 | 23 | 31 | 106 | 125 | -19 | 0,563 | 17-9-9 | 16-15-6 | 6-4-0 | 5-3-2 | 6-3-1 | L2 | |
13 | Rochester (BUF) | 71 | 33 | 24 | 14 | 80 | 25 | 29 | 106 | 110 | -4 | 0,563 | 16-8-11 | 17-16-3 | 6-4-0 | 7-2-1 | 5-5-0 | W3 | |
14 | Houston (MIN) | 69 | 35 | 25 | 9 | 79 | 29 | 34 | 118 | 130 | -12 | 0,572 | 20-12-4 | 15-13-5 | 5-5-0 | 5-4-1 | 5-4-1 | L1 | |
15 | Wilkes Barre (PIT) | 72 | 37 | 30 | 5 | 79 | 28 | 35 | 107 | 101 | 6 | 0,549 | 20-15-0 | 17-15-5 | 3-4-3 | 5-5-0 | 0-6-4 | L1 | |
16 | Providence (BOS) | 72 | 35 | 28 | 9 | 79 | 27 | 30 | 105 | 110 | -5 | 0,549 | 18-10-7 | 17-18-2 | 4-5-1 | 5-3-2 | 6-3-1 | L2 | |
17 | Binghamton (OTT) | 69 | 34 | 25 | 10 | 78 | 23 | 31 | 114 | 102 | 12 | 0,565 | 16-12-8 | 18-13-2 | 4-5-1 | 3-3-4 | 6-4-0 | L1 | |
18 | Hartford (NEW) | 71 | 35 | 29 | 7 | 77 | 26 | 31 | 102 | 119 | -17 | 0,542 | 16-16-4 | 19-13-3 | 5-5-0 | 4-6-0 | 6-4-0 | L1 | |
19 | Grand Rapids (DET) | 72 | 34 | 29 | 9 | 77 | 23 | 30 | 105 | 115 | -10 | 0,535 | 18-14-3 | 16-15-6 | 8-1-1 | 7-3-0 | 4-3-3 | W1 | |
20 | Iowa (DAL) | 71 | 32 | 27 | 12 | 76 | 27 | 30 | 114 | 120 | -6 | 0,535 | 13-16-6 | 19-11-6 | 2-4-4 | 3-5-2 | 4-3-3 | SOL1 | |
21 | Hamilton (MTL) | 71 | 34 | 30 | 7 | 75 | 27 | 32 | 100 | 116 | -16 | 0,528 | 19-14-3 | 15-16-4 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
22 | Norfolk (TBL) | 71 | 35 | 31 | 5 | 75 | 24 | 34 | 99 | 109 | -10 | 0,528 | 19-13-4 | 16-18-1 | 6-4-0 | 7-2-1 | 5-5-0 | W2 | |
23 | Chicago Wolf (VGK) | 68 | 34 | 28 | 6 | 74 | 27 | 31 | 100 | 96 | 4 | 0,544 | 19-14-3 | 15-14-3 | 3-5-2 | 6-3-1 | 4-5-1 | SOL1 | 1 |
24 | Milwaukee (NSH) | 71 | 32 | 30 | 9 | 73 | 27 | 30 | 94 | 113 | -19 | 0,514 | 19-13-3 | 13-17-6 | 5-4-1 | 7-2-1 | 2-6-2 | W1 | 3 |
25 | Peroria (STL) | 71 | 32 | 30 | 9 | 73 | 19 | 28 | 116 | 128 | -12 | 0,514 | 17-15-4 | 15-15-5 | 5-4-1 | 6-4-0 | 4-3-3 | SOL1 | 3 |
26 | Albany (CAR) | 72 | 33 | 32 | 7 | 73 | 22 | 31 | 100 | 119 | -19 | 0,507 | 17-15-3 | 16-17-4 | 5-5-0 | 5-5-0 | 4-4-2 | L1 | 2 |
27 | Syracuse (CBJ) | 70 | 31 | 29 | 10 | 72 | 16 | 27 | 92 | 118 | -26 | 0,514 | 19-10-7 | 12-19-3 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | 4 |
28 | Portland (ANA) | 71 | 30 | 29 | 12 | 72 | 23 | 27 | 97 | 126 | -29 | 0,507 | 17-14-4 | 13-15-8 | 4-4-2 | 4-4-2 | 5-4-1 | L2 | 4 |
29 | Rochester (FLA) | 72 | 32 | 33 | 7 | 71 | 21 | 27 | 89 | 119 | -30 | 0,493 | 15-18-2 | 17-15-5 | 5-4-1 | 2-8-0 | 6-3-1 | W1 | 4 |
30 | Hershey (WSH) | 72 | 31 | 34 | 7 | 69 | 27 | 28 | 105 | 120 | -15 | 0,479 | 14-17-4 | 17-17-3 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | 6 |
31 E | Hersey (UHC) | 71 | 27 | 34 | 10 | 64 | 24 | 26 | 82 | 91 | -9 | 0,451 | 17-15-3 | 10-19-7 | 5-4-1 | 6-3-1 | 3-6-1 | W1 | 12 |
32 E | Charlotte Checkers (SEA) | 71 | 26 | 34 | 11 | 63 | 19 | 22 | 88 | 122 | -34 | 0,444 | 13-15-7 | 13-19-4 | 3-6-1 | 4-4-2 | 2-7-1 | L2 | 13 |