Players |
Goals |
# | Player Name | GP | G |
1 | Jonas Rondbjerg (SPR) | 70 | 61 |
2 | Glenn Gawdin (SPR) | 70 | 49 |
3 | Filip Zadina (LAK) | 71 | 32 |
4 | Joseph Veleno (LAK) | 71 | 29 |
5 | Brad Lambert (SPR) | 70 | 27 |
| |
Assists |
# | Player Name | GP | A |
1 | Jonas Rondbjerg (SPR) | 70 | 73 |
2 | Glenn Gawdin (SPR) | 70 | 68 |
3 | Joseph Veleno (LAK) | 71 | 54 |
4 | Filip Zadina (LAK) | 71 | 38 |
5 | Rem Pitlick (LAK) | 71 | 37 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jonas Rondbjerg (SPR) | 70 | 402 |
2 | Glenn Gawdin (SPR) | 70 | 317 |
3 | Brad Lambert (SPR) | 70 | 274 |
4 | Austin Czarnik (SPR) | 70 | 247 |
5 | Filip Zadina (LAK) | 71 | 247 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nikita Chibrikov (LAK) | 71 | 16,36% |
2 | Rem Pitlick (LAK) | 71 | 16,35% |
3 | Glenn Gawdin (SPR) | 70 | 15,46% |
4 | Joseph Veleno (LAK) | 71 | 15,34% |
5 | Jonas Rondbjerg (SPR) | 70 | 15,17% |
|
Centers |
# | Player Name | GP | PTS |
1 | Glenn Gawdin (SPR) | 70 | 49-68-117 |
2 | Joseph Veleno (LAK) | 71 | 29-54-83 |
3 | Raphael Lavoie (LAK) | 71 | 19-35-54 |
4 | Brad Lambert (SPR) | 70 | 27-26-53 |
5 | Austin Czarnik (SPR) | 70 | 22-31-53 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Filip Zadina (LAK) | 71 | 32-38-70 |
2 | Nikita Chibrikov (LAK) | 71 | 18-20-38 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Jonas Rondbjerg (SPR) | 70 | 61-73-134 |
2 | Glenn Gawdin (SPR) | 70 | 49-68-117 |
3 | Filip Zadina (LAK) | 71 | 32-38-70 |
4 | Rem Pitlick (LAK) | 71 | 26-37-63 |
5 | Raphael Lavoie (LAK) | 71 | 19-35-54 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Spencer Stastney (SPR) | 70 | 14-29-43 |
2 | Isaak Phillips (SPR) | 70 | 8-25-33 |
3 | Calle Rosen (LAK) | 71 | 11-17-28 |
4 | Colin Miller (LAK) | 71 | 5-21-26 |
5 | Maxime Lajoie (SPR) | 70 | 7-12-19 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jonas Rondbjerg (SPR) | 70 | 1,66 |
2 | Glenn Gawdin (SPR) | 70 | 1,52 |
3 | Joseph Veleno (LAK) | 71 | 1,19 |
4 | Filip Zadina (LAK) | 71 | 1,06 |
5 | Mark Kastelic (LAK) | 71 | 1,02 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Raphael Lavoie (LAK) | 71 | 62,40% |
2 | Glenn Gawdin (SPR) | 70 | 61,64% |
3 | Brad Lambert (SPR) | 70 | 60,14% |
4 | Joseph Veleno (LAK) | 71 | 59,53% |
5 | Matt Rempe (SPR) | 70 | 38,26% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jonas Rondbjerg (SPR) | 70 | 15 |
2 | Glenn Gawdin (SPR) | 70 | 11 |
3 | Matt Rempe (SPR) | 70 | 9 |
4 | Spencer Stastney (SPR) | 70 | 5 |
5 | Isaak Phillips (SPR) | 70 | 3 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matt Rempe (SPR) | 70 | 495 |
2 | Mark Kastelic (LAK) | 71 | 368 |
3 | Glenn Gawdin (SPR) | 70 | 265 |
4 | Ilya Solovyov (LAK) | 71 | 245 |
5 | Maxime Lajoie (SPR) | 70 | 215 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Colin Miller (LAK) | 71 | 53 |
2 | Isaak Phillips (SPR) | 70 | 52 |
3 | Spencer Stastney (SPR) | 70 | 47 |
4 | Calle Rosen (LAK) | 71 | 46 |
5 | Maxime Lajoie (SPR) | 70 | 33 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Raphael Lavoie (LAK) | 71 | 19-35-54 |
2 | Brad Lambert (SPR) | 70 | 27-26-53 |
3 | Nikita Chibrikov (LAK) | 71 | 18-20-38 |
4 | Matt Rempe (SPR) | 70 | 13-12-25 |
5 | Oskar Olausson (LAK) | 71 | 6-5-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Isaak Phillips (SPR) | 70 | 49 |
2 | Colin Miller (LAK) | 71 | 49 |
3 | Matt Rempe (SPR) | 70 | 47 |
4 | Glenn Gawdin (SPR) | 70 | 42 |
5 | Mark Kastelic (LAK) | 71 | 41 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jonas Rondbjerg (SPR) | 70 | 42 |
2 | Glenn Gawdin (SPR) | 70 | 40 |
3 | Filip Zadina (LAK) | 71 | 24 |
4 | Joseph Veleno (LAK) | 71 | 22 |
5 | Brad Lambert (SPR) | 70 | 18 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Matt Rempe (SPR) | 70 | 1 |
2 | Joseph Veleno (LAK) | 71 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jonas Rondbjerg (SPR) | 70 | 16 |
2 | Glenn Gawdin (SPR) | 70 | 13 |
3 | Joseph Veleno (LAK) | 71 | 9 |
4 | Rem Pitlick (LAK) | 71 | 9 |
5 | Brad Lambert (SPR) | 70 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Glenn Gawdin (SPR) | 70 | 6 |
2 | Rem Pitlick (LAK) | 71 | 5 |
3 | Jonas Rondbjerg (SPR) | 70 | 3 |
4 | Calle Rosen (LAK) | 71 | 3 |
5 | Spencer Stastney (SPR) | 70 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Filip Zadina (LAK) | 71 | 1 |
2 | Oskar Olausson (LAK) | 71 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Spencer Stastney (SPR) | 70 | 1 875 |
2 | Isaak Phillips (SPR) | 70 | 1 801 |
3 | Calle Rosen (LAK) | 71 | 1 777 |
4 | Colin Miller (LAK) | 71 | 1 770 |
5 | Jonas Rondbjerg (SPR) | 70 | 1 615 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jonas Rondbjerg (SPR) | 70 | 4 |
2 | Glenn Gawdin (SPR) | 70 | 2 |
3 | Joseph Veleno (LAK) | 71 | 2 |
4 | Brad Lambert (SPR) | 70 | 1 |
5 | Filip Zadina (LAK) | 71 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Glenn Gawdin (SPR) | 70 | 3 |
2 | Jonas Rondbjerg (SPR) | 70 | 3 |
3 | Matt Rempe (SPR) | 70 | 1 |
4 | Mark Kastelic (LAK) | 71 | 1 |
5 | Rem Pitlick (LAK) | 71 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jonas Rondbjerg (SPR) | 70 | 7 |
2 | Joseph Veleno (LAK) | 71 | 6 |
3 | Filip Zadina (LAK) | 71 | 6 |
4 | Spencer Stastney (SPR) | 70 | 4 |
5 | Glenn Gawdin (SPR) | 70 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Joseph Veleno (LAK) | 71 | 48 |
2 | Jonas Rondbjerg (SPR) | 70 | 43 |
3 | Spencer Stastney (SPR) | 70 | 41 |
4 | Raphael Lavoie (LAK) | 71 | 41 |
5 | Isaak Phillips (SPR) | 70 | 39 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jonas Rondbjerg (SPR) | 70 | 1 |
2 | Brad Lambert (SPR) | 70 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Austin Czarnik (SPR) | 70 | 74 |
2 | Filip Zadina (LAK) | 71 | 72 |
3 | Jonas Rondbjerg (SPR) | 70 | 68 |
4 | Glenn Gawdin (SPR) | 70 | 64 |
5 | Brad Lambert (SPR) | 70 | 51 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Colin Miller (LAK) | 71 | 156 |
2 | Isaak Phillips (SPR) | 70 | 154 |
3 | Spencer Stastney (SPR) | 70 | 148 |
4 | Calle Rosen (LAK) | 71 | 139 |
5 | Ilya Solovyov (LAK) | 71 | 95 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Matt Rempe (SPR) | 70 | 49 |
2 | Mark Kastelic (LAK) | 71 | 36 |
3 | Ilya Solovyov (LAK) | 71 | 33 |
4 | Maxime Lajoie (SPR) | 70 | 29 |
5 | Glenn Gawdin (SPR) | 70 | 27 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Matt Rempe (SPR) | 70 | 17 |
2 | Mark Kastelic (LAK) | 71 | 10 |
3 | Raphael Lavoie (LAK) | 71 | 9 |
4 | Maxime Lajoie (SPR) | 70 | 8 |
5 | Brad Lambert (SPR) | 70 | 8 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
No Result |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
No Result |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
No Result |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
No Result |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
No Result |
|