Entry Draft
# |
|
Team |
|
Player |
Round #1 |
1 |  |  | Minnesota Wild | Shane Wright |
2 | |  | Pittsburgh Penguins | Juraj Slafkovsky |
3 | |  | Washington Capitals | Logan Cooley |
4 |  |  | Dallas Stars | Cutter Gauthier |
5 | |  | Brooklyn Islanders | Simon Nemec |
6 | |  | Detroit Red Wings | Kevin Korchinski |
7 | |  | Philadelphie Flyers | Marco Kasper |
8 | |  | Buffalo Sabres | David Jiricek |
9 |  |  | Brooklyn Islanders | Matthew Savoie |
10 | |  | New York Rangers | Jonathan Lekkerimaki |
11 | |  | Saint-Louis Blues | Conor Geekie |
12 |  |  | Dallas Stars | Frank Nazar |
13 | |  | Tampa Bay Lightning | Joakim Kemell |
14 | |  | Dallas Stars | Pavel Mintyukov |
15 |  |  | Philadelphie Flyers | Noah Ostlund |
16 |  |  | Los Angeles Kings | Owen Pickering |
17 | |  | Ottawa Senators | Nathan Gaucher |
18 | |  | Caroline Hurricanes | Denton Mateychuk |
19 | |  | Columbus Blue Jackets | Rutger Mcgroarty |
20 | |  | Montreal Canadiens | Lian Bichsel |
21 | |  | Colorado Avalanche | Maveric Lamoureux |
22 |  |  | Montreal Canadiens | Ivan Miroshnichenko |
23 | |  | Minnesota Wild | Liam Ohgren |
24 |  |  | Anaheim Ducks | Isaac Howard |
25 | |  | Floride Panthers | Jimmy Snuggerud |
26 |  |  | New York Rangers | Jiri Kulich |
27 | |  | Vancouver Canucks | Danila Yurov |
28 | |  | Chicago Blackhawks | Filip Mesar |
29 |  |  | New York Rangers | Tristan Luneau |
30 |  |  | Philadelphie Flyers | Sam Rinzel |
31 | |  | Edmonton Oilers | Brad Lambert |
32 | |  | Boston Bruins | Reid Schaefer |
Round #2 |
33 | |  | Anaheim Ducks | Noah Warren |
34 |  |  | Toronto Maple Leafs | Jagger Firkus |
35 |  |  | Anaheim Ducks | Christian Kyrou |
36 |  |  | Floride Panthers | Filip Bystedt |
37 | |  | Pittsburgh Penguins | Lane Hutson |
38 | |  | Detroit Red Wings | Owen Beck |
39 |  |  | Arizona Coyotes | Cameron Lund |
40 |  |  | Detroit Red Wings | Topias Leinonen |
41 | |  | Los Angeles Kings | Dylan James |
42 | |  | New York Rangers | Luca Delbelbelluz |
43 | |  | Saint-Louis Blues | Artem Duda |
44 |  |  | Dallas Stars | Seamus Casey |
45 | |  | Tampa Bay Lightning | Jack Hughes |
46 | |  | Dallas Stars | Adam Sykora |
47 |  |  | Ottawa Senators | Matyas Sapovaliv |
48 |  |  | Floride Panthers | Ryan Chesley |
49 | |  | Ottawa Senators | Niklas Kokko |
50 | |  | Caroline Hurricanes | Matthew Poitras |
51 | |  | Columbus Blue Jackets | Fraser Minten |
52 | |  | Montreal Canadiens | Mattias Havelid |
53 | |  | Colorado Avalanche | David Goyette |
54 |  |  | Tampa Bay Lightning | Paul Ludwinski |
55 | |  | Minnesota Wild | Julian Lutz |
56 | |  | Seattle Kraken | Rieger Lorenz |
57 |  |  | Brooklyn Islanders | Jordan Dumais |
58 |  |  | Dallas Stars | Devin Kaplan |
59 | |  | Vancouver Canucks | Gleb Trikozov |
60 |  |  | Floride Panthers | Hunter Haight |
61 | |  | Winnipeg Jets | Jani Nyman |
62 | |  | New Jersey Devils | Tyler Brennan |
63 | |  | Edmonton Oilers | Elias Salomonsson |
64 | |  | Boston Bruins | Ryan Greene |
Round #3 |
65 |  |  | Seattle Kraken | Vinzenz Rohrer |
66 |  |  | Anaheim Ducks | Calle Odelius |
67 |  |  | Winnipeg Jets | Filip Nordberg |
68 |  |  | Floride Panthers | Dmitri Buchelnikov |
69 | |  | Pittsburgh Penguins | Ty Nelson |
70 | |  | Detroit Red Wings | Miko Matikka |
71 |  |  | Toronto Maple Leafs | Aleksanteri Kaskimaki |
72 |  |  | Philadelphie Flyers | Topi Ronni |
73 | |  | Los Angeles Kings | Alexander Suzdalev |
74 | |  | New York Rangers | Adam Ingram |
75 | |  | Saint-Louis Blues | Gavin Hayes |
76 |  |  | Seattle Kraken | Jeremy Langlois |
77 |  |  | Boston Bruins | Danil Zhilkin |
78 |  |  | Floride Panthers | Alexander Perevalov |
79 |  |  | Seattle Kraken | Samuel Savoie |
80 |  |  | Brooklyn Islanders | Cedrick Guindon |
81 | |  | Ottawa Senators | Quinn Finley |
82 | |  | Caroline Hurricanes | Ben King |
83 |  |  | Winnipeg Jets | Oskar Pettersson |
84 | |  | Montreal Canadiens | Elias Pettersson |
85 | |  | Colorado Avalanche | Michael Milne |
86 |  |  | Winnipeg Jets | Viktor Neuchev |
87 | |  | Minnesota Wild | Michael Fisher |
88 | |  | Seattle Kraken | Adam Engstrom |
89 |  |  | Brooklyn Islanders | Jordan Gustafson |
90 | |  | Toronto Maple Leafs | Kenny Connors |
91 | |  | Vancouver Canucks | Dennis Hildeby |
92 | |  | Chicago Blackhawks | George Fegaras |
93 |  |  | Anaheim Ducks | Tomas Hamara |
94 | |  | New Jersey Devils | Cruz Lucius |
95 | |  | Edmonton Oilers | Bryce Mcconnell-Barker |
96 | |  | Boston Bruins | Marek Alscher |
Round #4 |
97 | |  | Anaheim Ducks | Michael Buchinger |
98 |  |  | Toronto Maple Leafs | Mats Lindgren |
99 | |  | Arizona Coyotes | Kasper Kulonummi |
100 |  |  | Los Angeles Kings | Ludwig Persson |
101 | |  | Pittsburgh Penguins | Kirill Dolzhenkov |
102 | |  | Detroit Red Wings | Lucas Edmonds |
103 |  |  | Anaheim Ducks | Mason Beaupit |
104 | |  | Buffalo Sabres | Aidan Thompson |
105 |  |  | Floride Panthers | Ben Macdonald |
106 |  |  | Toronto Maple Leafs | Stephen Halliday |
107 | |  | Saint-Louis Blues | Nicholas Moldenhauer |
108 | |  | Vegas Golden Knights | Simon Forsmark |
109 | |  | Tampa Bay Lightning | Isaiah George |
110 | |  | Dallas Stars | Cole Spicer |
111 | |  | Nashville Predators | Garrett Brown |
112 |  |  | Floride Panthers | Tyson Jugnauth |
113 | |  | Ottawa Senators | Gavin White |
114 | |  | Caroline Hurricanes | Patrick Guay |
115 | |  | Columbus Blue Jackets | Anton Johansson |
116 |  |  | Dallas Stars | Ty Young |
117 | |  | Colorado Avalanche | Sergey Murashov |
118 |  |  | Tampa Bay Lightning | Anton Johansson |
119 | |  | Minnesota Wild | Daniil Orlov |
120 | |  | Seattle Kraken | Frederic Brunet |
121 |  |  | Brooklyn Islanders | Emmett Croteau |
122 | |  | Toronto Maple Leafs | Daimon Gardner |
123 | |  | Vancouver Canucks | Otto Salin |
124 |  |  | New York Rangers | Jared Davidson |
125 | |  | Winnipeg Jets | Noah Laba |
126 | |  | New Jersey Devils | Cameron Whitehead |
127 | |  | Edmonton Oilers | Arseni Koromyslov |
128 | |  | Boston Bruins | Amadeus Lombardi |
Round #5 |
129 | |  | Anaheim Ducks | Matthew Maggio |
130 | |  | Washington Capitals | Cole O'Hara |
131 | |  | Arizona Coyotes | Angus Booth |
132 |  |  | Floride Panthers | Dans Locmelis |
133 | |  | Pittsburgh Penguins | Nick Malik |
134 | |  | Detroit Red Wings | Connor Hvidston |
135 |  |  | Anaheim Ducks | David Spacek |
136 | |  | Buffalo Sabres | Ryan Healey |
137 | |  | Los Angeles Kings | Ludvig Jansson |
138 | |  | New York Rangers | Petr Hauser |
139 | |  | Saint-Louis Blues | Charles Leddy |
140 |  |  | Anaheim Ducks | Kevin Riedler |
141 | |  | Tampa Bay Lightning | Maximilian Kilpinen |
142 | |  | Dallas Stars | Sergei Ivanov |
143 | |  | Nashville Predators | Matthew Morden |
144 |  |  | Brooklyn Islanders | Miguel Tourigny |
145 | |  | Ottawa Senators | Jake Furlong |
146 | |  | Caroline Hurricanes | Alex Bump |
147 | |  | Columbus Blue Jackets | Maxim Barbashev |
148 | |  | Montreal Canadiens | Vsevolod Komarov |
149 | |  | Colorado Avalanche | Graham Sward |
150 |  |  | Anaheim Ducks | Marc-Andre Gaudet |
151 | |  | Minnesota Wild | Nikita Grebenkin |
152 | |  | Seattle Kraken | Michael Callow |
153 |  |  | Calgary Flames | Jorian Donovan |
154 | |  | Toronto Maple Leafs | Maxim Mayorov |
155 | |  | Vancouver Canucks | Servac Petrovsky |
156 | |  | Chicago Blackhawks | Tnias Mathurin |
157 |  |  | Ottawa Senators | Cameron O'Neill |
158 | |  | New Jersey Devils | Parker Bell |
159 | |  | Edmonton Oilers | Samuel Jonsson |
160 | |  | Boston Bruins | Jake Karabela |
Round #6 |
161 | |  | Anaheim Ducks | Fabian Wagner |
162 | |  | Washington Capitals | Zam Plante |
163 | |  | Arizona Coyotes | Vladimir Grudinin |
164 |  |  | Calgary Flames | Sandis Vilmanis |
165 | |  | Pittsburgh Penguins | Jack Sparkes |
166 | |  | Detroit Red Wings | Reid Dyck |
167 |  |  | Toronto Maple Leafs | Joey Muldowney |
168 | |  | Buffalo Sabres | Vittorio Mancini |
169 |  |  | Ottawa Senators | Maksymilian Szuber |
170 |  |  | Anaheim Ducks | Ryan Hofer |
171 | |  | Saint-Louis Blues | Barrett Hall |
172 | |  | Vegas Golden Knights | Hunter McDonald |
173 | |  | Tampa Bay Lightning | Josh Filmon |
174 | |  | Dallas Stars | Tyler Muszelik |
175 |  |  | Anaheim Ducks | Jakub Vondras |
176 |  |  | Los Angeles Kings | Nolan Collins |
177 | |  | Ottawa Senators | Theo Wallberg |
178 | |  | Caroline Hurricanes | Jared Wright |
179 |  |  | Minnesota Wild | Jake Richard |
180 | |  | Montreal Canadiens | Dominic James |
181 | |  | Colorado Avalanche | Kyle Jackson |
182 |  |  | Caroline Hurricanes | Daylan Kuefler |
183 | |  | Minnesota Wild | Jackson Dorrington |
184 | |  | Seattle Kraken | Luke Devlin |
185 | |  | Floride Panthers | Ben Hemmerling |
186 | |  | Toronto Maple Leafs | Connor Kurth |
187 | |  | Vancouver Canucks | Kirill Kudryavtsev |
188 | |  | Chicago Blackhawks | Vyacheslav Buteyets |
189 | |  | Winnipeg Jets | Matthew Seminoff |
190 | |  | New Jersey Devils | Gustav Karlsson |
191 | |  | Edmonton Oilers | Landon Sim |
192 | |  | Boston Bruins | Josh Davies |
Round #7 |
193 | |  | Anaheim Ducks | Ivan Zhigalov |
194 | |  | Washington Capitals | Nils Juntorp |
195 |  |  | Dallas Stars | Petteri Nurmi |
196 |  |  | Floride Panthers | Nikita Yevseyev |
197 | |  | Pittsburgh Penguins | Domenic Divincentiis |
198 | |  | Detroit Red Wings | Riku Tohila |
199 | |  | Philadelphie Flyers | Zakary Karpa |
200 | |  | Buffalo Sabres | Connor Kurth |
201 | |  | Los Angeles Kings | Chris Romaine |
202 | |  | New York Rangers | Reese Laubach |
203 | |  | Saint-Louis Blues | Santeri Sulku |
204 | |  | Vegas Golden Knights | Kaleb Lawrence |
205 | |  | Tampa Bay Lightning | Artem Barabosha |
206 | |  | Dallas Stars | Linus Sjodin |
207 | |  | Nashville Predators | Jackson Edward |
208 |  |  | Brooklyn Islanders | Owen Mehlenbacher |
209 | |  | Ottawa Senators | Joel Ratkovic Berndtsson |
210 | |  | Caroline Hurricanes | James Fisher |
211 | |  | Columbus Blue Jackets | Cade Littler |
212 | |  | Montreal Canadiens | Adam Zlnka |
213 | |  | Colorado Avalanche | Brandon Lisowsky |
214 |  |  | Buffalo Sabres | Alexander Pelevin |
215 | |  | Minnesota Wild | Tyson Dyck |
216 | |  | Seattle Kraken | Abram Wiebe |
217 |  |  | Calgary Flames | Ben Strinden |
218 | |  | Toronto Maple Leafs | Brennan Ali |
219 | |  | Vancouver Canucks | Alexis Gendron |
220 | |  | Chicago Blackhawks | David Gucciardi |
221 | |  | Winnipeg Jets | Liam Arnsby |
222 | |  | New Jersey Devils | Jack Devine |
223 | |  | Edmonton Oilers | Joel Maatta |
224 | |  | Boston Bruins | Dyllan Gill |
Availables Prospect
Back to the Top