|
|
|
|
|
|
Full Scoreboard »» |
Alex Galchenyuk #0 |
|
Position: C/LW | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 194 lbs | Type: Two-Way |
Date of Birth: February 11, 1994 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 24 | 19 | 43 | 8 | 40 | 0 | 14 | 0 | 2 | 150 | 16.00% | 91 | 135 | 30 | 119 | 47.90% | 19.11 | 0.52 | |
2020-21 | 82 | 18 | 19 | 37 | 5 | 4 | 0 | 1 | 1 | 1 | 227 | 7.93% | 122 | 87 | 31 | 108 | 44.44% | 16.18 | 0.45 | |
2021-22 | 82 | 22 | 27 | 49 | 6 | 42 | 0 | 7 | 1 | 6 | 284 | 7.75% | 154 | 119 | 46 | 130 | 48.46% | 20.03 | 0.60 | |
2022-2023 | 51 | 8 | 12 | 20 | 7 | 6 | 0 | 0 | 0 | 1 | 92 | 8.70% | 79 | 63 | 17 | 139 | 53.24% | 14.11 | 0.39 | |
NHL CAREER | 297 | 72 | 77 | 149 | 26 | 92 | 0 | 22 | 4 | 10 | 753 | 9.56% | 446 | 404 | 124 | 496 | 47.06% | 18.44 | 0.50 | |
Playoffs | ||||||||||||||||||||
2020 | 25 | 7 | 7 | 14 | 1 | 16 | 0 | 5 | 0 | 2 | 67 | 10.45% | 34 | 35 | 9 | 37 | 54.05% | 19.66 | 0.56 | |
2022 | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 10 | 7 | 2 | 8 | 37.50% | 23.25 | 0.40 | |
NHL CAREER | 30 | 7 | 9 | 16 | 0 | 16 | 0 | 5 | 0 | 2 | 85 | 0.00% | 44 | 42 | 11 | 45 | 51.11% | 20.26 | 0.53 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Alex Galchenyuk
C/LW |
Overall: 0
Age: 27
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 70
Defense:
Defensive Awarness: 64
Faceoffs: 79
Puck Skills:
Puck Handling: 65
Penalty Shots: 62
Physical:
Checking: 76
Fighting: 44
Strenght: 71
Durability: 71
Skating:
Skating: 74
Endurance: 65
Senses:
Discipline: 84
Experience: 75
Leadership: 77