|
|
|
|
|
|
Full Scoreboard »» |
Sean Monahan #0 |
|
Position: C/LW/RW | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: October 12, 1994 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 36 | 59 | 95 | 16 | 24 | 0 | 15 | 0 | 8 | 358 | 10.06% | 212 | 118 | 43 | 2386 | 50.17% | 22.74 | 1.16 | |
2020-21 | 82 | 39 | 53 | 92 | 11 | 61 | 5 | 17 | 0 | 10 | 316 | 12.34% | 183 | 126 | 37 | 2418 | 50.33% | 20.86 | 1.12 | |
2021-22 | 82 | 21 | 33 | 54 | 9 | 20 | 0 | 8 | 1 | 4 | 262 | 8.02% | 152 | 101 | 32 | 1108 | 52.62% | 16.81 | 0.66 | |
2022-23 | 82 | 9 | 25 | 34 | -13 | 14 | 0 | 2 | 0 | 0 | 199 | 4.52% | 108 | 127 | 27 | 569 | 56.94% | 16.01 | 0.41 | |
2023-2024 | 25 | 13 | 17 | 30 | 14 | 6 | 0 | 5 | 0 | 2 | 87 | 14.94% | 48 | 36 | 5 | 301 | 58.80% | 16.43 | 1.20 | |
NHL CAREER | 353 | 118 | 187 | 305 | 37 | 125 | 5 | 47 | 2 | 24 | 1222 | 9.66% | 703 | 508 | 144 | 6782 | 51.24% | 19.11 | 0.86 | |
Playoffs | ||||||||||||||||||||
2020 | 7 | 5 | 6 | 11 | 4 | 6 | 0 | 3 | 0 | 0 | 35 | 14.29% | 21 | 9 | 5 | 241 | 46.06% | 25.55 | 1.57 | |
2021 | 13 | 6 | 5 | 11 | -2 | 12 | 0 | 3 | 0 | 1 | 46 | 13.04% | 36 | 14 | 5 | 390 | 53.59% | 20.53 | 0.85 | |
2021 | 13 | 6 | 5 | 11 | -2 | 12 | 0 | 3 | 0 | 1 | 46 | 13.04% | 36 | 14 | 5 | 390 | 53.59% | 20.53 | 0.85 | |
2022 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 6 | 9 | 1 | 43 | 51.16% | 16.17 | 0.25 | |
NHL CAREER | 37 | 17 | 17 | 34 | -2 | 30 | 0 | 9 | 1 | 2 | 137 | 0.00% | 99 | 46 | 16 | 1064 | 51.79% | 21.01 | 0.92 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sean Monahan
C/LW/RW |
Overall: 0
Age: 27
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 75
Passing: 81
Defense:
Defensive Awarness: 78
Faceoffs: 95
Puck Skills:
Puck Handling: 88
Penalty Shots: 72
Physical:
Checking: 63
Fighting: 42
Strenght: 75
Durability: 75
Skating:
Skating: 81
Endurance: 76
Senses:
Discipline: 81
Experience: 74
Leadership: 74