|
|
|
|
|
Full Scoreboard »» |
Sean Monahan #0 |
|
Position: C | Status: On Roster |
Age: 24 | Condition: 100% |
Height: 6'2" | Contract: 2 yrs |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: October 12, 1994 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2022 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 36 | 59 | 95 | 16 | 24 | 0 | 15 | 0 | 8 | 358 | 10.06% | 212 | 118 | 43 | 2386 | 50.17% | 22.74 | 1.16 | |
2020-2021 | 64 | 34 | 43 | 77 | 12 | 47 | 5 | 15 | 0 | 10 | 256 | 13.28% | 148 | 95 | 27 | 1892 | 50.21% | 20.85 | 1.20 | |
NHL CAREER | 146 | 70 | 102 | 172 | 28 | 71 | 5 | 30 | 1 | 18 | 614 | 11.40% | 360 | 213 | 70 | 4278 | 50.17% | 22.74 | 1.18 | |
Playoffs | ||||||||||||||||||||
2020 | 7 | 5 | 6 | 11 | 4 | 6 | 0 | 3 | 0 | 0 | 35 | 14.29% | 21 | 9 | 5 | 241 | 46.06% | 25.55 | 1.57 | |
NHL CAREER | 7 | 5 | 6 | 11 | 4 | 6 | 0 | 3 | 1 | 0 | 35 | 0.00% | 21 | 9 | 5 | 241 | 46.06% | 25.55 | 1.57 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sean Monahan
C | Bottom 6 Forward
Overall: 71
Age: 24
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 76
Passing: 75
Defense:
Defensive Awarness: 63
Faceoffs: 82
Puck Skills:
Puck Handling: 77
Penalty Shots: 78
Physical:
Checking: 71
Fighting: 44
Strenght: 80
Durability: 80
Skating:
Skating: 78
Endurance: 83
Senses:
Discipline: 83
Experience: 71
Leadership: 79