|
|
|
|
|
Full Scoreboard »» |
Patrik Laine #0 |
|
Position: RW | Status: On Roster |
Age: 21 | Condition: 100% |
Height: 6'5" | Contract: 2 yrs |
Weight: 206 lbs | Type: Two-Way |
Date of Birth: April 19, 1998 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2022 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 24 | 25 | 49 | 16 | 62 | 0 | 12 | 0 | 2 | 246 | 9.76% | 127 | 99 | 46 | 129 | 39.53% | 21.16 | 0.60 | |
2020-2021 | 64 | 28 | 53 | 81 | 13 | 42 | 0 | 12 | 0 | 5 | 318 | 8.81% | 181 | 90 | 27 | 121 | 41.32% | 20.43 | 1.27 | |
NHL CAREER | 146 | 52 | 78 | 130 | 29 | 104 | 0 | 24 | 0 | 7 | 564 | 9.22% | 308 | 189 | 73 | 250 | 39.53% | 21.16 | 0.89 | |
Playoffs | ||||||||||||||||||||
2020 | 7 | 5 | 4 | 9 | 3 | 10 | 0 | 3 | 0 | 0 | 13 | 38.46% | 5 | 11 | 3 | 7 | 71.43% | 22.69 | 1.29 | |
NHL CAREER | 7 | 5 | 4 | 9 | 3 | 10 | 0 | 3 | 0 | 0 | 13 | 0.00% | 5 | 11 | 3 | 7 | 71.43% | 22.69 | 1.29 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Patrik Laine
RW | Bottom 6 Forward
Overall: 72
Age: 21
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 82
Passing: 80
Defense:
Defensive Awarness: 61
Faceoffs: 54
Puck Skills:
Puck Handling: 77
Penalty Shots: 79
Physical:
Checking: 78
Fighting: 43
Strenght: 91
Durability: 91
Skating:
Skating: 79
Endurance: 85
Senses:
Discipline: 84
Experience: 64
Leadership: 67