|
|
Full Scoreboard »» |
Bryan LIttle | # 0 |
|
Position: C | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'0" | Contract: 5 yrs |
Weight: 191 lbs | Type: Two-Way |
Date of Birth: December 11, 1987 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 52 | 7 | 9 | 16 | -7 | 14 | 0 | 4 | 0 | 3 | 67 | 10.45% | 36 | 53 | 13 | 334 | 56.59% | 11.41 | 0.31 | |
NHL CAREER | 52 | 7 | 9 | 16 | -7 | 14 | 0 | 4 | 0 | 3 | 67 | 10.45% | 36 | 53 | 13 | 334 | 0.00% | 0.00 | 0.31 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bryan LIttle
C | ESAHL Forward
Overall: 68
Age: 31
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 71
Defense:
Defensive Awarness: 69
Faceoffs: 89
Puck Skills:
Puck Handling: 71
Penalty Shots: 70
Physical:
Checking: 65
Fighting: 35
Strenght: 73
Durability: 73
Skating:
Skating: 72
Endurance: 84
Senses:
Discipline: 76
Experience: 83
Leadership: 60