|
|
Full Scoreboard »» |
Jared McCann #0 |
|
Position: C/RW | Status: On Roster |
Age: 23 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 185 lbs | Type: Two-Way |
Date of Birth: May 31, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2021 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 5 | 2 | 7 | 3 | 14 | 0 | 0 | 0 | 0 | 101 | 4.95% | 67 | 59 | 17 | 262 | 53.05% | 9.31 | 0.09 | |
2020-2021 | 52 | 5 | 8 | 13 | -9 | 19 | 5 | 0 | 0 | 1 | 94 | 5.32% | 80 | 50 | 23 | 115 | 50.43% | 16.36 | 0.25 | |
NHL CAREER | 134 | 10 | 10 | 20 | -6 | 33 | 5 | 0 | 0 | 1 | 195 | 5.13% | 147 | 109 | 40 | 377 | 53.05% | 9.31 | 0.15 | |
Playoffs | ||||||||||||||||||||
2020 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.00% | 3 | 5 | 1 | 23 | 39.13% | 9.93 | 0.14 | |
NHL CAREER | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 5 | 1 | 23 | 39.13% | 9.93 | 0.14 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jared McCann
C/RW | ESAHL Forward
Overall: 68
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 73
Defense:
Defensive Awarness: 64
Faceoffs: 76
Puck Skills:
Puck Handling: 71
Penalty Shots: 72
Physical:
Checking: 80
Fighting: 43
Strenght: 74
Durability: 74
Skating:
Skating: 73
Endurance: 78
Senses:
Discipline: 86
Experience: 67
Leadership: 68