|
|
|
|
|
Full Scoreboard »» |
P.K. Subban #0 |
|
Position: D | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 6'0" | Contract: 3 yrs |
Weight: 210 lbs | Type: Two-Way |
Date of Birth: May 13, 1989 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 9 | 25 | 34 | -8 | 67 | 5 | 7 | 0 | 2 | 201 | 4.48% | 95 | 108 | 134 | 0 | 0.00% | 27.64 | 0.41 | |
2020-2021 | 64 | 14 | 29 | 43 | 7 | 130 | 0 | 11 | 1 | 3 | 170 | 8.24% | 67 | 161 | 111 | 0 | 0% | 27.89 | 0.67 | |
NHL CAREER | 146 | 23 | 54 | 77 | -1 | 197 | 5 | 18 | 1 | 5 | 371 | 6.20% | 162 | 269 | 245 | 0 | 0.00% | 27.64 | 0.53 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
P.K. Subban
D | ESAHL Forward
Overall: 69
Age: 30
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 71
Defense:
Defensive Awarness: 65
Faceoffs: 30
Puck Skills:
Puck Handling: 73
Penalty Shots: 58
Physical:
Checking: 79
Fighting: 43
Strenght: 78
Durability: 78
Skating:
Skating: 74
Endurance: 88
Senses:
Discipline: 62
Experience: 79
Leadership: 74