Rerate Difference for LHS1
Update - 10 décembre 2024 at 09:27
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Barclay Goodrow | 86 (E) | 78 (E) | 73 (E) | 77 (E) | 81 (E) | 63 (E) | 98 (E) | 65 (E) | 86 (E) | 60 (E) | 57 (E) | 85 (E) | 25 (E) | 75 (E) | 80 (E) | 68 (E) | 50 (E) |
Beck Malenstyn | 95 (E) | 57 (E) | 90 (E) | 73 (E) | 76 (E) | 67 (E) | 82 (E) | 66 (E) | 41 (E) | 65 (E) | 58 (E) | 89 (E) | 25 (E) | 55 (E) | 55 (E) | 70 (E) | 50 (E) |
Blake Coleman | 81 (E) | 59 (E) | 73 (E) | 85 (E) | 74 (E) | 75 (E) | 97 (E) | 72 (E) | 42 (E) | 75 (E) | 87 (E) | 82 (E) | 45 (E) | 73 (E) | 77 (E) | 82 (E) | 50 (E) |
Calle Rosen | 76 (E) | 69 (E) | 92 (E) | 70 (E) | 69 (E) | 73 (E) | 78 (E) | 55 (E) | 25 (E) | 51 (E) | 40 (E) | 67 (E) | 38 (E) | 61 (E) | 62 (E) | 57 (E) | 87 (+37) |
Colin Miller | 85 (E) | 45 (E) | 83 (E) | 79 (E) | 71 (E) | 67 (E) | 80 (E) | 63 (E) | 25 (E) | 49 (E) | 50 (E) | 71 (E) | 25 (E) | 72 (E) | 73 (E) | 63 (E) | 84 (+34) |
Filip Zadina | 71 (E) | 42 (E) | 91 (E) | 80 (E) | 68 (E) | 65 (E) | 69 (E) | 73 (E) | 35 (E) | 62 (E) | 71 (E) | 70 (E) | 25 (E) | 65 (E) | 65 (E) | 70 (E) | 85 (+35) |
Ilya Solovyov | 78 (E) | 77 (E) | 80 (E) | 66 (E) | 77 (E) | 73 (E) | 80 (E) | 48 (E) | 25 (E) | 38 (E) | 42 (E) | 62 (E) | 40 (E) | 44 (E) | 44 (E) | 54 (E) | 82 (+32) |
Jake Neighbours | 83 (E) | 54 (E) | 91 (E) | 78 (E) | 70 (E) | 70 (E) | 89 (E) | 79 (E) | 36 (E) | 62 (E) | 85 (E) | 68 (E) | 28 (E) | 59 (E) | 59 (E) | 78 (E) | 50 (E) |
Jared Spurgeon | 73 (E) | 42 (E) | 95 (E) | 85 (E) | 59 (E) | 88 (E) | 65 (E) | 85 (E) | 25 (E) | 64 (E) | 47 (E) | 99 (E) | 25 (E) | 81 (E) | 85 (E) | 69 (E) | 50 (E) |
Jeff Petry | 86 (E) | 56 (E) | 84 (E) | 81 (E) | 78 (E) | 76 (E) | 84 (E) | 63 (E) | 25 (E) | 63 (E) | 48 (E) | 85 (E) | 25 (E) | 83 (E) | 86 (E) | 66 (E) | 50 (E) |
Joe Pavelski | 73 (E) | 43 (E) | 91 (E) | 74 (E) | 69 (E) | 74 (E) | 99 (E) | 84 (E) | 83 (E) | 82 (E) | 84 (E) | 64 (E) | 66 (E) | 94 (E) | 96 (E) | 80 (E) | 50 (E) |
Joseph Veleno | 79 (E) | 54 (E) | 90 (E) | 82 (E) | 71 (E) | 66 (E) | 98 (E) | 70 (E) | 76 (E) | 65 (E) | 68 (E) | 72 (E) | 25 (E) | 64 (E) | 64 (E) | 72 (E) | 84 (+34) |
Mark Kastelic | 85 (E) | 99 (E) | 72 (E) | 72 (E) | 86 (E) | 48 (E) | 85 (E) | 64 (E) | 76 (E) | 58 (E) | 58 (E) | 66 (E) | 25 (E) | 59 (E) | 59 (E) | 64 (E) | 68 (+18) |
Mason Appleton | 78 (E) | 44 (E) | 89 (E) | 80 (E) | 72 (E) | 73 (E) | 79 (E) | 65 (E) | 49 (E) | 72 (E) | 70 (E) | 79 (E) | 25 (E) | 67 (E) | 68 (E) | 74 (E) | 50 (E) |
Max Pacioretty | 81 (E) | 57 (E) | 84 (E) | 80 (E) | 80 (E) | 67 (E) | 50 (E) | 79 (E) | 34 (E) | 79 (E) | 59 (E) | 59 (E) | 52 (E) | 81 (E) | 85 (E) | 67 (E) | 50 (E) |
Nick Bonino | 69 (E) | 40 (E) | 87 (E) | 66 (E) | 77 (E) | 67 (E) | 78 (E) | 58 (E) | 74 (E) | 62 (E) | 61 (E) | 75 (E) | 63 (E) | 81 (E) | 64 (E) | 55 (E) | 50 (E) |
Nick Suzuki | 71 (E) | 43 (E) | 86 (E) | 89 (E) | 75 (E) | 87 (E) | 99 (E) | 94 (E) | 93 (E) | 84 (E) | 88 (E) | 70 (E) | 84 (E) | 68 (E) | 70 (E) | 84 (E) | 50 (E) |
Nikita Chibrikov | 67 (E) | 62 (E) | 78 (E) | 61 (E) | 62 (E) | 70 (E) | 72 (E) | 62 (E) | 50 (E) | 60 (E) | 61 (E) | 60 (E) | 58 (E) | 44 (E) | 44 (E) | 62 (E) | 83 (+33) |
Noel Acciari | 88 (E) | 45 (E) | 93 (E) | 74 (E) | 71 (E) | 63 (E) | 83 (E) | 66 (E) | 91 (E) | 55 (E) | 58 (E) | 91 (E) | 25 (E) | 68 (E) | 72 (E) | 68 (E) | 50 (E) |
Oskar Olausson | 72 (E) | 68 (E) | 82 (E) | 66 (E) | 68 (E) | 67 (E) | 69 (E) | 59 (E) | 50 (E) | 51 (E) | 63 (E) | 62 (E) | 60 (E) | 44 (E) | 44 (E) | 62 (E) | 84 (+34) |
Raphael Lavoie | 74 (E) | 75 (E) | 73 (E) | 68 (E) | 75 (E) | 78 (E) | 82 (E) | 64 (E) | 80 (E) | 57 (E) | 68 (E) | 64 (E) | 65 (E) | 44 (E) | 44 (E) | 67 (E) | 86 (+36) |
Rem Pitlick | 75 (E) | 70 (E) | 86 (E) | 75 (E) | 70 (E) | 79 (E) | 82 (E) | 68 (E) | 50 (E) | 65 (E) | 65 (E) | 69 (E) | 62 (E) | 59 (E) | 59 (E) | 69 (E) | 84 (+34) |
Rickard Rakell | 81 (E) | 44 (E) | 90 (E) | 84 (E) | 71 (E) | 74 (E) | 93 (E) | 81 (E) | 32 (E) | 75 (E) | 72 (E) | 59 (E) | 84 (E) | 76 (E) | 77 (E) | 74 (E) | 50 (E) |
Ronnie Attard | 83 (E) | 45 (E) | 85 (E) | 73 (E) | 77 (E) | 67 (E) | 66 (E) | 61 (E) | 25 (E) | 52 (E) | 47 (E) | 77 (E) | 25 (E) | 45 (E) | 45 (E) | 62 (E) | 50 (E) |
Ryan Suter | 75 (E) | 44 (E) | 89 (E) | 80 (E) | 76 (E) | 76 (E) | 99 (E) | 63 (E) | 25 (E) | 53 (E) | 47 (E) | 81 (E) | 25 (E) | 96 (E) | 99 (E) | 63 (E) | 50 (E) |
Sam Malinski | 67 (E) | 42 (E) | 91 (E) | 75 (E) | 67 (E) | 64 (E) | 71 (E) | 67 (E) | 25 (E) | 64 (E) | 54 (E) | 74 (E) | 25 (E) | 46 (E) | 46 (E) | 65 (E) | 50 (E) |
Sean Durzi | 67 (E) | 52 (E) | 77 (E) | 82 (E) | 69 (E) | 86 (E) | 91 (E) | 91 (E) | 25 (E) | 69 (E) | 53 (E) | 80 (E) | 25 (E) | 63 (E) | 64 (E) | 69 (E) | 50 (E) |
Viktor Arvidsson | 63 (E) | 41 (E) | 78 (E) | 84 (E) | 64 (E) | 74 (E) | 65 (E) | 89 (E) | 36 (E) | 83 (E) | 84 (E) | 64 (E) | 63 (E) | 71 (E) | 74 (E) | 79 (E) | 50 (E) |
Vinnie Hinostroza | 71 (E) | 42 (E) | 90 (E) | 81 (E) | 61 (E) | 54 (E) | 63 (E) | 75 (E) | 38 (E) | 62 (E) | 58 (E) | 73 (E) | 75 (E) | 66 (E) | 66 (E) | 65 (E) | 50 (E) |
Zach Aston-Reese | 75 (E) | 74 (E) | 76 (E) | 77 (E) | 74 (E) | 81 (E) | 87 (E) | 61 (E) | 50 (E) | 53 (E) | 60 (E) | 69 (E) | 57 (E) | 66 (E) | 68 (E) | 64 (E) | 50 (E) |
Zack MacEwen | 83 (E) | 99 (E) | 50 (E) | 70 (E) | 81 (E) | 45 (E) | 66 (E) | 62 (E) | 60 (E) | 53 (E) | 58 (E) | 63 (E) | 25 (E) | 63 (E) | 64 (E) | 61 (E) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Alex Lyon | 70 (E) | 71 (E) | 69 (E) | 75 (E) | 71 (E) | 68 (E) | 69 (E) | 70 (E) | 73 (E) | 70 (E) | 75 (E) | 55 (E) | 56 (E) | 70 (E) | 50 (E) |
Calvin Pickard | 74 (E) | 60 (E) | 60 (E) | 77 (E) | 80 (E) | 67 (E) | 75 (E) | 75 (E) | 79 (E) | 74 (E) | 95 (E) | 59 (E) | 59 (E) | 73 (E) | 50 (E) |
Kaapo Kahkonen | 65 (E) | 67 (E) | 66 (E) | 82 (E) | 69 (E) | 60 (E) | 69 (E) | 64 (E) | 65 (E) | 64 (E) | 59 (E) | 59 (E) | 59 (E) | 65 (E) | 50 (E) |
Matthew Murray | 50 (E) | 51 (E) | 64 (E) | 45 (E) | 49 (E) | 51 (E) | 50 (E) | 55 (E) | 50 (E) | 50 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Andrew Peeke | 88 (E) | 46 (E) | 88 (E) | 79 (E) | 73 (E) | 69 (E) | 76 (E) | 61 (E) | 25 (E) | 58 (E) | 48 (E) | 86 (E) | 25 (E) | 64 (E) | 64 (E) | 65 (E) | 50 (E) |
Angus Crookshank | 80 (E) | 44 (E) | 90 (E) | 72 (E) | 66 (E) | 56 (E) | 83 (E) | 67 (E) | 25 (E) | 58 (E) | 68 (E) | 64 (E) | 25 (E) | 45 (E) | 45 (E) | 68 (E) | 60 (+10) |
Ben Meyers | 80 (E) | 44 (E) | 91 (E) | 70 (E) | 69 (E) | 56 (E) | 79 (E) | 62 (E) | 57 (E) | 59 (E) | 56 (E) | 67 (E) | 25 (E) | 52 (E) | 53 (E) | 63 (E) | 60 (+10) |
Brock Boeser | 69 (E) | 43 (E) | 94 (E) | 80 (E) | 75 (E) | 79 (E) | 95 (E) | 98 (E) | 49 (E) | 80 (E) | 92 (E) | 63 (E) | 57 (E) | 73 (E) | 73 (E) | 83 (E) | 50 (E) |
Cam Fowler | 65 (E) | 43 (E) | 90 (E) | 82 (E) | 78 (E) | 90 (E) | 99 (E) | 80 (E) | 25 (E) | 69 (E) | 48 (E) | 89 (E) | 61 (E) | 85 (E) | 85 (E) | 68 (E) | 50 (E) |
Christian Dvorak | 65 (E) | 42 (E) | 95 (E) | 87 (E) | 74 (E) | 70 (E) | 64 (E) | 68 (E) | 94 (E) | 61 (E) | 70 (E) | 81 (E) | 57 (E) | 70 (E) | 70 (E) | 71 (E) | 50 (E) |
Christian Fischer | 82 (E) | 58 (E) | 86 (E) | 78 (E) | 78 (E) | 59 (E) | 97 (E) | 64 (E) | 48 (E) | 64 (E) | 57 (E) | 71 (E) | 25 (E) | 71 (E) | 71 (E) | 66 (E) | 50 (E) |
Colton Parayko | 79 (E) | 56 (E) | 90 (E) | 88 (E) | 87 (E) | 89 (E) | 98 (E) | 67 (E) | 25 (E) | 54 (E) | 53 (E) | 98 (E) | 53 (E) | 76 (E) | 80 (E) | 71 (E) | 50 (E) |
Declan Chisholm | 63 (E) | 41 (E) | 83 (E) | 75 (E) | 69 (E) | 70 (E) | 65 (E) | 76 (E) | 25 (E) | 54 (E) | 50 (E) | 71 (E) | 25 (E) | 47 (E) | 47 (E) | 62 (E) | 60 (+10) |
Ethan Del Mastro | 80 (E) | 80 (E) | 79 (E) | 63 (E) | 80 (E) | 67 (E) | 71 (E) | 54 (E) | 25 (E) | 51 (E) | 43 (E) | 65 (E) | 41 (E) | 44 (E) | 44 (E) | 56 (E) | 60 (+10) |
Jack Drury | 63 (E) | 65 (E) | 86 (E) | 76 (E) | 64 (E) | 62 (E) | 92 (E) | 68 (E) | 89 (E) | 71 (E) | 60 (E) | 64 (E) | 25 (E) | 57 (E) | 58 (E) | 66 (E) | 60 (+10) |
Jake Walman | 69 (E) | 42 (E) | 80 (E) | 76 (E) | 63 (E) | 79 (E) | 80 (E) | 69 (E) | 25 (E) | 51 (E) | 60 (E) | 91 (E) | 25 (E) | 64 (E) | 65 (E) | 69 (E) | 50 (E) |
Joel Hanley | 76 (E) | 74 (E) | 80 (E) | 72 (E) | 69 (E) | 63 (E) | 56 (E) | 63 (E) | 25 (E) | 49 (E) | 47 (E) | 74 (E) | 25 (E) | 63 (E) | 64 (E) | 60 (E) | 50 (E) |
Julien Gauthier | 88 (E) | 47 (E) | 90 (E) | 81 (E) | 84 (E) | 56 (E) | 69 (E) | 66 (E) | 36 (E) | 62 (E) | 71 (E) | 68 (E) | 25 (E) | 62 (E) | 62 (E) | 71 (E) | 50 (E) |
Justin Barron | 78 (E) | 44 (E) | 89 (E) | 77 (E) | 75 (E) | 76 (E) | 88 (E) | 69 (E) | 25 (E) | 50 (E) | 58 (E) | 74 (E) | 25 (E) | 56 (E) | 56 (E) | 66 (E) | 60 (+10) |
Kiefer Sherwood | 99 (E) | 77 (E) | 82 (E) | 72 (E) | 71 (E) | 62 (E) | 88 (E) | 67 (E) | 42 (E) | 70 (E) | 68 (E) | 72 (E) | 25 (E) | 62 (E) | 63 (E) | 73 (E) | 50 (E) |
Kole Lind | 68 (E) | 66 (E) | 73 (E) | 67 (E) | 66 (E) | 83 (E) | 87 (E) | 67 (E) | 50 (E) | 68 (E) | 61 (E) | 62 (E) | 58 (E) | 46 (E) | 46 (E) | 66 (E) | 60 (+10) |
Lucas Johansen | 74 (E) | 66 (E) | 91 (E) | 69 (E) | 66 (E) | 55 (E) | 56 (E) | 54 (E) | 25 (E) | 51 (E) | 42 (E) | 62 (E) | 40 (E) | 45 (E) | 45 (E) | 55 (E) | 20 (-30) |
Lukas Rousek | 61 (E) | 40 (E) | 99 (E) | 70 (E) | 63 (E) | 57 (E) | 84 (E) | 61 (E) | 26 (E) | 61 (E) | 55 (E) | 61 (E) | 25 (E) | 45 (E) | 45 (E) | 61 (E) | 60 (+10) |
Michael Bunting | 67 (E) | 52 (E) | 80 (E) | 81 (E) | 71 (E) | 70 (E) | 99 (E) | 85 (E) | 34 (E) | 81 (E) | 74 (E) | 62 (E) | 75 (E) | 65 (E) | 66 (E) | 75 (E) | 50 (E) |
Nick Seeler | 84 (E) | 79 (E) | 70 (E) | 73 (E) | 76 (E) | 70 (E) | 91 (E) | 63 (E) | 25 (E) | 52 (E) | 47 (E) | 86 (E) | 25 (E) | 62 (E) | 62 (E) | 63 (E) | 50 (E) |
Nico Hischier | 67 (E) | 42 (E) | 94 (E) | 85 (E) | 65 (E) | 81 (E) | 93 (E) | 93 (E) | 98 (E) | 85 (E) | 87 (E) | 78 (E) | 25 (E) | 69 (E) | 70 (E) | 84 (E) | 50 (E) |
Nicolas Deslauriers | 96 (E) | 99 (E) | 60 (E) | 73 (E) | 84 (E) | 51 (E) | 87 (E) | 62 (E) | 36 (E) | 55 (E) | 55 (E) | 61 (E) | 25 (E) | 74 (E) | 75 (E) | 61 (E) | 50 (E) |
Nikita Okhotiuk | 93 (E) | 46 (E) | 74 (E) | 74 (E) | 71 (E) | 68 (E) | 62 (E) | 63 (E) | 25 (E) | 51 (E) | 47 (E) | 80 (E) | 25 (E) | 52 (E) | 52 (E) | 62 (E) | 60 (+10) |
Philip Tomasino | 61 (E) | 41 (E) | 82 (E) | 80 (E) | 67 (E) | 63 (E) | 83 (E) | 76 (E) | 31 (E) | 76 (E) | 70 (E) | 65 (E) | 63 (E) | 60 (E) | 61 (E) | 71 (E) | 50 (E) |
Radko Gudas | 99 (E) | 88 (E) | 49 (E) | 75 (E) | 76 (E) | 78 (E) | 86 (E) | 64 (E) | 25 (E) | 53 (E) | 50 (E) | 96 (E) | 25 (E) | 77 (E) | 80 (E) | 67 (E) | 50 (E) |
Rasmus Kupari | 79 (E) | 70 (E) | 80 (E) | 77 (E) | 70 (E) | 64 (E) | 70 (E) | 45 (E) | 58 (E) | 56 (E) | 53 (E) | 59 (E) | 42 (E) | 60 (E) | 61 (E) | 54 (E) | 60 (+10) |
Reilly Smith | 69 (E) | 42 (E) | 91 (E) | 78 (E) | 68 (E) | 73 (E) | 94 (E) | 78 (E) | 32 (E) | 78 (E) | 70 (E) | 70 (E) | 49 (E) | 79 (E) | 85 (E) | 74 (E) | 50 (E) |
Ryan Carpenter | 71 (E) | 43 (E) | 96 (E) | 77 (E) | 73 (E) | 58 (E) | 86 (E) | 65 (E) | 76 (E) | 60 (E) | 58 (E) | 78 (E) | 25 (E) | 67 (E) | 67 (E) | 66 (E) | 50 (E) |
Sam Lafferty | 89 (E) | 46 (E) | 87 (E) | 80 (E) | 76 (E) | 61 (E) | 92 (E) | 65 (E) | 57 (E) | 62 (E) | 70 (E) | 66 (E) | 25 (E) | 65 (E) | 66 (E) | 71 (E) | 50 (E) |
Sean Kuraly | 90 (E) | 46 (E) | 81 (E) | 76 (E) | 78 (E) | 65 (E) | 84 (E) | 66 (E) | 77 (E) | 62 (E) | 68 (E) | 82 (E) | 25 (E) | 69 (E) | 72 (E) | 72 (E) | 50 (E) |
Waltteri Merela | 82 (E) | 45 (E) | 92 (E) | 70 (E) | 73 (E) | 55 (E) | 73 (E) | 65 (E) | 32 (E) | 50 (E) | 57 (E) | 73 (E) | 25 (E) | 45 (E) | 45 (E) | 63 (E) | 50 (E) |
Zachary Werenski | 61 (E) | 42 (E) | 90 (E) | 92 (E) | 78 (E) | 90 (E) | 61 (E) | 83 (E) | 25 (E) | 77 (E) | 60 (E) | 81 (E) | 25 (E) | 71 (E) | 73 (E) | 73 (E) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Alexandar Georgiev | 68 (E) | 92 (E) | 88 (E) | 67 (E) | 66 (E) | 70 (E) | 69 (E) | 70 (E) | 65 (E) | 68 (E) | 84 (E) | 64 (E) | 65 (E) | 71 (E) | 50 (E) |
Jordan Binnington | 80 (E) | 89 (E) | 85 (E) | 65 (E) | 78 (E) | 82 (E) | 70 (E) | 81 (E) | 83 (E) | 80 (E) | 84 (E) | 65 (E) | 68 (E) | 80 (E) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Fox | 67 (E) | 42 (E) | 85 (E) | 86 (E) | 66 (E) | 88 (E) | 94 (E) | 93 (E) | 25 (E) | 80 (E) | 64 (E) | 82 (E) | 53 (E) | 67 (E) | 69 (E) | 76 (E) | 50 (E) |
Akil Thomas | 69 (E) | 64 (E) | 82 (E) | 74 (E) | 64 (E) | 60 (E) | 60 (E) | 63 (E) | 79 (E) | 58 (E) | 64 (E) | 61 (E) | 61 (E) | 44 (E) | 44 (E) | 63 (E) | 60 (+10) |
Alex Laferriere | 79 (E) | 56 (E) | 83 (E) | 80 (E) | 64 (E) | 64 (E) | 78 (E) | 68 (E) | 50 (E) | 62 (E) | 68 (E) | 63 (E) | 25 (E) | 55 (E) | 55 (E) | 69 (E) | 53 (+3) |
Brendan Brisson | 73 (E) | 42 (E) | 95 (E) | 67 (E) | 64 (E) | 62 (E) | 78 (E) | 70 (E) | 46 (E) | 79 (E) | 64 (E) | 66 (E) | 25 (E) | 45 (E) | 45 (E) | 69 (E) | 60 (+10) |
Brett Pesce | 63 (E) | 42 (E) | 90 (E) | 83 (E) | 77 (E) | 80 (E) | 93 (E) | 63 (E) | 25 (E) | 51 (E) | 48 (E) | 87 (E) | 80 (E) | 75 (E) | 78 (E) | 64 (E) | 50 (E) |
Cameron Butler | 73 (E) | 77 (E) | 63 (E) | 64 (E) | 77 (E) | 60 (E) | 64 (E) | 48 (E) | 50 (E) | 46 (E) | 45 (E) | 60 (E) | 43 (E) | 44 (E) | 44 (E) | 53 (E) | 60 (+10) |
Carson Meyer | 91 (E) | 45 (E) | 95 (E) | 64 (E) | 66 (E) | 53 (E) | 74 (E) | 65 (E) | 25 (E) | 57 (E) | 58 (E) | 67 (E) | 25 (E) | 46 (E) | 46 (E) | 64 (E) | 20 (-30) |
Conor Timmins | 79 (E) | 44 (E) | 79 (E) | 77 (E) | 70 (E) | 69 (E) | 52 (E) | 73 (E) | 25 (E) | 67 (E) | 48 (E) | 69 (E) | 25 (E) | 58 (E) | 59 (E) | 63 (E) | 50 (E) |
Dante Fabbro | 71 (E) | 42 (E) | 87 (E) | 82 (E) | 68 (E) | 69 (E) | 85 (E) | 61 (E) | 25 (E) | 53 (E) | 48 (E) | 79 (E) | 25 (E) | 66 (E) | 67 (E) | 63 (E) | 50 (E) |
Fraser Minten | 80 (E) | 72 (E) | 99 (E) | 64 (E) | 72 (E) | 47 (E) | 48 (E) | 44 (E) | 55 (E) | 38 (E) | 44 (E) | 62 (E) | 42 (E) | 44 (E) | 44 (E) | 52 (E) | 60 (+10) |
Jack Hughes | 59 (E) | 40 (E) | 93 (E) | 91 (E) | 61 (E) | 85 (E) | 87 (E) | 99 (E) | 58 (E) | 91 (E) | 90 (E) | 66 (E) | 53 (E) | 66 (E) | 67 (E) | 85 (E) | 50 (E) |
Jarred Tinordi | 98 (E) | 99 (E) | 67 (E) | 70 (E) | 88 (E) | 67 (E) | 65 (E) | 64 (E) | 25 (E) | 52 (E) | 47 (E) | 88 (E) | 63 (E) | 62 (E) | 63 (E) | 63 (E) | 50 (E) |
Jason Robertson | 73 (E) | 43 (E) | 91 (E) | 83 (E) | 72 (E) | 78 (E) | 99 (E) | 87 (E) | 25 (E) | 87 (E) | 85 (E) | 67 (E) | 85 (E) | 66 (E) | 68 (E) | 82 (E) | 50 (E) |
Kaapo Kakko | 63 (E) | 42 (E) | 88 (E) | 80 (E) | 74 (E) | 65 (E) | 89 (E) | 71 (E) | 54 (E) | 60 (E) | 72 (E) | 64 (E) | 63 (E) | 66 (E) | 68 (E) | 69 (E) | 62 (+12) |
K'Andre Miller | 84 (E) | 56 (E) | 82 (E) | 82 (E) | 80 (E) | 83 (E) | 97 (E) | 65 (E) | 25 (E) | 62 (E) | 50 (E) | 88 (E) | 75 (E) | 66 (E) | 68 (E) | 68 (E) | 50 (E) |
Matthew Tkachuk | 84 (E) | 58 (E) | 70 (E) | 83 (E) | 75 (E) | 79 (E) | 97 (E) | 99 (E) | 34 (E) | 91 (E) | 84 (E) | 64 (E) | 33 (E) | 72 (E) | 74 (E) | 83 (E) | 50 (E) |
Nick Bjugstad | 81 (E) | 56 (E) | 78 (E) | 78 (E) | 84 (E) | 76 (E) | 94 (E) | 77 (E) | 87 (E) | 75 (E) | 80 (E) | 81 (E) | 76 (E) | 75 (E) | 77 (E) | 79 (E) | 50 (E) |
Patrick Maroon | 81 (E) | 99 (E) | 68 (E) | 68 (E) | 88 (E) | 63 (E) | 83 (E) | 71 (E) | 37 (E) | 69 (E) | 58 (E) | 66 (E) | 25 (E) | 79 (E) | 87 (E) | 65 (E) | 20 (-30) |
Peyton Krebs | 79 (E) | 53 (E) | 76 (E) | 80 (E) | 66 (E) | 62 (E) | 94 (E) | 66 (E) | 74 (E) | 63 (E) | 57 (E) | 65 (E) | 25 (E) | 63 (E) | 63 (E) | 65 (E) | 50 (E) |
Ridly Greig | 83 (E) | 58 (E) | 74 (E) | 79 (E) | 67 (E) | 68 (E) | 81 (E) | 69 (E) | 66 (E) | 64 (E) | 71 (E) | 75 (E) | 25 (E) | 55 (E) | 55 (E) | 72 (E) | 51 (+1) |
Simon Edvinsson | 81 (E) | 45 (E) | 91 (E) | 81 (E) | 75 (E) | 75 (E) | 81 (E) | 62 (E) | 25 (E) | 45 (E) | 48 (E) | 80 (E) | 25 (E) | 46 (E) | 46 (E) | 62 (E) | 51 (+1) |
Taylor Raddysh | 77 (E) | 44 (E) | 90 (E) | 74 (E) | 73 (E) | 72 (E) | 93 (E) | 78 (E) | 37 (E) | 61 (E) | 58 (E) | 78 (E) | 25 (E) | 64 (E) | 64 (E) | 68 (E) | 50 (E) |
Tyson Foerster | 78 (E) | 44 (E) | 87 (E) | 75 (E) | 72 (E) | 76 (E) | 92 (E) | 84 (E) | 34 (E) | 63 (E) | 77 (E) | 66 (E) | 38 (E) | 55 (E) | 55 (E) | 74 (E) | 50 (E) |
Valeri Nichushkin | 79 (E) | 45 (E) | 87 (E) | 91 (E) | 78 (E) | 87 (E) | 71 (E) | 97 (E) | 33 (E) | 81 (E) | 95 (E) | 75 (E) | 75 (E) | 70 (E) | 73 (E) | 87 (E) | 50 (E) |
Vinni Lettieri | 77 (E) | 43 (E) | 84 (E) | 69 (E) | 69 (E) | 54 (E) | 68 (E) | 68 (E) | 50 (E) | 59 (E) | 60 (E) | 69 (E) | 25 (E) | 58 (E) | 58 (E) | 64 (E) | 20 (-30) |
Zach Benson | 65 (E) | 41 (E) | 85 (E) | 82 (E) | 60 (E) | 68 (E) | 73 (E) | 70 (E) | 33 (E) | 72 (E) | 68 (E) | 72 (E) | 25 (E) | 53 (E) | 53 (E) | 71 (E) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Samuel Ersson | 66 (E) | 81 (E) | 77 (E) | 68 (E) | 65 (E) | 66 (E) | 69 (E) | 67 (E) | 65 (E) | 66 (E) | 75 (E) | 51 (E) | 51 (E) | 68 (E) | 44 (-6) |
Yaroslav Askarov | 60 (E) | 55 (E) | 69 (E) | 71 (E) | 61 (E) | 66 (E) | 61 (E) | 66 (E) | 67 (E) | 66 (E) | 30 (E) | 44 (E) | 44 (E) | 62 (E) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Pelech | 76 (E) | 56 (E) | 86 (E) | 77 (E) | 81 (E) | 80 (E) | 77 (E) | 64 (E) | 25 (E) | 60 (E) | 47 (E) | 92 (E) | 25 (E) | 70 (E) | 73 (E) | 66 (E) | 50 (E) |
Alec Martinez | 65 (E) | 42 (E) | 96 (E) | 77 (E) | 75 (E) | 77 (E) | 83 (E) | 67 (E) | 25 (E) | 58 (E) | 49 (E) | 83 (E) | 25 (E) | 78 (E) | 85 (E) | 64 (E) | 50 (E) |
Brandon Duhaime | 91 (E) | 99 (E) | 75 (E) | 77 (E) | 78 (E) | 57 (E) | 83 (E) | 66 (E) | 36 (E) | 60 (E) | 57 (E) | 81 (E) | 25 (E) | 63 (E) | 64 (E) | 67 (E) | 50 (E) |
Bryan Rust | 71 (E) | 43 (E) | 89 (E) | 82 (E) | 69 (E) | 81 (E) | 89 (E) | 82 (E) | 32 (E) | 81 (E) | 90 (E) | 74 (E) | 80 (E) | 74 (E) | 77 (E) | 83 (E) | 50 (E) |
Calvin De Haan | 81 (E) | 44 (E) | 88 (E) | 80 (E) | 71 (E) | 70 (E) | 73 (E) | 64 (E) | 25 (E) | 50 (E) | 48 (E) | 87 (E) | 75 (E) | 76 (E) | 76 (E) | 64 (E) | 50 (E) |
Colin White | 71 (E) | 43 (E) | 95 (E) | 81 (E) | 69 (E) | 54 (E) | 76 (E) | 64 (E) | 55 (E) | 50 (E) | 55 (E) | 75 (E) | 53 (E) | 69 (E) | 71 (E) | 63 (E) | 50 (E) |
Conor Garland | 67 (E) | 51 (E) | 87 (E) | 85 (E) | 61 (E) | 68 (E) | 99 (E) | 78 (E) | 30 (E) | 76 (E) | 75 (E) | 70 (E) | 45 (E) | 71 (E) | 71 (E) | 76 (E) | 50 (E) |
