Expansion Draft for LHS1
Update - 9 septembre 2024 at 13:29
Simulating a Pre-Season
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 30.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Nick Suzuki | X | | | | 100,00 | | 71 | 43 | 86 | 89 | 75 | 87 | 99 | 94 | 93 | 84 | 88 | 70 | 84 | 68 | 70 | 84 | 50 | | 0 | 24 | 7 | 7 875 000 $ | Link |
2 | Nick Bonino | X | X | | | 100,00 | | 69 | 40 | 87 | 66 | 77 | 67 | 78 | 58 | 74 | 62 | 61 | 75 | 63 | 81 | 64 | 55 | 53 | | 0 | 35 | 1 | 800 000 $ | |
3 | Barclay Goodrow | X | X | | | 100,00 | | 86 | 78 | 73 | 77 | 81 | 63 | 98 | 65 | 86 | 60 | 57 | 85 | 25 | 75 | 80 | 68 | 50 | | 0 | 30 | 4 | 3 641 667 $ | Link |
4 | Beck Malenstyn | X | X | | | 100,00 | | 95 | 57 | 90 | 73 | 76 | 67 | 82 | 66 | 41 | 65 | 58 | 89 | 25 | 55 | 55 | 70 | 53 | | 0 | 25 | 1 | 762 500 $ | Link |
5 | Zack MacEwen | X | | X | | 100,00 | | 83 | 99 | 50 | 70 | 81 | 45 | 66 | 62 | 60 | 53 | 58 | 63 | 25 | 63 | 64 | 61 | 50 | | 0 | 27 | 3 | 775 000 $ | Link |
6 | Noel Acciari | X | | X | | 100,00 | | 88 | 45 | 93 | 74 | 71 | 63 | 83 | 66 | 91 | 55 | 58 | 91 | 25 | 68 | 72 | 68 | 50 | | 0 | 31 | 3 | 2 000 000 $ | Link |
7 | Mark Kastelic | X | | X | | 100,00 | | 85 | 99 | 72 | 72 | 86 | 48 | 85 | 64 | 76 | 58 | 58 | 66 | 25 | 59 | 59 | 64 | 50 | | 0 | 24 | 2 | 835 000 $ | Link |
8 | Max Pacioretty | | X | | | 100,00 | | 81 | 57 | 84 | 80 | 80 | 67 | 50 | 79 | 34 | 79 | 59 | 59 | 52 | 81 | 85 | 67 | 50 | | 0 | 34 | 1 | 2 000 000 $ | Link |
9 | Viktor Arvidsson | | X | X | | 100,00 | | 63 | 41 | 78 | 84 | 64 | 74 | 65 | 89 | 36 | 83 | 84 | 64 | 63 | 71 | 74 | 79 | 50 | | 0 | 30 | 1 | 4 250 000 $ | Link |
10 | Vinnie Hinostroza | | X | X | | 100,00 | | 71 | 42 | 90 | 81 | 61 | 54 | 63 | 75 | 38 | 62 | 58 | 73 | 75 | 66 | 66 | 65 | 50 | | 0 | 29 | 1 | 775 000 $ | Link |
11 | Rickard Rakell | | X | X | | 100,00 | | 81 | 44 | 90 | 84 | 71 | 74 | 93 | 81 | 32 | 75 | 72 | 59 | 84 | 76 | 77 | 74 | 50 | | 0 | 30 | 5 | 5 000 000 $ | Link |
12 | Blake Coleman | | X | X | | 100,00 | | 81 | 59 | 73 | 85 | 74 | 75 | 97 | 72 | 42 | 75 | 87 | 82 | 45 | 73 | 77 | 82 | 50 | | 0 | 31 | 4 | 4 900 000 $ | Link |
13 | Zach Aston-Reese | | | X | | 100,00 | | 75 | 74 | 76 | 77 | 74 | 81 | 87 | 61 | 50 | 53 | 60 | 69 | 57 | 66 | 68 | 64 | 50 | | 0 | 29 | 1 | 775 000 $ | Link |
14 | Rem Pitlick | | | X | | 100,00 | | 75 | 70 | 86 | 75 | 70 | 79 | 82 | 68 | 50 | 65 | 65 | 69 | 62 | 59 | 59 | 69 | 50 | | 0 | 26 | 2 | 1 100 000 $ | Link |
15 | Mason Appleton | | | X | | 100,00 | | 78 | 44 | 89 | 80 | 72 | 73 | 79 | 65 | 49 | 72 | 70 | 79 | 25 | 67 | 68 | 74 | 50 | | 0 | 27 | 2 | 2 166 667 $ | Link |
16 | Joe Pavelski | | | X | | 100,00 | | 73 | 43 | 91 | 74 | 69 | 74 | 99 | 84 | 83 | 82 | 84 | 64 | 66 | 94 | 96 | 80 | 50 | | 0 | 39 | 1 | 3 500 000 $ | Link |
17 | Sean Durzi | | | | X | 100,00 | | 67 | 52 | 77 | 82 | 69 | 86 | 91 | 91 | 25 | 69 | 53 | 80 | 25 | 63 | 64 | 69 | 50 | | 0 | 24 | 1 | 1 700 000 $ | Link |
18 | Sam Malinski | | | | X | 100,00 | | 67 | 42 | 91 | 75 | 67 | 64 | 71 | 67 | 25 | 64 | 54 | 74 | 25 | 46 | 46 | 65 | 50 | | 0 | 25 | 2 | 850 000 $ | Link |
19 | Ronnie Attard | | | | X | 100,00 | | 83 | 45 | 85 | 73 | 77 | 67 | 66 | 61 | 25 | 52 | 47 | 77 | 25 | 45 | 45 | 62 | 53 | | 0 | 24 | 2 | 850 000 $ | Link |
20 | Ryan Suter | | | | X | 100,00 | | 75 | 44 | 89 | 80 | 76 | 76 | 99 | 63 | 25 | 53 | 47 | 81 | 25 | 96 | 99 | 63 | 50 | | 0 | 38 | 2 | 3 650 000 $ | Link |
21 | Jared Spurgeon(A) | | | | X | 100,00 | | 73 | 42 | 95 | 85 | 59 | 88 | 65 | 85 | 25 | 64 | 47 | 99 | 25 | 81 | 85 | 69 | 50 | | 0 | 33 | 4 | 7 575 000 $ | Link |
22 | Jeff Petry(A) | | | | X | 100,00 | | 86 | 56 | 84 | 81 | 78 | 76 | 84 | 63 | 25 | 63 | 48 | 85 | 25 | 83 | 86 | 66 | 50 | | 0 | 35 | 2 | 6 250 000 $ | Link |
23 | Colin Miller | | | | X | 100,00 | | 85 | 45 | 83 | 79 | 71 | 67 | 80 | 63 | 25 | 49 | 50 | 71 | 25 | 72 | 73 | 63 | 50 | | 0 | 30 | 1 | 1 850 000 $ | Link |
24 | Calle Rosen | | | | X | 100,00 | | 76 | 69 | 92 | 70 | 69 | 73 | 78 | 55 | 25 | 51 | 40 | 67 | 38 | 61 | 62 | 57 | 50 | | 0 | 29 | 1 | 762 500 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Alex Lyon | G | 100,00 | | 70 | 71 | 69 | 75 | 71 | 68 | 69 | 70 | 73 | 70 | 75 | 55 | 56 | 70 | 50 | | 0 | 30 | 2 | 900 000 $ | Link |
Calvin Pickard | G | 100,00 | | 74 | 60 | 60 | 77 | 80 | 67 | 75 | 75 | 79 | 74 | 95 | 59 | 59 | 73 | 53 | | 0 | 31 | 1 | 762 500 $ | Link |
Kaapo Kahkonen | G | 100,00 | | 65 | 67 | 66 | 82 | 69 | 60 | 69 | 64 | 65 | 64 | 59 | 59 | 59 | 65 | 50 | | 0 | 27 | 1 | 2 750 000 $ | Link |
Matthew Murray | G | 100,00 | | 50 | 51 | 64 | 45 | 49 | 51 | 50 | 55 | 50 | 50 | 30 | 44 | 44 | 50 | 50 | | 0 | 25 | 1 | 775 000 $ | Link |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 30.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Nico Hischier(A) | X | | | | 100,00 | | 67 | 42 | 94 | 85 | 65 | 81 | 93 | 93 | 98 | 85 | 87 | 78 | 25 | 69 | 70 | 84 | 50 | | 0 | 24 | 4 | 7 250 000 $ | Link |
2 | Christian Dvorak | X | | | | 100,00 | | 65 | 42 | 95 | 87 | 74 | 70 | 64 | 68 | 94 | 61 | 70 | 81 | 57 | 70 | 70 | 71 | 50 | | 0 | 27 | 2 | 4 450 000 $ | Link |
3 | Sean Kuraly | X | X | | | 100,00 | | 90 | 46 | 81 | 76 | 78 | 65 | 84 | 66 | 77 | 62 | 68 | 82 | 25 | 69 | 72 | 72 | 50 | | 0 | 30 | 2 | 2 500 000 $ | Link |
4 | Ben Meyers | X | X | | | 100,00 | | 80 | 44 | 91 | 70 | 69 | 56 | 79 | 62 | 57 | 59 | 56 | 67 | 25 | 52 | 53 | 63 | 50 | | 0 | 24 | 1 | 775 000 $ | Link |
5 | Ryan Carpenter | X | | X | | 100,00 | | 71 | 43 | 96 | 77 | 73 | 58 | 86 | 65 | 76 | 60 | 58 | 78 | 25 | 67 | 67 | 66 | 50 | | 0 | 32 | 1 | 775 000 $ | Link |
6 | Sam Lafferty | X | X | X | | 100,00 | | 89 | 46 | 87 | 80 | 76 | 61 | 92 | 65 | 57 | 62 | 70 | 66 | 25 | 65 | 66 | 71 | 50 | | 0 | 28 | 1 | 1 150 000 $ | Link |
7 | Michael Bunting | | X | | | 100,00 | | 67 | 52 | 80 | 81 | 71 | 70 | 99 | 85 | 34 | 81 | 74 | 62 | 75 | 65 | 66 | 75 | 50 | | 0 | 28 | 3 | 4 500 000 $ | Link |
8 | Angus Crookshank(R) | | X | | | 100,00 | | 80 | 44 | 90 | 72 | 66 | 56 | 83 | 67 | 25 | 58 | 68 | 64 | 25 | 45 | 45 | 68 | 50 | | 0 | 24 | 1 | 838 333 $ | Link |
9 | Kiefer Sherwood | | X | X | | 100,00 | | 99 | 77 | 82 | 72 | 71 | 62 | 88 | 67 | 42 | 70 | 68 | 72 | 25 | 62 | 63 | 73 | 50 | | 0 | 28 | 1 | 775 000 $ | Link |
10 | Christian Fischer | | X | X | | 100,00 | | 82 | 58 | 86 | 78 | 78 | 59 | 97 | 64 | 48 | 64 | 57 | 71 | 25 | 71 | 71 | 66 | 50 | | 0 | 26 | 1 | 1 125 000 $ | Link |
11 | Waltteri Merela | | | X | | 100,00 | | 82 | 45 | 92 | 70 | 73 | 55 | 73 | 65 | 32 | 50 | 57 | 73 | 25 | 45 | 45 | 63 | 50 | | 0 | 25 | 1 | 870 000 $ | Link |
12 | Reilly Smith(C) | | | X | | 100,00 | | 69 | 42 | 91 | 78 | 68 | 73 | 94 | 78 | 32 | 78 | 70 | 70 | 49 | 79 | 85 | 74 | 50 | | 0 | 32 | 2 | 5 000 000 $ | Link |
13 | Nicolas Deslauriers | | | X | | 100,00 | | 96 | 99 | 60 | 73 | 84 | 51 | 87 | 62 | 36 | 55 | 55 | 61 | 25 | 74 | 75 | 61 | 50 | | 0 | 32 | 3 | 1 750 000 $ | Link |
14 | Lukas Rousek | | | X | | 100,00 | | 61 | 40 | 99 | 70 | 63 | 57 | 84 | 61 | 26 | 61 | 55 | 61 | 25 | 45 | 45 | 61 | 50 | | 0 | 24 | 2 | 775 000 $ | Link |
15 | Kole Lind | | | X | | 100,00 | | 68 | 66 | 73 | 67 | 66 | 83 | 87 | 67 | 50 | 68 | 61 | 62 | 58 | 46 | 46 | 66 | 50 | | 0 | 24 | 1 | 775 000 $ | Link |
16 | Julien Gauthier | | | X | | 100,00 | | 88 | 47 | 90 | 81 | 84 | 56 | 69 | 66 | 36 | 62 | 71 | 68 | 25 | 62 | 62 | 71 | 53 | | 0 | 25 | 2 | 787 500 $ | Link |
17 | Brock Boeser | | | X | | 100,00 | | 69 | 43 | 94 | 80 | 75 | 79 | 95 | 98 | 49 | 80 | 92 | 63 | 57 | 73 | 73 | 83 | 50 | | 0 | 26 | 2 | 6 650 000 $ | Link |
18 | Zachary Werenski | | | | X | 100,00 | | 61 | 42 | 90 | 92 | 78 | 90 | 61 | 83 | 25 | 77 | 60 | 81 | 25 | 71 | 73 | 73 | 50 | | 0 | 26 | 5 | 9 583 333 $ | Link |
19 | Radko Gudas | | | | X | 100,00 | | 99 | 88 | 49 | 75 | 76 | 78 | 86 | 64 | 25 | 53 | 50 | 96 | 25 | 77 | 80 | 67 | 50 | | 0 | 33 | 3 | 4 000 000 $ | Link |
20 | Nick Seeler | | | | X | 100,00 | | 84 | 79 | 70 | 73 | 76 | 70 | 91 | 63 | 25 | 52 | 47 | 86 | 25 | 62 | 62 | 63 | 50 | | 0 | 30 | 1 | 775 000 $ | Link |
21 | Lucas Johansen | | | | X | 100,00 | | 74 | 66 | 91 | 69 | 66 | 55 | 56 | 54 | 25 | 51 | 42 | 62 | 40 | 45 | 45 | 55 | 50 | | 0 | 25 | 1 | 762 500 $ | Link |
22 | Jake Walman | | | | X | 100,00 | | 69 | 42 | 80 | 76 | 63 | 79 | 80 | 69 | 25 | 51 | 60 | 91 | 25 | 64 | 65 | 69 | 50 | | 0 | 27 | 3 | 3 400 000 $ | Link |
23 | Joel Hanley | | | | X | 100,00 | | 76 | 74 | 80 | 72 | 69 | 63 | 56 | 63 | 25 | 49 | 47 | 74 | 25 | 63 | 64 | 60 | 50 | | 0 | 32 | 2 | 787 500 $ | Link |
24 | Colton Parayko | | | | X | 100,00 | | 79 | 56 | 90 | 88 | 87 | 89 | 98 | 67 | 25 | 54 | 53 | 98 | 53 | 76 | 80 | 71 | 50 | | 0 | 30 | 7 | 6 500 000 $ | Link |
25 | Cam Fowler(A) | | | | X | 100,00 | | 65 | 43 | 90 | 82 | 78 | 90 | 99 | 80 | 25 | 69 | 48 | 89 | 61 | 85 | 85 | 68 | 50 | | 0 | 31 | 3 | 6 500 000 $ | Link |
26 | Andrew Peeke | | | | X | 100,00 | | 88 | 46 | 88 | 79 | 73 | 69 | 76 | 61 | 25 | 58 | 48 | 86 | 25 | 64 | 64 | 65 | 50 | | 0 | 25 | 3 | 2 750 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Alexandar Georgiev | G | 100,00 | | 68 | 92 | 88 | 67 | 66 | 70 | 69 | 70 | 65 | 68 | 84 | 64 | 65 | 71 | 50 | | 0 | 27 | 2 | 3 400 000 $ | Link |
Jordan Binnington | G | 100,00 | | 80 | 89 | 85 | 65 | 78 | 82 | 70 | 81 | 83 | 80 | 84 | 65 | 68 | 80 | 50 | | 0 | 30 | 4 | 6 000 000 $ | Link |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 30.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Auston Matthews(C) | X | | | | 100,00 | | 76 | 44 | 91 | 89 | 80 | 85 | 95 | 93 | 94 | 82 | 99 | 75 | 66 | 74 | 77 | 89 | 50 | | 0 | 26 | 1 | 11 634 000 $ | Link |
2 | Boone Jenner(A) | X | X | | | 100,00 | | 86 | 46 | 85 | 82 | 76 | 84 | 80 | 85 | 96 | 67 | 87 | 78 | 70 | 78 | 78 | 82 | 50 | | 0 | 30 | 3 | 3 750 000 $ | Link |
3 | Vinni Lettieri | X | | X | | 100,00 | | 77 | 43 | 84 | 69 | 69 | 54 | 68 | 68 | 50 | 59 | 60 | 69 | 25 | 58 | 58 | 64 | 50 | | 0 | 28 | 2 | 775 000 $ | Link |
4 | Nick Bjugstad | X | | X | | 100,00 | | 81 | 56 | 78 | 78 | 84 | 76 | 94 | 77 | 87 | 75 | 80 | 81 | 76 | 75 | 77 | 79 | 50 | | 0 | 31 | 2 | 2 100 000 $ | Link |
5 | Andrew Cogliano | | X | | | 100,00 | | 65 | 41 | 92 | 86 | 62 | 57 | 94 | 65 | 43 | 63 | 58 | 80 | 72 | 94 | 95 | 68 | 50 | | 0 | 36 | 1 | 825 000 $ | Link |
6 | Valeri Nichushkin | | X | X | | 100,00 | | 79 | 45 | 87 | 91 | 78 | 87 | 71 | 97 | 33 | 81 | 95 | 75 | 75 | 70 | 73 | 87 | 50 | | 0 | 28 | 7 | 6 125 000 $ | Link |
7 | Patrick Maroon | | X | X | | 100,00 | | 81 | 99 | 68 | 68 | 88 | 63 | 83 | 71 | 37 | 69 | 58 | 66 | 25 | 79 | 87 | 65 | 50 | | 0 | 35 | 1 | 1 000 000 $ | Link |
8 | Taylor Raddysh | | | X | | 100,00 | | 77 | 44 | 90 | 74 | 73 | 72 | 93 | 78 | 37 | 61 | 58 | 78 | 25 | 64 | 64 | 68 | 50 | | 0 | 25 | 1 | 758 333 $ | Link |
9 | Matthew Tkachuk(A) | | | X | | 100,00 | | 84 | 58 | 70 | 83 | 75 | 79 | 97 | 99 | 34 | 91 | 84 | 64 | 33 | 72 | 74 | 83 | 50 | | 0 | 25 | 7 | 9 500 000 $ | Link |
10 | Joey Anderson | | | X | | 100,00 | | 73 | 43 | 94 | 76 | 67 | 65 | 86 | 65 | 25 | 67 | 59 | 79 | 25 | 60 | 60 | 68 | 50 | | 0 | 25 | 1 | 800 000 $ | Link |
11 | Jason Robertson | | | X | | 100,00 | | 73 | 43 | 91 | 83 | 72 | 78 | 99 | 87 | 25 | 87 | 85 | 67 | 85 | 66 | 68 | 82 | 50 | | 0 | 24 | 3 | 7 750 000 $ | Link |
12 | Carson Meyer | | | X | | 100,00 | | 91 | 45 | 95 | 64 | 66 | 53 | 74 | 65 | 25 | 57 | 58 | 67 | 25 | 46 | 46 | 64 | 50 | | 0 | 26 | 1 | 775 000 $ | Link |
13 | Jarred Tinordi | | | | X | 100,00 | | 98 | 99 | 67 | 70 | 88 | 67 | 65 | 64 | 25 | 52 | 47 | 88 | 63 | 62 | 63 | 63 | 50 | | 0 | 31 | 1 | 1 250 000 $ | Link |
14 | Jake Bean | | | | X | 100,00 | | 63 | 41 | 86 | 80 | 69 | 69 | 62 | 63 | 25 | 50 | 48 | 80 | 75 | 62 | 63 | 61 | 50 | | 0 | 25 | 1 | 2 333 333 $ | Link |
15 | Dante Fabbro | | | | X | 100,00 | | 71 | 42 | 87 | 82 | 68 | 69 | 85 | 61 | 25 | 53 | 48 | 79 | 25 | 66 | 67 | 63 | 50 | | 0 | 25 | 1 | 2 500 000 $ | Link |
16 | Conor Timmins | | | | X | 100,00 | | 79 | 44 | 79 | 77 | 70 | 69 | 52 | 73 | 25 | 67 | 48 | 69 | 25 | 58 | 59 | 63 | 50 | | 0 | 25 | 2 | 1 100 000 $ | Link |
17 | Adam Larsson | | | | X | 100,00 | | 85 | 56 | 80 | 79 | 78 | 86 | 99 | 61 | 25 | 52 | 48 | 87 | 25 | 80 | 82 | 66 | 50 | | 0 | 30 | 2 | 4 000 000 $ | Link |
18 | Adam Fox | | | | X | 100,00 | | 67 | 42 | 85 | 86 | 66 | 88 | 94 | 93 | 25 | 80 | 64 | 82 | 53 | 67 | 69 | 76 | 50 | | 0 | 25 | 6 | 9 500 000 $ | Link |
19 | Aaron Ekblad | | | | X | 100,00 | | 82 | 45 | 73 | 83 | 81 | 81 | 78 | 72 | 25 | 61 | 49 | 89 | 25 | 74 | 76 | 68 | 50 | | 0 | 27 | 2 | 7 500 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Ilya Sorokin | G | 100,00 | | 80 | 89 | 85 | 66 | 82 | 78 | 69 | 80 | 78 | 80 | 75 | 62 | 63 | 79 | 50 | | 0 | 28 | 1 | 4 000 000 $ | Link |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 30.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Mikael Backlund(A) | X | | | | 100,00 | | 73 | 43 | 90 | 87 | 73 | 80 | 99 | 80 | 90 | 74 | 71 | 86 | 30 | 83 | 84 | 77 | 50 | | 0 | 34 | 1 | 5 350 000 $ | Link |
2 | Dylan Larkin(C) | X | | | | 100,00 | | 67 | 52 | 83 | 92 | 73 | 84 | 91 | 91 | 97 | 84 | 92 | 78 | 38 | 75 | 75 | 86 | 50 | | 0 | 27 | 8 | 8 700 000 $ | Link |
3 | Colin White | X | | X | | 100,00 | | 71 | 43 | 95 | 81 | 69 | 54 | 76 | 64 | 55 | 50 | 55 | 75 | 53 | 69 | 71 | 63 | 50 | | 0 | 26 | 2 | 4 750 000 $ | Link |
4 | Yanni Gourde | X | X | X | | 100,00 | | 85 | 57 | 78 | 81 | 61 | 76 | 98 | 68 | 84 | 73 | 66 | 82 | 75 | 70 | 75 | 74 | 50 | | 0 | 31 | 2 | 5 166 666 $ | Link |
5 | Marcus Foligno | | X | X | | 100,00 | | 98 | 99 | 71 | 77 | 85 | 67 | 77 | 68 | 36 | 67 | 71 | 83 | 25 | 78 | 80 | 74 | 50 | | 0 | 32 | 1 | 3 100 000 $ | Link |
6 | Conor Garland | | X | X | | 100,00 | | 67 | 51 | 87 | 85 | 61 | 68 | 99 | 78 | 30 | 76 | 75 | 70 | 45 | 71 | 71 | 76 | 50 | | 0 | 27 | 3 | 4 950 000 $ | Link |
7 | Brandon Duhaime | | X | X | | 100,00 | | 91 | 99 | 75 | 77 | 78 | 57 | 83 | 66 | 36 | 60 | 57 | 81 | 25 | 63 | 64 | 67 | 50 | | 0 | 26 | 1 | 1 100 000 $ | Link |
8 | Bryan Rust | | X | X | | 100,00 | | 71 | 43 | 89 | 82 | 69 | 81 | 89 | 82 | 32 | 81 | 90 | 74 | 80 | 74 | 77 | 83 | 50 | | 0 | 31 | 5 | 5 125 000 $ | Link |
9 | Ilya Mikheyev | | | X | | 100,00 | | 67 | 42 | 98 | 85 | 73 | 67 | 79 | 70 | 33 | 71 | 66 | 69 | 25 | 65 | 66 | 70 | 50 | | 0 | 28 | 3 | 4 750 000 $ | Link |
10 | Hudson Fasching | | | X | | 100,00 | | 73 | 44 | 95 | 65 | 76 | 62 | 75 | 64 | 44 | 67 | 59 | 71 | 75 | 61 | 62 | 65 | 50 | | 0 | 28 | 2 | 775 000 $ | Link |
11 | Conor Sheary | | | X | | 100,00 | | 61 | 40 | 92 | 82 | 61 | 58 | 87 | 63 | 35 | 65 | 58 | 69 | 53 | 74 | 77 | 65 | 50 | | 0 | 31 | 3 | 2 000 000 $ | Link |
12 | Rasmus Ristolainen | | | | X | 100,00 | | 83 | 46 | 91 | 82 | 83 | 70 | 70 | 66 | 25 | 49 | 48 | 76 | 75 | 75 | 75 | 62 | 50 | | 0 | 28 | 4 | 5 100 000 $ | Link |
13 | Calvin De Haan | | | | X | 100,00 | | 81 | 44 | 88 | 80 | 71 | 70 | 73 | 64 | 25 | 50 | 48 | 87 | 75 | 76 | 76 | 64 | 50 | | 0 | 32 | 1 | 775 000 $ | Link |
14 | Adam Pelech | | | | X | 100,00 | | 76 | 56 | 86 | 77 | 81 | 80 | 77 | 64 | 25 | 60 | 47 | 92 | 25 | 70 | 73 | 66 | 50 | | 0 | 29 | 6 | 5 750 000 $ | Link |
15 | Alec Martinez | | | | X | 100,00 | | 65 | 42 | 96 | 77 | 75 | 77 | 83 | 67 | 25 | 58 | 49 | 83 | 25 | 78 | 85 | 64 | 50 | | 0 | 36 | 1 | 5 250 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
James Reimer | G | 100,00 | | 64 | 64 | 65 | 83 | 65 | 62 | 75 | 65 | 73 | 64 | 78 | 71 | 72 | 67 | 50 | | 0 | 35 | 1 | 1 500 000 $ | Link |
Logan Thompson | G | 100,00 | | 75 | 71 | 69 | 80 | 75 | 74 | 71 | 77 | 78 | 75 | 95 | 56 | 56 | 74 | 50 | | 0 | 26 | 2 | 766 667 $ | Link |
Samuel Montembeault | G | 100,00 | | 67 | 70 | 68 | 83 | 70 | 65 | 71 | 68 | 71 | 67 | 78 | 59 | 59 | 69 | 50 | | 0 | 26 | 1 | 1 000 000 $ | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 30.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Mitchell Stephens | X | | | | 100,00 | | 61 | 41 | 94 | 72 | 69 | 53 | 86 | 65 | 79 | 54 | 59 | 74 | 25 | 56 | 56 | 64 | 50 | | 0 | 26 | 1 | 775 000 $ | Link |
2 | Jonny Brodzinski | X | | | | 100,00 | | 67 | 43 | 95 | 73 | 78 | 58 | 85 | 71 | 70 | 68 | 60 | 65 | 25 | 60 | 61 | 66 | 50 | | 0 | 30 | 1 | 762 500 $ | Link |
3 | Brandon Gignac(R) | X | | | | 100,00 | | 66 | 61 | 79 | 71 | 61 | 74 | 76 | 65 | 80 | 65 | 62 | 60 | 59 | 44 | 44 | 65 | 50 | | 0 | 25 | 2 | 775 000 $ | Link |
4 | Ryan Johansen | X | | X | | 100,00 | | 75 | 44 | 84 | 79 | 80 | 65 | 76 | 78 | 92 | 63 | 72 | 68 | 63 | 81 | 84 | 71 | 50 | | 0 | 31 | 2 | 8 000 000 $ | Link |
5 | J.T Compher | X | | X | | 100,00 | | 69 | 42 | 86 | 82 | 68 | 81 | 97 | 83 | 81 | 79 | 76 | 81 | 25 | 71 | 75 | 78 | 53 | | 0 | 28 | 5 | 5 100 000 $ | Link |
6 | Devin Shore | X | | X | | 100,00 | | 78 | 44 | 93 | 79 | 75 | 50 | 73 | 62 | 52 | 62 | 57 | 61 | 75 | 69 | 70 | 63 | 50 | | 0 | 29 | 1 | 775 000 $ | Link |
7 | Colton Sissons | X | | X | | 100,00 | | 82 | 45 | 86 | 79 | 74 | 74 | 99 | 81 | 93 | 70 | 71 | 82 | 25 | 75 | 78 | 76 | 50 | | 0 | 29 | 3 | 2 875 143 $ | Link |
8 | J.T Miller | X | X | X | | 100,00 | | 92 | 60 | 79 | 86 | 79 | 81 | 98 | 95 | 97 | 92 | 91 | 74 | 71 | 79 | 83 | 88 | 53 | | 0 | 30 | 7 | 8 000 000 $ | Link |
9 | David Perron | | X | X | | 100,00 | | 80 | 44 | 79 | 80 | 73 | 70 | 96 | 88 | 41 | 79 | 73 | 65 | 63 | 89 | 90 | 76 | 50 | | 0 | 35 | 1 | 4 750 000 $ | Link |
10 | Connor Brown | | X | X | | 100,00 | | 65 | 42 | 95 | 74 | 68 | 63 | 58 | 67 | 39 | 60 | 57 | 85 | 25 | 72 | 73 | 66 | 50 | | 0 | 29 | 1 | 775 000 $ | Link |
11 | Nikita Kucherov(A) | | | X | | 100,00 | | 67 | 42 | 91 | 92 | 66 | 87 | 99 | 99 | 44 | 99 | 95 | 62 | 57 | 78 | 86 | 89 | 50 | | 0 | 30 | 4 | 9 500 000 $ | Link |
12 | Mitchell Chaffee | | | X | | 100,00 | | 94 | 47 | 95 | 69 | 74 | 59 | 58 | 63 | 26 | 60 | 64 | 65 | 25 | 46 | 46 | 66 | 50 | | 0 | 25 | 1 | 775 000 $ | Link |
13 | Evander Kane | | | X | | 100,00 | | 97 | 70 | 70 | 85 | 77 | 74 | 76 | 74 | 44 | 71 | 82 | 65 | 37 | 83 | 85 | 77 | 50 | | 0 | 32 | 3 | 5 125 000 $ | Link |
14 | Carl Grundstrom | | | X | | 100,00 | | 88 | 46 | 91 | 80 | 73 | 57 | 72 | 65 | 31 | 58 | 70 | 64 | 63 | 64 | 65 | 69 | 50 | | 0 | 25 | 1 | 1 300 000 $ | Link |
15 | Brandon Tanev | | | X | | 100,00 | | 87 | 91 | 78 | 90 | 69 | 68 | 91 | 64 | 35 | 62 | 60 | 86 | 75 | 71 | 74 | 70 | 50 | | 0 | 31 | 2 | 3 500 000 $ | Link |
16 | Vladislav Gavrikov | | | | X | 100,00 | | 69 | 43 | 88 | 80 | 79 | 81 | 92 | 63 | 25 | 56 | 49 | 86 | 25 | 67 | 68 | 65 | 50 | | 0 | 27 | 2 | 5 875 000 $ | Link |
